Power 100 Social Media Rankings for Banks
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook, Twitter and YouTube ranked by their overall social media activity during the second quarter of 2014.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
The Financial Brand enables Power 100 users to rank banks and credit unions by their overall level of social media activity. These rankings are based on a score calculated in the following manner:
- 1 point for every 1,500 Facebook ‘Likes’
- 1 point for [Facebook ‘Talking About’] x [Facebook Engagement Rate] ÷ 20
- 1 point for every 500 Twitter followers
- 1 point for every 1,000 tweets sent
- 1 point for every 15,000 YouTube video views
- 1 point for every 50 YouTube subscribers
While the system is subjective, it has been carefully weighted (1) to adjust for the relative value of each social channel, (2) based on the range and averages for the financial industry, and (3) to adjust for the ease/difficulty of growing an audience in each channel.
Related Power 100 Rankings for This Quarter:
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Liked Banks
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Most Active Banks On Twitter
- Top 100 Most Watched Bank YouTube Channels
The Top 100 Banks Using Social Media
# | Bank | Area | Facebook Likes |
Q2 New Likes |
Twitter Followers |
Q2 New Followers |
YouTube Views |
Q2 New Views |
---|---|---|---|---|---|---|---|---|
1 | Wells Fargo | USA | 678,867 | +44,522 | 101,000 | +17,900 | 34,879,469 | +13,079,413 |
2 | BofA | USA | 1,809,507 | +146,663 | 307,000 | +29,000 | 20,524,935 | +672,446 |
3 | Chase | USA | 3,730,776 | -8,420 | 33,700 | +10,400 | 3,332,298 | +147,646 |
4 | Capital One | USA | 2,953,622 | +23,734 | 93,100 | +5,500 | 2,819,181 | +272,153 |
5 | ICICI Bank | IN | 3,001,995 | +93,675 | 14,300 | +1,400 | 1,623,324 | +115,412 |
6 | Citi | USA | 1,027,850 | +38,428 | 303,000 | +38,000 | 6,776,947 | -1,327,811 |
7 | Axis | IN | 2,490,097 | +254,228 | 17,300 | – | 1,734,216 | +516,546 |
8 | GT Bank | NIG | 2,066,205 | +312,788 | 133,000 | +13,000 | 303,265 | +4,825 |
9 | HDFC | IN | 2,228,226 | +12,488 | 14,300 | +1,500 | 884,493 | +20,180 |
10 | USAA | USA | 668,138 | +26,074 | 68,700 | +4,000 | 11,262,612 | +631,513 |
11 | Kotak Mahindra |
IN | 220,110 | +18,566 | 100,000 | – | 7,275,476 | +3,809,038 |
12 | Credit Suisse |
CH | 68,479 | +2,474 | 64,700 | +12,100 | 11,421,688 | +413,966 |
13 | FNB | SA | 635,397 | +127,441 | 41,400 | +4,600 | 1,916,121 | +216,294 |
14 | Goldman Sachs |
USA | 30,220 | +75 | 176,000 | +32,000 | 2,901,247 | +743,981 |
15 | IDBI | IN | 809,604 | +8,237 | 10,700 | -200 | 185,397 | +4,085 |
16 | UBA | NIG | 718,868 | +241,035 | 11,900 | +6,491 | 310,798 | +20,470 |
17 | Scotiabank | CAN | 477,530 | +111,940 | 42,200 | +7,600 | 3,340,419 | +367,323 |
18 | Barclays | UK | 522,036 | +12,163 | 33,400 | +6,700 | 2,346,983 | -1,591,905 |
19 | E*TRADE | USA | 77,653 | +2,297 | 11,900 | -100 | 562,442 | -2,116,329 |
20 | Common wealth |
AUS | 557,692 | +17,548 | 37,800 | +4,600 | 2,040,298 | -71,690 |
21 | Natwest | UK | 183,775 | +31,700 | 34,100 | +2,100 | 4,010,489 | +727,139 |
22 | CIBC | CAN | 222,439 | +31,662 | 49,000 | +23,800 | 4,236,290 | +983,643 |
23 | Standard Chartered |
UK | 219,920 | +10,291 | 26,000 | +1,200 | 4,414,573 | +44,436 |
24 | HSBC | UK | 155,492 | +1,314 | 9,632 | +1,051 | 2,863,027 | -708,818 |
25 | TD Bank | USA | 502,677 | +5,904 | 25,600 | +1,900 | 145,568 | +36,013 |
26 | BPI | PHP | 490,919 | +45,075 | 19,500 | +1,800 | 147,337 | +588 |
27 | Santander | UK | 125,530 | -101 | 2,400 | +417 | 3,277,194 | +942,375 |
28 | Emirates NBD | UAE | 204,846 | +18,532 | 0 | +0 | 2,752,372 | +152,970 |
29 | PNC | USA | 162,492 | +1,982 | 10,900 | +400 | 3,243,495 | +30,741 |
30 | NAB | AUS | 125,264 | +2,046 | 26,300 | +2,600 | 2,524,436 | +395,978 |
31 | FirstBank | NIG | 323,653 | +16,155 | 40,500 | +6,300 | 62,613 | +2,110 |
32 | OCBC | MAL | 407,800 | – | 18,400 | – | – | – |
33 | Westpac | AUS | 119,652 | +4,008 | 24,100 | +2,200 | 1,943,836 | +1,044,266 |
34 | Ally Bank | USA | 146,016 | +9,677 | 16,900 | +1,400 | 1,104,251 | -1,722,578 |
35 | Fifth Third | USA | 98,751 | +39,296 | 16,100 | +1,500 | 133,270 | +123,183 |
36 | RAKBANK | UAE | 122,833 | +7,514 | 31,500 | +3,500 | 1,254,494 | +427,074 |
37 | DBS | SG | 211,866 | +22,657 | 6,382 | +868 | 467,460 | +100,576 |
38 | State Bank of India |
IN | 304,218 | +235,476 | 10,200 | +2,867 | 31,598 | +1,273 |
39 | ANZ | AUS | 121,516 | +32,050 | 30,600 | +5,900 | 866,874 | +101,436 |
40 | Sterling | NIG | 303,200 | – | 7,052 | – | 117,390 | – |
41 | Allied Irish Bank |
IE | 6,150 | +5,217 | 23,200 | +2,100 | 1,272,503 | +132,694 |
42 | Absa | SA | 160,791 | +6,293 | 19,900 | +5,200 | 374,254 | -15,749 |
43 | Equity | KEN | 238,600 | – | 17,800 | – | 31,613 | – |
44 | RBC | CAN | 224,873 | +15,986 | 26,000 | +12,200 | – | -794,305 |
45 | Nedbank | SA | 86,644 | +10,339 | 24,700 | +4,700 | 786,492 | +61,622 |
46 | Stanbic | NIG | 136,100 | – | 26,400 | – | 350,619 | – |
47 | US Bank | USA | 167,257 | +5,164 | 11,800 | +1,500 | 560,989 | -1,127 |
48 | BNZ | NZ | 26,116 | +2,127 | 9,875 | +645 | 1,895,469 | -532,702 |
49 | KCB | KEN | 89,700 | – | 33,700 | – | 9,210 | – |
50 | Standard Bank |
SA | 40,737 | +2,894 | 32,300 | +9,100 | 350,619 | +143,151 |

# | Bank | Area | Facebook Likes |
Q2 New Likes |
Twitter Followers |
Q2 New Followers |
YouTube Views |
Q2 New Views |
---|---|---|---|---|---|---|---|---|
51 | UBS | UK | 24,645 | +3,313 | 48,800 | +11,700 | 396,287 | +323,892 |
52 | Regions | USA | 66,941 | +6,456 | 11,800 | +1,300 | 850,041 | +18,698 |
53 | ASB | NZ | 126,020 | +1,678 | 12,300 | +900 | 406,157 | -52,292 |
54 | Capital One 360 | USA | 69,506 | +555 | 42,300 | +200 | – | – |
55 | Silicon Valley Bank | USA | 2,905 | +154 | 11,600 | +1,000 | 758,397 | +66,565 |
56 | OCBC | SG | 125,615 | +10,769 | 7,683 | +104 | 470,796 | +24,845 |
57 | SkyBank | NIG | 186,173 | +20,628 | 5,294 | +810 | 63,739 | +50,820 |
58 | Simple | USA | 57,399 | +10,535 | 38,500 | +1,700 | – | – |
59 | Virgin Money | UK | 19,126 | +613 | 21,800 | +1,400 | 883,356 | +50,597 |
60 | Bank of Montreal | CAN | 61,867 | +3,613 | 18,000 | +17,987 | 748,377 | +707,897 |
61 | Mashreq | UAE | 154,700 | – | 3,977 | – | 251,134 | – |
62 | RBS | UK | 51,035 | +19,488 | 5,398 | +411 | 892,150 | +266,756 |
63 | ING Vysya | IN | 123,165 | +16,276 | 1,586 | +1,396 | 6,394 | +541 |
64 | Capitec | SA | 113,577 | +7,363 | 10,500 | +1,155 | 150,096 | +27,161 |
65 | BBVA Compass | USA | 89,281 | +1,371 | 6,699 | +358 | 138,036 | +112,190 |
66 | Access Bank | NIG | 104,870 | +1,170 | 11,700 | +1,200 | – | – |
67 | SunTrust | USA | 36,128 | +2,193 | 5,240 | +429 | 79,051 | +3,304 |
68 | ING Direct | CAN | 33,812 | +2,105 | 18,100 | +2,900 | 99,415 | -1,197,722 |
69 | BMO Harris | USA | 46,757 | +1,101 | 2,670 | +288 | 545,250 | +27,314 |
70 | First Direct | UK | 30,023 | +860 | 3,732 | +396 | 497,909 | -153,313 |
71 | Westpac (NZ) | NZ | 28,320 | +2,318 | 3,946 | +260 | 620,576 | +16,794 |
72 | RBS Citizens | USA | 50,182 | +7,351 | 9,720 | +363 | 897 | -7,803 |
73 | Associated Bank | USA | 5,833 | +2,293 | 24,300 | +22,617 | 343,979 | +11,280 |
74 | RaboDirect | IE | 10,310 | +802 | 15,500 | +500 | 317,447 | +29,364 |
75 | UBank | AUS | 30,450 | +38 | 8,145 | +228 | 228,135 | +11,969 |
76 | Bank of the West | USA | 36,661 | +2,053 | 5,457 | -81 | 329,060 | -41,729 |
77 | Emirates NBD | UAE | – | – | 30,300 | – | – | – |
78 | Union | USA | 37,002 | +5,380 | 8,958 | +98 | 244,420 | +4,031 |
79 | NetSpend | USA | 39,091 | +1,759 | 12,200 | +5,114 | 33,432 | +1,141 |
80 | Kiwibank | NZ | 20,764 | +1,594 | 5,646 | +271 | 443,963 | +143,249 |
81 | Bank of Queensland | AUS | 16,339 | +4,943 | 3,182 | +245 | 537,261 | +216,284 |
82 | Investec | SA | 16,683 | +348 | 8,967 | +601 | 315,631 | +18,599 |
83 | M&T Bank | USA | 75,361 | +20,047 | 4,234 | +303 | – | – |
84 | Bank of Ireland | IE | 7,695 | +2,188 | 7,395 | +1,135 | 120,260 | +33,868 |
85 | Wema | NIG | 57,939 | +2,491 | 7,118 | +243 | 1,729 | +250 |
86 | Bankwest | AUS | 40,986 | +7,047 | 7,799 | +2,088 | 18,011 | +1,078 |
87 | PC Financial | CAN | 53,360 | +15,205 | 4,864 | +483 | – | – |
88 | Huntington | USA | 38,086 | +647 | 5,926 | +339 | 12,754 | +899 |
89 | Co-Operative Bank | UK | 37,180 | +699 | 8,716 | +417 | 25,790 | +178 |
90 | FirstBank | USA | 28,511 | +480 | 886 | +141 | 278,459 | +225,201 |
91 | National Bank of Canada | CAN | 29,360 | +2,449 | 2,941 | +324 | 174,755 | +101,507 |
92 | GoBank | USA | 52,641 | +14,990 | 1,706 | +41 | – | – |
93 | Umpqua | USA | 37,863 | +5,137 | 4,700 | +314 | – | -31,622 |
94 | ING Groep | NL | 18,691 | +742 | 12,300 | +1,800 | – | -645,452 |
95 | Bank of Melbourne | AUS | 31,648 | +293 | 3,313 | +285 | 29,637 | +350 |
96 | Lloyds TSB | UK | 52,342 | +4,112 | 27 | +3 | – | – |
97 | Coutts | UK | 3,766 | +184 | 11,800 | +600 | 22,982 | +1,543 |
98 | AFB | Ghana | 45,999 | +9,317 | 1,076 | +202 | – | – |
99 | Bank of Hawaii | USA | 21,249 | +1,502 | 5,376 | +487 | 15,528 | +2,261 |
100 | 1st Mariner Bank | USA | 3,397 | -567 | 2,429 | +27 | 57,736 | +2,943 |
Note: All data covers social media activity through April, May and June 2014.