Top 100 Hottest Bank & Credit Union YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 financial institutions on YouTube ranked by the most new video views in the first quarter of 2014. If you think your bank or credit union should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:

The Top 100 Most-Watched Financial Institutions on YouTube in Q1 2014
# | Financial Institution |
Type | Area | New Views in Q1 2014 |
All-Time YouTube Views |
Subscribers |
---|---|---|---|---|---|---|
1 | BofA | Bank | USA | +5,412,782 | 19,852,489 | 7,442 |
2 | Wells Fargo | Bank | USA | +3,971,243 | 21,800,056 | 6,818 |
3 | USAA | Bank | USA | +3,299,382 | 10,631,099 | 5,888 |
4 | Chase | Bank | USA | +3,061,405 | 3,184,652 | 2,450 |
5 | CIBC | Bank | CAN | +2,384,931 | 3,252,647 | 742 |
6 | Citi | Bank | USA | +2,101,805 | 8,104,758 | 4,868 |
7 | Goldman Sachs | Bank | USA | +1,257,407 | 2,157,266 | 6,916 |
8 | Kotak Mahindra | Bank | IN | +1,067,704 | 3,466,438 | 1,028 |
9 | BNZ | Bank | NZ | +696,684 | 2,428,171 | 335 |
10 | Allied Irish Bank | Bank | IE | +639,756 | 1,139,809 | 812 |
11 | Ally Bank | Bank | USA | +628,018 | 2,826,829 | 1,474 |
12 | Regions | Bank | USA | +588,803 | 831,343 | 350 |
13 | RAKBANK | Bank | UAE | +557,448 | 827,420 | 443 |
14 | HDFC | Bank | IN | +454,514 | 864,313 | 1,345 |
15 | HSBC | Bank | UK | +428,547 | 3,571,845 | 6,573 |
16 | Nedbank | Bank | SA | +403,929 | 724,870 | 306 |
17 | Credit Suisse | Bank | CH | +385,295 | 11,007,722 | 3,911 |
18 | Standard Chartered | Bank | UK | +347,701 | 4,370,137 | 846 |
19 | ICICI Bank | Bank | IN | +344,542 | 1,507,912 | 1,508 |
20 | FNB | Bank | SA | +341,231 | 1,699,827 | 1,568 |
21 | Westpac | Bank | AUS | +318,571 | 899,570 | 885 |
22 | Navy | CU | USA | +270,774 | 730,707 | 309 |
23 | ANZ | Bank | AUS | +237,035 | 765,438 | 704 |
24 | RBS | Bank | UK | +231,126 | 625,394 | 269 |
25 | United Bank for Africa |
Bank | NIG | +224,403 | 290,328 | 257 |
26 | Westpac (NZ) | Bank | NZ | +171,750 | 603,782 | 410 |
27 | Santander (UK) | Bank | UK | +105,013 | 2,334,819 | 1,031 |
28 | Capitec | Bank | SA | +90,128 | 122,935 | 154 |
29 | Silicon Valley Bank | Bank | USA | +88,871 | 691,832 | 2,959 |
30 | Grow Financial | CU | USA | +87,856 | 113,041 | 103 |
31 | Virgin Money | Bank | UK | +77,810 | 832,759 | 795 |
32 | Servus | CU | CAN | +75,917 | 564,557 | 132 |
33 | DBS | Bank | SG | +63,464 | 366,884 | 678 |
34 | Advia | CU | USA | +62,549 | 82,186 | 14 |
35 | Emirates NBD | Bank | UAE | +58,570 | 2,599,402 | 1,387 |
36 | US Bank | Bank | USA | +54,674 | 562,116 | 515 |
37 | Washington Federal | Bank | USA | +43,491 | 118,551 | 12 |
38 | Bank of the West | Bank | USA | +35,464 | 370,789 | 283 |
39 | Vantage (MO) | CU | USA | +34,708 | 88,498 | 138 |
40 | Webster | Bank | USA | +32,328 | 32,328 | 55 |
41 | First Direct | Bank | UK | +30,274 | 651,222 | 358 |
42 | Innovations | CU | USA | +29,825 | 126,446 | 71 |
43 | RBC | Bank | CAN | +24,034 | 794,305 | 536 |
44 | Standard Bank | Bank | SA | +22,366 | 207,468 | 670 |
45 | Axis | Bank | IN | +21,060 | 1,217,670 | 1,255 |
46 | Nationwide Building Society |
CU | UK | +20,541 | 549,844 | 369 |
47 | ING Direct | Bank | CAN | +19,655 | 1,297,137 | 1,167 |
48 | Vancity | CU | CAN | +19,199 | 239,989 | 246 |
49 | Bank of Ireland | Bank | IE | +19,008 | 86,392 | 245 |
50 | Mountain America | CU | USA | +18,076 | 43,124 | 43 |

# | Financial Institution |
Type | Area | New Views in Q1 2014 |
All-Time YouTube Views |
Subscribers |
---|---|---|---|---|---|---|
51 | Investec | Bank | SA | +17,439 | 297,032 | 387 |
52 | Polish | CU | CAN | +17,225 | 223,214 | 146 |
53 | Idaho Central | CU | USA | +15,124 | 36,351 | 22 |
54 | Synergy | CU | CAN | +14,793 | 103,392 | 25 |
55 | Kiwibank | Bank | NZ | +14,078 | 300,714 | 138 |
56 | OCBC | Bank | SG | +13,901 | 445,951 | 278 |
57 | IDBI | Bank | IN | +13,714 | 181,312 | 6,105 |
58 | Elevations | CU | USA | +13,219 | 199,364 | 68 |
59 | Missouri | CU | USA | +12,686 | 28,254 | 10 |
60 | Michigan First | CU | USA | +12,316 | 79,845 | 193 |
61 | Zions Bank | Bank | USA | +12,078 | 72,446 | 195 |
62 | Logix | CU | USA | +11,642 | 202,830 | 77 |
63 | Fort Knox | CU | USA | +11,622 | 11,622 | 13 |
64 | UBS | Bank | UK | +10,985 | 72,395 | 693 |
65 | Associated Bank | Bank | USA | +10,787 | 332,699 | 141 |
66 | FirstBank | Bank | NIG | +9,920 | 60,503 | 443 |
67 | Bank of Melbourne | Bank | AUS | +8,618 | 29,287 | 86 |
68 | RBS Citizens | Bank | USA | +8,279 | 8,700 | 43 |
69 | TD Bank | Bank | USA | +8,201 | 109,555 | 374 |
70 | Community Choice (IA) |
CU | USA | +8,200 | 12,185 | 12 |
71 | Stanford | CU | USA | +6,961 | 36,994 | 69 |
72 | Coastal | CU | USA | +6,932 | 9,171 | 21 |
73 | First Tennessee | Bank | USA | +6,905 | 25,256 | 67 |
74 | SkyBank | Bank | NIG | +6,771 | 12,919 | 77 |
75 | Baxter | CU | USA | +6,049 | 44,337 | 126 |
76 | Consumers (MI) | CU | USA | +6,004 | 41,422 | 32 |
77 | Susquehanna Bank | Bank | USA | +5,883 | 49,016 | 51 |
78 | Bellco (CO) | CU | USA | +5,358 | 89,702 | 159 |
79 | First Tech | CU | USA | +5,293 | 342,942 | 92 |
80 | RaboDirect | Bank | IE | +5,115 | 288,083 | 154 |
81 | American Heritage | CU | USA | +5,000 | 5,000 | 0 |
82 | GT Bank | Bank | NIG | +4,875 | 298,440 | 691 |
83 | Community Financial (MO) |
CU | USA | +4,852 | 4,852 | 37 |
84 | Bendigo | Bank | AUS | +4,741 | 17,809 | 101 |
85 | BB&T | Bank | USA | +4,426 | 13,136 | 125 |
86 | ING Groep | Bank | NL | +4,261 | 645,452 | 0 |
87 | Spokane Teachers | CU | USA | +4,172 | 98,804 | 32 |
88 | BBVA Compass | Bank | USA | +3,950 | 25,846 | 108 |
89 | National Bank of Canada |
Bank | CAN | +3,933 | 73,248 | 87 |
90 | MAX | CU | USA | +3,796 | 16,578 | 26 |
91 | AffinityPlus | CU | USA | +3,722 | 66,257 | 39 |
92 | TCF | Bank | USA | +3,456 | 12,013 | 11 |
93 | Desert Schools | CU | USA | +3,138 | 8,645 | 17 |
94 | FirstBank | Bank | USA | +3,132 | 53,258 | 74 |
95 | CIT Group | Bank | USA | +3,116 | 48,644 | 112 |
96 | CoastHills | CU | USA | +3,094 | 17,826 | 50 |
97 | 1st Mariner Bank | Bank | USA | +3,077 | 54,793 | 15 |
98 | First National of Omaha (NE) |
Bank | USA | +3,045 | 18,981 | 147 |
99 | Coast Capital | CU | CAN | +3,035 | 56,344 | 52 |
100 | Bank of Queensland | Bank | AUS | +2,912 | 320,977 | 63 |
Note: All data covers social media activity through January, February and March 2014. Data is collected on the final day of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.