Top 100 Credit Unions Adding The Most New Twitter Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Twitter ranked by new Followers added in the first quarter of 2014. If you think your bank or credit union should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Banks On Twitter
- Top 100 Most Active Credit Unions On Twitter

The Top 100 Credit Unions With The Most New Twitter Followers
# | Credit Union | Area | New Twitter Followers in Q1 2014 |
All-Time Followers |
Tweets | Following |
---|---|---|---|---|---|---|
1 | Navy | USA | +14,834 | 52,400 | 3,878 | 346 |
2 | Liberty Bay | USA | +9,467 | 10,100 | 1,582 | 485 |
3 | Wings | USA | +3,760 | 6,006 | 1,092 | 790 |
4 | Nationwide Building Society | UK | +1,739 | 7,991 | 13,600 | 424 |
5 | Mazuma | USA | +1,236 | 3,316 | 2,032 | 2,233 |
6 | Mountain America | USA | +1,071 | 5,668 | 1,071 | 5,335 |
7 | Michigan First | USA | +777 | 1,822 | 2,476 | 1,114 |
8 | Libro | CAN | +764 | 1,577 | 1,962 | 1,992 |
9 | Innovation | CAN | +634 | 634 | 3,139 | 666 |
10 | San Diego County | USA | +629 | 2,087 | 1,376 | 556 |
11 | OnPoint | USA | +613 | 4,136 | 8,730 | 2,337 |
12 | Vancity | CAN | +465 | 6,796 | 8,975 | 3,818 |
13 | One Nevada | USA | +332 | 1,478 | 2,697 | 1,430 |
14 | Central Florida Educators | USA | +276 | 1,912 | 1,600 | 628 |
15 | FORUM | USA | +261 | 3,020 | 1,902 | 2,284 |
16 | inTouch | USA | +244 | 824 | 1,563 | 806 |
17 | Logix | USA | +223 | 468 | 758 | 451 |
18 | Verity | USA | +216 | 2,116 | 3,167 | 1,564 |
19 | Bellco (CO) | USA | +215 | 4,480 | 3,392 | 3,473 |
20 | Suncoast | USA | +190 | 190 | 301 | 117 |
21 | BECU | USA | +176 | 3,914 | 1,940 | 848 |
22 | Elevations | USA | +163 | 1,503 | 1,123 | 1,483 |
23 | Michigan State University | USA | +161 | 5,610 | 3,153 | 3,556 |
24 | Interra | USA | +153 | 509 | 743 | 377 |
25 | Pennsylvania State Employees | USA | +149 | 1,568 | 1,796 | 676 |
26 | America First (UT) | USA | +144 | 3,233 | 2,942 | 2,451 |
27 | Spokane Teachers | USA | +143 | 2,499 | 5,575 | 1,471 |
28 | Randolph-Brooks | USA | +124 | 3,006 | 5,897 | 2,610 |
29 | Palmetto Citizens | USA | +113 | 1,151 | 1,534 | 347 |
30 | Redstone | USA | +111 | 721 | 1,023 | 54 |
31 | Fox Communities | USA | +107 | 831 | 1,023 | 705 |
32 | Meritrust | USA | +106 | 1,232 | 815 | 1,252 |
33 | Meridian | CAN | +103 | 903 | 382 | 296 |
34 | GTE Financial | USA | +98 | 695 | 2,316 | 597 |
35 | Goldenwest | USA | +94 | 696 | 975 | 657 |
36 | Veridian | USA | +92 | 1,071 | 2,548 | 832 |
37 | State Employees (NY) | USA | +91 | 2,028 | 1,059 | 436 |
38 | Alliant | USA | +88 | 3,942 | 2,922 | 382 |
39 | Numerica | USA | +87 | 1,312 | 2,199 | 648 |
40 | Oklahoma Employees | USA | +84 | 2,962 | 18,900 | 835 |
41 | PenFinancial | CAN | +84 | 947 | 1,686 | 754 |
42 | Directions | USA | +83 | 1,463 | 2,483 | 1,232 |
43 | MAX | USA | +76 | 843 | 857 | 438 |
44 | Space Coast | USA | +75 | 1,847 | 464 | 1,753 |
45 | Travis | USA | +74 | 925 | 1,723 | 465 |
46 | Erie | USA | +72 | 930 | 952 | 851 |
47 | Synergy | CAN | +71 | 1,036 | 668 | 808 |
48 | Pentagon | USA | +71 | 934 | 537 | 68 |
49 | Wright-Patt | USA | +70 | 1,307 | 2,719 | 443 |
50 | O Bee | USA | +70 | 755 | 236 | 70 |

# | Credit Union | Area | New Twitter Followers in Q1 2014 |
All-Time Followers |
Tweets | Following |
---|---|---|---|---|---|---|
51 | Virginia | USA | +70 | 681 | 731 | 355 |
52 | Coast Capital | CAN | +69 | 2,828 | 2,544 | 2,529 |
53 | Community First (FL) | USA | +69 | 867 | 771 | 651 |
54 | Service (NH) | USA | +68 | 1,298 | 444 | 345 |
55 | Cap Com | USA | +67 | 324 | 466 | 355 |
56 | Kinecta | USA | +64 | 2,282 | 2,519 | 1,729 |
57 | Genisys | USA | +62 | 1,688 | 2,534 | 467 |
58 | Credit Union 1 | USA | +62 | 505 | 1,105 | 280 |
59 | SchoolsFirst | USA | +60 | 669 | 455 | 22 |
60 | Gesa | USA | +59 | 1,225 | 446 | 106 |
61 | Triangle (NH) | USA | +59 | 617 | 4,288 | 591 |
62 | Greater Building Society | AUS | +58 | 771 | 2,765 | 224 |
63 | Finance Center | USA | +56 | 3,082 | 3,043 | 2,588 |
64 | Leaders | USA | +56 | 504 | 704 | 321 |
65 | Lake Michigan | USA | +55 | 1,985 | 1,372 | 1,211 |
66 | AmeriChoice | USA | +55 | 1,227 | 1,206 | 726 |
67 | Altra | USA | +54 | 817 | 448 | 167 |
68 | Denver Community | USA | +53 | 871 | 2,408 | 625 |
69 | Tennessee | USA | +53 | 565 | 598 | 108 |
70 | Premier Members | USA | +52 | 1,394 | 2,810 | 1,428 |
71 | Lake Trust | USA | +52 | 1,199 | 6,157 | 1,036 |
72 | Unitus | USA | +52 | 768 | 2,312 | 190 |
73 | Washington State Employees | USA | +52 | 486 | 969 | 255 |
74 | EECU | USA | +51 | 1,148 | 1,031 | 1,042 |
75 | Bethpage | USA | +51 | 896 | 2,807 | 591 |
76 | Scott | USA | +51 | 658 | 1,735 | 324 |
77 | Members 1st (PA) | USA | +50 | 796 | 1,356 | 274 |
78 | AmeriCU | USA | +49 | 583 | 826 | 110 |
79 | Patelco | USA | +49 | 546 | 715 | 220 |
80 | Idaho Central | USA | +48 | 1,487 | 1,673 | 617 |
81 | A+ | USA | +48 | 1,407 | 3,070 | 448 |
82 | Salal | USA | +47 | 2,592 | 4,457 | 2,033 |
83 | Aloha | USA | +46 | 1,481 | 2,916 | 1,385 |
84 | Coastal | USA | +45 | 1,894 | 1,982 | 414 |
85 | Summit (WI) | USA | +45 | 1,294 | 1,534 | 647 |
86 | Delta Community | USA | +44 | 1,534 | 777 | 232 |
87 | Heartland (WI) | USA | +44 | 1,108 | 2,300 | 547 |
88 | Credit Union of Ohio | USA | +43 | 1,550 | 2,273 | 214 |
89 | Educational Employees (CA) | USA | +43 | 1,148 | 1,031 | 1,042 |
90 | Kohler | USA | +43 | 671 | 470 | 84 |
91 | Piedmont (VA) | USA | +42 | 928 | 561 | 417 |
92 | Interior Savings | CAN | +42 | 568 | 777 | 448 |
93 | Tyndall | USA | +42 | 132 | 145 | 13 |
94 | Island Savings | CAN | +41 | 2,007 | 2,072 | 862 |
95 | Allegiance | USA | +41 | 1,377 | 4,204 | 1,018 |
96 | American Heritage | USA | +41 | 1,335 | 1,610 | 1,088 |
97 | MidFlorida | USA | +41 | 472 | 569 | 137 |
98 | Advantis | USA | +40 | 3,511 | 3,782 | 2,897 |
99 | Los Angeles | USA | +40 | 810 | 1,019 | 569 |
100 | Glenview | USA | +39 | 822 | 730 | 442 |
Note: All data covers social media activity through January, February and March 2014. Data is collected on the final day of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.