Top 100 Banks Adding The Most New Twitter Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Twitter ranked by the most new Followers added in the first quarter of 2014. If you think your bank or credit union should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Banks On Twitter
- Top 100 Most Active Credit Unions On Twitter

The Top 100 Banks on Twitter Adding The Most New Followers
# | Bank | Area | New Twitter Followers in Q1 2014 |
All-Time Followers |
Tweets | Following |
---|---|---|---|---|---|---|
1 | Citi | USA | +45,385 | 265,000 | 8,861 | 4,622 |
2 | GT Bank | NIG | +33,771 | 120,000 | 23,200 | 28 |
3 | BofA | USA | +32,793 | 278,000 | 3,488 | 195 |
4 | Goldman Sachs | USA | +30,974 | 144,000 | 2,599 | 103 |
5 | Credit Suisse | CH | +14,624 | 52,600 | 2,662 | 719 |
6 | CIBC | CAN | +14,598 | 25,200 | 9,464 | 2,612 |
7 | Wells Fargo | USA | +13,832 | 83,100 | 4,490 | 865 |
8 | UBS | UK | +12,802 | 37,100 | 325 | 8 |
9 | Kotak Mahindra | IN | +12,451 | 100,000 | 7,616 | 840 |
10 | Fifth Third | USA | +8,635 | 14,600 | 4,271 | 180 |
11 | ANZ | AUS | +8,099 | 24,700 | 7,326 | 8,467 |
12 | FirstBank | NIG | +7,763 | 34,200 | 9,603 | 58 |
13 | Axis | IN | +7,576 | 17,300 | 1,634 | 87 |
14 | USAA | USA | +5,747 | 64,700 | 5,318 | 32,300 |
15 | RBC | CAN | +5,677 | 13,800 | 6,760 | 2,398 |
16 | Scotiabank | CAN | +5,169 | 34,600 | 787 | 61 |
17 | Barclays | UK | +5,159 | 26,700 | 53,000 | 33 |
18 | Allied Irish Bank | IE | +5,091 | 21,100 | 8,776 | 5 |
19 | Commonwealth | AUS | +4,215 | 33,200 | 14,700 | 2,482 |
20 | RaboDirect | IE | +4,090 | 15,000 | 4,638 | 614 |
21 | US Bank | USA | +3,479 | 10,300 | 5,500 | 843 |
22 | Virgin Money | UK | +3,426 | 20,400 | 9,066 | 493 |
23 | Standard Bank | SA | +3,374 | 23,200 | 27,700 | 5,528 |
24 | Capital One | USA | +2,879 | 87,600 | 7,851 | 57 |
25 | Access Bank | NIG | +2,728 | 10,500 | 8,437 | 2,476 |
26 | Simple | USA | +2,717 | 36,800 | 20,100 | 1,759 |
27 | Nedbank | SA | +2,658 | 20,000 | 37,200 | 16,100 |
28 | FNB | SA | +2,646 | 36,800 | 186,000 | 2,165 |
29 | Natwest | UK | +2,599 | 32,000 | 118,000 | 5,352 |
30 | Westpac | AUS | +2,426 | 21,900 | 10,700 | 1,455 |
31 | NAB | AUS | +2,364 | 23,700 | 16,900 | 4,155 |
32 | Bank of the Philippine Islands |
PHP | +2,036 | 17,700 | 26,000 | 3,022 |
33 | Absa | SA | +2,000 | 14,700 | 24,600 | 1,136 |
34 | OCBC | SG | +1,997 | 7,579 | 6,887 | 522 |
35 | Standard Chartered | UK | +1,937 | 24,800 | 3,234 | 535 |
36 | TD Bank | USA | +1,889 | 23,700 | 43,300 | 10,600 |
37 | ICICI Bank | IN | +1,643 | 12,900 | 19,200 | 7,346 |
38 | First National of Omaha (NE) |
USA | +1,612 | 2,489 | 4,323 | 333 |
39 | RAKBANK | UAE | +1,544 | 28,000 | 8,902 | 1,625 |
40 | Bank of Ireland | IE | +1,427 | 6,260 | 9,763 | 65 |
41 | Santander (US) | USA | +1,345 | 1,770 | 774 | 90 |
42 | HSBC | UK | +1,293 | 8,581 | 35,000 | 10 |
43 | HDFC | IN | +1,178 | 12,800 | 9,789 | 161 |
44 | ING Groep | NL | +1,095 | 10,500 | 662 | 2,915 |
45 | Silicon Valley Bank |
USA | +1,052 | 10,600 | 8,694 | 1,091 |
46 | United Bank for Africa |
NIG | +1,051 | 5,409 | 5,028 | 748 |
47 | Chase | USA | +1,024 | 23,300 | 1,060 | 191 |
48 | SkyBank | NIG | +998 | 4,484 | 4,660 | 13 |
49 | IDBI | IN | +988 | 10,900 | 4,884 | 29 |
50 | Regions | USA | +903 | 10,500 | 18,500 | 8,947 |

# | Bank | Area | New Twitter Followers in Q1 2014 |
All-Time Followers |
Tweets | Following |
---|---|---|---|---|---|---|
51 | Citizens Bank | USA | +851 | 1,642 | 2,359 | 1,095 |
52 | DBS | SG | +818 | 5,514 | 18,400 | 167 |
53 | Ally Bank | USA | +803 | 15,500 | 19,500 | 591 |
54 | Capitec | SA | +792 | 9,345 | 6,851 | 382 |
55 | RBS | UK | +780 | 4,987 | 13,400 | 723 |
56 | PNC | USA | +762 | 10,500 | 3,347 | 184 |
57 | RBS Citizens | USA | +749 | 9,357 | 11,600 | 4,657 |
58 | National Bank of Canada |
CAN | +741 | 2,617 | 2,778 | 1,617 |
59 | Investec | SA | +727 | 8,366 | 1,791 | 226 |
60 | Moven | USA | +602 | 4,732 | 1,820 | 1,134 |
61 | ASB | NZ | +590 | 11,400 | 13,100 | 4,206 |
62 | Co-Operative Bank | UK | +582 | 8,299 | 4,066 | 1,511 |
63 | BNZ | NZ | +573 | 9,230 | 12,600 | 3,516 |
64 | PC Financial | CAN | +539 | 4,381 | 4,723 | 226 |
65 | Coutts | UK | +521 | 11,200 | 4,286 | 145 |
66 | UBank | AUS | +520 | 7,917 | 6,143 | 5,795 |
67 | Union | USA | +490 | 8,860 | 2,963 | 510 |
68 | Bank of Hawaii | USA | +477 | 4,889 | 5,517 | 2,191 |
69 | ING Direct | CAN | +463 | 15,200 | 12,300 | 4,281 |
70 | BBVA Compass | USA | +462 | 6,341 | 7,831 | 241 |
71 | Santander (UK) | UK | +446 | 1,983 | 12,100 | 2 |
72 | Huntington | USA | +419 | 5,587 | 3,497 | 1,207 |
73 | First Direct | UK | +395 | 3,336 | 14,000 | 0 |
74 | Northern Trust | USA | +370 | 3,769 | 747 | 177 |
75 | SunTrust | USA | +366 | 4,811 | 48,700 | 1,145 |
76 | M&T Bank | USA | +365 | 3,931 | 1,440 | 875 |
77 | Kiwibank | NZ | +357 | 5,375 | 4,458 | 2,160 |
78 | Ulster | IE | +354 | 4,816 | 7,043 | 337 |
79 | NetSpend | USA | +348 | 7,086 | 3,506 | 453 |
80 | Bankwest | AUS | +331 | 5,711 | 5,310 | 5,287 |
81 | BMO Harris | USA | +325 | 2,382 | 1,945 | 399 |
82 | HomeStreet | USA | +318 | 1,922 | 1,642 | 777 |
83 | Paducah Bank | USA | +315 | 1,090 | 920 | 1,037 |
84 | Umpqua | USA | +270 | 4,386 | 4,324 | 588 |
85 | Bank of Melbourne |
AUS | +265 | 3,028 | 4,677 | 1,306 |
86 | Bendigo | AUS | +260 | 3,059 | 3,034 | 1,148 |
87 | Wema | NIG | +259 | 6,875 | 3,474 | 615 |
88 | Bank of Ann Arbor | USA | +240 | 2,724 | 3,201 | 2,334 |
89 | Westpac (NZ) | NZ | +239 | 3,686 | 6,475 | 755 |
90 | Bank of Queensland |
AUS | +237 | 2,937 | 1,844 | 1,642 |
91 | Bank of the West | USA | +233 | 5,538 | 3,178 | 540 |
92 | First Tennessee | USA | +232 | 2,160 | 2,428 | 334 |
93 | Webster | USA | +174 | 3,774 | 4,348 | 3,188 |
94 | Associated Bank | USA | +168 | 1,683 | 3,397 | 624 |
95 | Arvest Bank | USA | +158 | 4,569 | 2,487 | 53 |
96 | Eastern Bank | USA | +153 | 1,246 | 1,182 | 489 |
97 | African Bank | SA | +152 | 1,502 | 1,862 | 84 |
98 | WaterStone | USA | +140 | 490 | 628 | 358 |
99 | Keystone | NIG | +133 | 867 | 1,147 | 18 |
100 | Bremer Bank | USA | +132 | 2,448 | 5,177 | 1,384 |
Note: All data covers social media activity through January, February and March 2014. Data is collected on the final day of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.