Top 100 Most Liked Credit Unions
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on Facebook ranked by total number of ‘Likes’ for the first quarter of 2014. If you think your bank or credit union should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
Related Power 100 Rankings for This Quarter:
- Top 100 Most Liked Banks
- Top 100 Banks Adding The Most New Likes
- Top 100 Credit Unions Adding The Most New Likes

The Top 100 Credit Unions on Facebook
# | Credit Union | Area | All-Time Likes |
New Likes in Q1 2014 |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
1 | Navy | USA | 1,086,056 | +69,187 | 4,900 | 0.45% |
2 | Mountain America | USA | 117,910 | +14,532 | 1,270 | 1.08% |
3 | America First (UT) | USA | 114,466 | +10,651 | 1,524 | 1.33% |
4 | Credit Union Australia | AUS | 75,347 | -137 | 381 | 0.51% |
5 | The Golden 1 | USA | 42,303 | +608 | 210 | 0.50% |
6 | Suncoast | USA | 36,364 | +2,516 | 467 | 1.28% |
7 | OnPoint | USA | 30,630 | +422 | 122 | 0.40% |
8 | San Diego County | USA | 26,774 | +2,931 | 1,134 | 4.24% |
9 | Kinecta | USA | 24,322 | +1,831 | 313 | 1.29% |
10 | SchoolsFirst | USA | 22,277 | +3,445 | 543 | 2.44% |
11 | Citizens Equity First | USA | 20,784 | +4,238 | 515 | 2.48% |
12 | Founders | USA | 20,510 | +1,601 | 112 | 0.55% |
13 | VyStar | USA | 20,268 | +3,433 | 503 | 2.48% |
14 | SunState | USA | 19,869 | +978 | 30 | 0.15% |
15 | BECU | USA | 18,943 | +490 | 105 | 0.55% |
16 | Servus | CAN | 17,235 | +505 | 57 | 0.33% |
17 | Robins | USA | 16,293 | +254 | 15 | 0.09% |
18 | GTE Financial | USA | 16,083 | +1,021 | 1,077 | 6.70% |
19 | Scott | USA | 16,041 | +7 | 34 | 0.21% |
20 | Veridian | USA | 15,750 | +302 | 48 | 0.30% |
21 | Travis | USA | 15,702 | -95 | 29 | 0.18% |
22 | Nationwide Building Society | UK | 15,079 | +1,201 | 924 | 6.13% |
23 | Pentagon | USA | 14,862 | +5,004 | 159 | 1.07% |
24 | Grow Financial | USA | 14,655 | +8,857 | 1,019 | 6.95% |
25 | Deseret First | USA | 14,255 | -52 | 66 | 0.46% |
26 | Idaho Central | USA | 13,664 | +74 | 597 | 4.37% |
27 | Elevations | USA | 13,447 | +3,165 | 61 | 0.45% |
28 | Alliant | USA | 13,230 | +207 | 15 | 0.11% |
29 | Delta Community | USA | 13,003 | +1,376 | 149 | 1.15% |
30 | Coastal | USA | 12,978 | +1,442 | 90 | 0.69% |
31 | Firstmark | USA | 12,914 | +1,223 | 328 | 2.54% |
32 | Advantis | USA | 12,410 | -24 | 23 | 0.19% |
33 | America’s First | USA | 11,257 | +2,124 | 17 | 0.15% |
34 | Numerica | USA | 11,127 | +841 | 150 | 1.35% |
35 | Desert Schools | USA | 11,061 | +318 | 75 | 0.68% |
36 | UW | USA | 10,950 | +112 | 102 | 0.93% |
37 | Island Savings | CAN | 10,879 | -11 | 44 | 0.40% |
38 | Keesler | USA | 10,849 | -41 | 27 | 0.25% |
39 | Redwood | USA | 10,834 | +1,442 | 267 | 2.46% |
40 | Western (CA) | USA | 10,726 | +3,446 | 54 | 0.50% |
41 | Assemblies of God | USA | 10,624 | +2,934 | 239 | 2.25% |
42 | Central Florida Educators | USA | 10,322 | +1,674 | 958 | 9.28% |
43 | Nassau Educators | USA | 10,273 | -65 | 18 | 0.18% |
44 | Michigan State University | USA | 10,152 | +370 | 176 | 1.73% |
45 | Fairwinds | USA | 9,745 | +81 | 11 | 0.11% |
46 | Advia | USA | 9,609 | +1,642 | 204 | 2.12% |
47 | Community America | USA | 9,472 | +1,997 | 63 | 0.67% |
48 | Baxter | USA | 9,434 | +331 | 135 | 1.43% |
49 | Lake Michigan | USA | 9,396 | +1,953 | 417 | 4.44% |
50 | Virginia | USA | 9,273 | +598 | 148 | 1.60% |

# | Credit Union | Area | All-Time Likes |
New Likes in Q1 2014 |
Talking About |
Engagement Rate |
---|---|---|---|---|---|---|
51 | Fort Knox | USA | 9,115 | +18 | 26 | 0.29% |
52 | Vancity | CAN | 8,970 | +994 | 255 | 2.84% |
53 | Coast Capital | CAN | 8,871 | +66 | 94 | 1.06% |
54 | Webster First | USA | 8,835 | +127 | 32 | 0.36% |
55 | Nutmeg State | USA | 8,820 | -44 | 103 | 1.17% |
56 | Bethpage | USA | 8,754 | +184 | 72 | 0.82% |
57 | Spokane Teachers | USA | 8,683 | +1,107 | 279 | 3.21% |
58 | Georgia’s Own | USA | 8,506 | +88 | 61 | 0.72% |
59 | Commonwealth | USA | 8,130 | N/A | 354 | 4.35% |
60 | DIgital | USA | 8,087 | +250 | 39 | 0.48% |
61 | Tennessee | USA | 7,913 | -33 | 13 | 0.16% |
62 | IBM SE | USA | 7,607 | +16 | 39 | 0.51% |
63 | Randolph-Brooks | USA | 7,588 | +784 | 253 | 3.33% |
64 | WinSouth | USA | 7,487 | +2,317 | 146 | 1.95% |
65 | State Employees (NY) | USA | 7,482 | +114 | 179 | 2.39% |
66 | Washington State Employees | USA | 7,392 | +204 | 188 | 2.54% |
67 | MidFlorida | USA | 7,040 | +933 | 89 | 1.26% |
68 | IH Mississippi Valey | USA | 7,030 | +3,458 | 30 | 0.43% |
69 | Educators (WI) | USA | 6,911 | +327 | 205 | 2.97% |
70 | JSC | USA | 6,703 | +900 | 130 | 1.94% |
71 | Tinker | USA | 6,675 | +2,708 | 1,760 | 26.37% |
72 | Patelco | USA | 6,429 | +305 | 216 | 3.36% |
73 | NZCU | NZ | 6,312 | +122 | 19 | 0.30% |
74 | Utah Community | USA | 6,219 | +33 | 7 | 0.11% |
75 | Community Choice (IA) | USA | 6,186 | +451 | 19 | 0.31% |
76 | Redstone | USA | 6,110 | +3,920 | 686 | 11.23% |
77 | Interior Savings | CAN | 5,898 | +244 | 65 | 1.10% |
78 | ILWU | USA | 5,796 | +49 | 4 | 0.07% |
79 | AffinityPlus | USA | 5,646 | +132 | 36 | 0.64% |
80 | Libro | CAN | 5,583 | +1,212 | 173 | 3.10% |
81 | Generations | USA | 5,548 | N/A | 258 | 4.65% |
82 | A+ | USA | 5,500 | +1,408 | 117 | 2.13% |
83 | Educational Employees (CA) | USA | 5,244 | +101 | 105 | 2.00% |
84 | EECU | USA | 5,244 | +111 | 105 | 2.00% |
85 | CoastHills | USA | 5,170 | +10 | 9 | 0.17% |
86 | Hudson Valley | USA | 5,100 | +80 | 27 | 0.53% |
87 | Palmetto Citizens | USA | 5,085 | +436 | 62 | 1.22% |
88 | Red Canoe | USA | 5,019 | +289 | 29 | 0.58% |
89 | Consumers (MI) | USA | 5,017 | +239 | 412 | 8.21% |
90 | Leaders | USA | 5,002 | +34 | 37 | 0.74% |
91 | California Coast | USA | 4,872 | +50 | 225 | 4.62% |
92 | Community First (FL) | USA | 4,852 | +262 | 37 | 0.76% |
93 | TDECU | USA | 4,817 | +136 | 59 | 1.22% |
94 | MAX | USA | 4,781 | +307 | 238 | 4.98% |
95 | American Heritage | USA | 4,730 | +47 | 10 | 0.21% |
96 | Genisys | USA | 4,722 | +41 | 20 | 0.42% |
97 | OMNI | USA | 4,681 | +366 | 58 | 1.24% |
98 | Altra | USA | 4,638 | +132 | 74 | 1.60% |
99 | CitizensFirst | USA | 4,580 | +591 | 102 | 2.23% |
100 | TruMark | USA | 4,516 | +21 | 8 | 0.18% |
Note: All data covers social media activity through January, February and March 2014. Data is collected on the final day of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.