Power 100 Social Media Rankings for Credit Unions
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions using Facebook, Twitter and YouTube ranked by their Power 100 scores for the first quarter of 2014. If you think your bank or credit union should be listed here and it isn’t, please click here.
POWER 100 MAIN MENU || FAQ || ADD YOUR FINANCIAL INSTITUTION
The Financial Brand enables Power 100 users to rank banks and credit unions by their overall level of social media activity. These rankings are based on a score calculated in the following manner:
- 1 point for every 1,500 Facebook ‘Likes’
- 1 point for [Facebook ‘Talking About’] x [Facebook Engagement Rate] ÷ 20
- 1 point for every 500 Twitter followers
- 1 point for every 1,000 tweets sent
- 1 point for every 15,000 YouTube video views
- 1 point for every 50 YouTube subscribers
While the system is subjective, it has been carefully weighted (1) to adjust for the relative value of each social channel, (2) based on the range and averages for the financial industry, and (3) to adjust for the ease/difficulty of growing an audience in each channel.
Related Power 100 Rankings for This Quarter:
- Power 100 Social Media Rankings for Banks
- Top 100 Most Liked Credit Unions
- Top 100 Credit Unions Adding The Most New Likes
- Top 100 Credit Unions On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Credit Unions On Twitter
- Top 100 Most Watched Credit Union YouTube Channels

The Top 100 Credit Unions Using Social Media
# | Credit Union | Facebook Likes |
New Likes in Q1 2014 |
Twitter Followers |
New Followers in Q1 2014 |
YouTube Views |
New Views in Q1 2014 |
---|---|---|---|---|---|---|---|
1 | Navy | 1,086,056 | +69,187 | 52,400 | +14,834 | 730,707 | +270,774 |
2 | Mountain America | 117,910 | +14,532 | 5,668 | +1,071 | 43,124 | +18,076 |
3 | America First (UT) | 114,466 | +10,651 | 3,233 | +144 | 17,821 | +997 |
4 | Nationwide Building Society | 15,079 | +1,201 | 7,991 | +1,739 | 549,844 | +20,541 |
5 | Servus | 17,235 | +505 | 3,590 | -244 | 564,557 | +75,917 |
6 | Credit Union Australia | 75,347 | -137 | +0 | 13,626 | +2,594 | |
7 | Vancity | 8,970 | +994 | 6,796 | +465 | 239,989 | +19,199 |
8 | The Golden 1 | 42,303 | +608 | 8,005 | -46 | 4,193 | +2,029 |
9 | San Diego County | 26,774 | +2,931 | 2,087 | +629 | 185,104 | +1,075 |
10 | OnPoint | 30,630 | +422 | 4,136 | +613 | 13,583 | +2,458 |
11 | Tinker | 6,675 | +2,708 | 1,995 | -1 | +0 | |
12 | Suncoast | 36,364 | +2,516 | 190 | +190 | 13,742 | -8,678 |
13 | First Tech | 2,941 | +255 | 962 | +27 | 342,942 | +5,293 |
14 | BECU | 18,943 | +490 | 3,914 | +176 | 62,893 | +2,158 |
15 | Grow Financial | 14,655 | +8,857 | 1,253 | -11 | 113,041 | +87,856 |
16 | Elevations | 13,447 | +3,165 | 1,503 | +163 | 199,364 | +13,219 |
17 | Oklahoma Employees | 1,476 | +245 | 2,962 | +84 | +0 | |
18 | I-C | 1,662 | +171 | +0 | 307,774 | +1,706 | |
19 | South Carolina | 3,813 | +45 | 3,237 | -211 | 109,214 | +2,525 |
20 | Kinecta | 24,322 | +1,831 | 2,282 | +64 | 5,594 | -395 |
21 | Bellco (CO) | 4,204 | +69 | 4,480 | +215 | 89,702 | +5,358 |
22 | Spokane Teachers | 8,683 | +1,107 | 2,499 | +143 | 98,804 | +4,172 |
23 | A+ | 5,500 | +1,408 | 1,407 | +48 | 206,642 | +313 |
24 | Liberty Bay | 2,038 | +21 | 10,100 | +9,467 | 193 | +30 |
25 | Greater Building Society | +0 | 771 | +58 | 249,268 | +1,613 | |
26 | Logix | 3,218 | +267 | 468 | +223 | 202,830 | +11,642 |
27 | Alliant | 13,230 | +207 | 3,942 | +88 | 9,364 | +965 |
28 | Michigan State University | 10,152 | +370 | 5,610 | +161 | +0 | |
29 | Advantis | 12,410 | -24 | 3,511 | +40 | 7,017 | +295 |
30 | Randolph-Brooks | 7,588 | +784 | 3,006 | +124 | 18,364 | +2,708 |
31 | Veridian | 15,750 | +302 | 1,071 | +92 | 53,370 | +1,809 |
32 | Central Florida Educators | 10,322 | +1,674 | 1,912 | +276 | 5,564 | +133 |
33 | VyStar | 20,268 | +3,433 | 861 | +21 | 8,678 | +1,073 |
34 | Vantage (MO) | 1,840 | +285 | 1,391 | -530 | 88,498 | +34,708 |
35 | GTE Financial | 16,083 | +1,021 | 695 | +98 | 7,651 | +152 |
36 | Coast Capital | 8,871 | +66 | 2,828 | +69 | 56,344 | +3,035 |
37 | America’s Credit Union (ACU) | 4,023 | +23 | 1,677 | -48 | 118,446 | +1,139 |
38 | Porcupine | 177 | N/A | 8,375 | N/A | N/A | |
39 | Polish | 142 | +8 | 179 | +12 | 223,214 | +17,225 |
40 | Firstmark | 12,914 | +1,223 | 1,730 | -197 | 46,542 | +623 |
41 | Wings | 4,004 | +93 | 6,006 | +3,760 | 24,585 | +2,215 |
42 | Generations | 5,548 | N/A | 4,384 | N/A | 2,553 | N/A |
43 | Idaho Central | 13,664 | +74 | 1,487 | +48 | 36,351 | +15,124 |
44 | SchoolsFirst | 22,277 | +3,445 | 669 | +60 | +0 | |
45 | Founders | 20,510 | +1,601 | 426 | +35 | 1,241 | +96 |
46 | Coastal | 12,978 | +1,442 | 1,894 | +45 | 9,171 | +6,932 |
47 | Consumers (MI) | 5,017 | +239 | 839 | -30 | 41,422 | +6,004 |
48 | Michigan First | 1,564 | -548 | 789 | -972 | 79,845 | +12,316 |
49 | Scott | 16,041 | +7 | 658 | +51 | 13,986 | +946 |
50 | Travis | 15,702 | -95 | 925 | +74 | 1,697 | +69 |

# | Credit Union | Facebook Likes |
New Likes in Q1 2014 |
Twitter Followers |
New Followers in Q1 2014 |
YouTube Views |
New Views in Q1 2014 |
---|---|---|---|---|---|---|---|
51 | Citizens Equity First | 20,784 | +4,238 | 87 | +18 | +0 | |
52 | Community America | 9,472 | +1,997 | 1,270 | +28 | 13,944 | +545 |
53 | TDECU | 4,817 | +136 | 2,502 | -79 | deleted | N/A |
54 | Delta Community | 13,003 | +1,376 | 1,534 | +44 | 14,435 | +612 |
55 | Seattle Metro | 1,599 | +387 | 3,082 | -1 | 74,332 | +1,661 |
56 | Desert Schools | 11,061 | +318 | 1,165 | -3 | 8,645 | +3,138 |
57 | Lake Michigan | 9,396 | +1,953 | 1,985 | +55 | 5,661 | +386 |
58 | Educators (WI) | 6,911 | +327 | 1,319 | +24 | 5,971 | +735 |
59 | Robins | 16,293 | +254 | 783 | +25 | 4,965 | +151 |
60 | Island Savings | 10,879 | -11 | 2,007 | +41 | +0 | |
61 | SunState | 19,869 | +978 | +0 | 83 | +3 | |
62 | Michigan First | 2,212 | +739 | 1,822 | +777 | 69,347 | +830 |
63 | NuVision | 4,140 | +403 | 4,764 | -26 | 1,741 | +126 |
64 | Numerica | 11,127 | +841 | 1,312 | +87 | 3,507 | +1,804 |
65 | Deseret First | 14,255 | -52 | 219 | +15 | 20,966 | +2,079 |
66 | Baxter | 9,434 | +331 | 346 | +11 | 44,337 | +6,049 |
67 | Redstone | 6,110 | +3,920 | 721 | +111 | 20,345 | -33,491 |
68 | My Community (TX) | 1,468 | +241 | 2,110 | +0 | deleted | N/A |
69 | One Nevada | 3,684 | +1,746 | 1,478 | +332 | 39,280 | +717 |
70 | Advia | 9,609 | +1,642 | 23 | -305 | 82,186 | +62,549 |
71 | Pentagon | 14,862 | +5,004 | 934 | +71 | +0 | |
72 | Synergy | 3,309 | +137 | 1,036 | +71 | 103,392 | +14,793 |
73 | Bethpage | 8,754 | +184 | 896 | +51 | 4,463 | +1,272 |
74 | Redwood | 10,834 | +1,442 | 1,277 | -531 | 3,248 | +96 |
75 | Libro | 5,583 | +1,212 | 1,577 | +764 | 19,193 | +848 |
76 | Mazuma | 2,914 | +349 | 3,316 | +1,236 | 2,044 | +137 |
77 | UW | 10,950 | +112 | 1,285 | +11 | 9,193 | +604 |
78 | Lake Trust | 1,359 | -21 | 1,199 | +52 | 10,908 | +406 |
79 | St. Jarlaths | 3,417 | N/A | 3,157 | N/A | 3,848 | N/A |
80 | State Employees (NY) | 7,482 | +114 | 2,028 | +91 | 5,187 | +102 |
81 | AffinityPlus | 5,646 | +132 | 512 | -145 | 66,257 | +3,722 |
82 | Goldenwest | 3,870 | +1,047 | 696 | +94 | 22,722 | +1,364 |
83 | Innovations | 866 | +98 | +0 | 126,446 | +29,825 | |
84 | Virginia | 9,273 | +598 | 681 | +70 | 23,608 | +717 |
85 | Salal | 267 | +13 | 2,592 | +47 | 1,342 | +123 |
86 | Ent | 4,012 | N/A | 2,408 | N/A | 2,362 | N/A |
87 | U. T. | 2,407 | +21 | 1,663 | +15 | 7,170 | +33 |
88 | Mission | 4,294 | +399 | 1,822 | +37 | 3,007 | +389 |
89 | FORUM | 1,747 | +43 | 3,020 | +261 | 4,819 | +452 |
90 | Pennsylvania State Employees | 3,945 | +312 | 1,568 | +149 | 11,081 | +858 |
91 | Finance Center | 629 | +17 | 3,082 | +56 | +0 | |
92 | Allegiance | 1,251 | +32 | 1,377 | +41 | 12,157 | +210 |
93 | Evolve | -2,593 | 1,098 | -217 | 17,319 | +1,248 | |
94 | Florida | 1,432 | N/A | 1,883 | N/A | 692 | N/A |
95 | Assemblies of God | 10,624 | +2,934 | 596 | -644 | 2,831 | +437 |
96 | Genisys | 4,722 | +41 | 1,688 | +62 | +0 | |
97 | IBM Southeast | 7,607 | +16 | 1,411 | -586 | 1,099 | +171 |
98 | America’s First | 11,257 | +2,124 | 423 | +3 | 1,800 | +47 |
99 | Chartway | 4,278 | +472 | 1,145 | +32 | 8,180 | +100 |
100 | Fairwinds | 9,745 | +81 | 414 | +24 | 6,122 | +153 |
Note: All data covers social media activity through January, February and March 2014. Data is collected on the final day of the quarter. Facebook engagement rates are calculated by dividing the number of users talking about a brand by the number of fans that brand has.