Top 100 Hottest Bank & Credit Union YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks and credit unions on YouTube ranked by the most new video views in fourth quarter of 2013. If you think your bank or credit union should be listed and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
Other Lists That May Interest You:
- Top 100 Most Watched Bank YouTube Channels
- Top 100 Most Watched Credit Union YouTube Channels
- Power 100 Social Media Rankings for Banks
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Banks With The Most Facebook Likes
- Top 100 Credit Unions With The Most Facebook Likes
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions On Twitter With The Most Followers
The Top 100 Financial Institutions With the Most New YouTube Video Views
# | Financial Institution | Type | Area | New Video Views in the Last 90 Days |
All-Time YouTube Views |
Channel Subscribers |
---|---|---|---|---|---|---|
1 | Wells Fargo | Bank | USA | 6,586,156 | 17,828,813 | 4,561 |
2 | BofA | Bank | USA | 5,946,794 | 14,439,707 | 4,905 |
3 | USAA | Bank | USA | 4,570,819 | 7,331,717 | 4,989 |
4 | Ally Bank | Bank | USA | 2,055,134 | 2,198,811 | 1,380 |
5 | Barclays | Bank | UK | 1,858,761 | 4,032,704 | 1,174 |
6 | Citi | Bank | USA | 1,573,063 | 6,002,953 | 3,796 |
7 | Standard Chartered |
Bank | UK | 1,244,501 | 4,022,436 | 701 |
8 | Natwest | Bank | UK | 1,211,373 | 3,583,634 | 608 |
9 | Scotiabank | Bank | CAN | 733,219 | 7,502,312 | 1,139 |
10 | PNC | Bank | USA | 609,795 | 4,266,524 | 549 |
11 | CIBC | Bank | CAN | 542,376 | 867,716 | 218 |
12 | Credit Suisse | Bank | CH | 512,410 | 10,622,427 | 3,420 |
13 | Commonwealth | Bank | AUS | 495,803 | 2,542,623 | 2,093 |
14 | BMO Harris | Bank | USA | 449,085 | 763,495 | 500 |
15 | Kotak Mahindra | Bank | IN | 434,498 | 2,398,734 | 517 |
16 | NAB | Bank | AUS | 381,294 | 2,459,202 | 1,594 |
17 | ANZ | Bank | AUS | 344,932 | 528,403 | 512 |
18 | OCBC | Bank | SG | 341,892 | 432,050 | 266 |
19 | FNB | Bank | SA | 304,754 | 1,358,596 | 1,273 |
20 | Allied Irish Bank | Bank | IE | 297,708 | 500,053 | 353 |
21 | Nedbank | Bank | SA | 232,055 | 320,941 | 249 |
22 | RAKBANK | Bank | UAE | 226,820 | 269,972 | 124 |
23 | ING Direct | Bank | CAN | 208,577 | 1,277,482 | 1,120 |
24 | A+ | CU | USA | 203,143 | 206,329 | 11 |
25 | RBC | Bank | CAN | 200,779 | 770,271 | 470 |
26 | ASB | Bank | NZ | 186,981 | 578,698 | 291 |
27 | Logix | CU | USA | 161,592 | 191,188 | 62 |
28 | Absa | Bank | SA | 134,670 | 457,267 | 593 |
29 | Santander (UK) | Bank | UK | 134,611 | 2,229,806 | 624 |
30 | Axis | Bank | IN | 100,180 | 1,196,610 | 889 |
31 | Bank of the West | Bank | USA | 99,371 | 335,325 | 244 |
32 | Navy | CU | USA | 99,107 | 459,933 | 213 |
33 | Servus | CU | CAN | 97,939 | 488,640 | 123 |
34 | HSBC | Bank | UK | 96,388 | 3,143,298 | 6,242 |
35 | HDFC | Bank | IN | 95,597 | 409,799 | 1,107 |
36 | DBS | Bank | SG | 93,022 | 303,420 | 608 |
37 | Silicon Valley Bank | Bank | USA | 92,702 | 602,961 | 2,519 |
38 | RBS | Bank | UK | 89,673 | 394,268 | 162 |
39 | Vancity | CU | CAN | 82,940 | 220,790 | 235 |
40 | IDBI | Bank | IN | 75,785 | 167,598 | 6,093 |
41 | Seattle Metro | CU | USA | 59,611 | 72,671 | 36 |
42 | National Bank of Canada |
Bank | CAN | 55,687 | 69,315 | 72 |
43 | Bank of Montreal | Bank | CAN | 49,106 | 83,602 | 229 |
44 | Kiwibank | Bank | NZ | 48,633 | 286,636 | 109 |
45 | Westpac | Bank | AUS | 48,511 | 580,999 | 764 |
46 | Synergy | CU | CAN | 44,510 | 88,599 | 25 |
47 | America’s Credit Union |
CU | USA | 42,011 | 117,307 | 139 |
48 | Washington Federal | Bank | USA | 41,983 | 75,060 | 9 |
49 | Innovations | CU | USA | 40,188 | 96,621 | 59 |
50 | Regions | Bank | USA | 39,371 | 242,540 | 281 |
# | Financial Institution | Type | Area | New Video Views in the Last 90 Days |
All-Time YouTube Views |
Channel Subscribers |
---|---|---|---|---|---|---|
51 | Redstone | CU | USA | 39,176 | 53,836 | 43 |
52 | Firstmark | CU | USA | 38,061 | 45,919 | 19 |
53 | San Diego County | CU | USA | 32,206 | 184,029 | 55 |
54 | Polish | CU | CAN | 29,549 | 205,989 | 135 |
55 | ICICI Bank | Bank | IN | 26,911 | 1,163,370 | 1,118 |
56 | Virgin Money | Bank | UK | 25,679 | 754,949 | 568 |
57 | Associated Bank | Bank | USA | 25,262 | 321,912 | 120 |
58 | Susquehanna Bank | Bank | USA | 23,941 | 43,133 | 42 |
59 | Nationwide Building Society |
CU | UK | 20,912 | 529,303 | 282 |
60 | Investec | Bank | SA | 19,194 | 279,593 | 351 |
61 | Heritage | Bank | AUS | 18,182 | 20,224 | 20 |
62 | RaboDirect | Bank | IE | 17,956 | 282,968 | 147 |
63 | Tyndall | CU | USA | 17,355 | 17,355 | 2 |
64 | Advia | CU | USA | 16,811 | 19,637 | 16 |
65 | US Bank | Bank | USA | 16,313 | 507,442 | 437 |
66 | First Direct | Bank | UK | 15,889 | 620,948 | 337 |
67 | Michigan First | CU | USA | 15,420 | 67,529 | 50 |
68 | Bank of Ireland | Bank | IE | 14,087 | 67,384 | 201 |
69 | One Nevada | CU | USA | 13,861 | 38,563 | 21 |
70 | UBank | Bank | AUS | 13,534 | 337,653 | 625 |
71 | Community America | CU | USA | 12,852 | 13,399 | 31 |
72 | Capitec | Bank | SA | 12,110 | 32,807 | 102 |
73 | Zions Bank | Bank | USA | 10,259 | 60,368 | 155 |
74 | Idaho Central | CU | USA | 10,201 | 21,227 | 21 |
75 | FirstBank | Bank | NIG | 8,948 | 50,583 | 376 |
76 | Bellco (CO) | CU | USA | 8,823 | 84,344 | 146 |
77 | BB&T | Bank | USA | 8,710 | 8,710 | 92 |
78 | CIT Group | Bank | USA | 8,621 | 45,528 | 101 |
79 | Spokane Teachers | CU | USA | 8,497 | 94,632 | 32 |
80 | South Carolina | CU | USA | 8,201 | 106,689 | 103 |
81 | Elevations | CU | USA | 7,994 | 186,145 | 63 |
82 | CoastHills | CU | USA | 7,408 | 14,732 | 49 |
83 | Stanford | CU | USA | 7,396 | 30,033 | 49 |
84 | Capitol Federal | Bank | USA | 7,351 | 23,328 | 29 |
85 | Bank of Queensland | Bank | AUS | 7,159 | 318,065 | 53 |
86 | TD Bank | Bank | USA | 6,656 | 101,354 | 326 |
87 | MAX | CU | USA | 6,637 | 12,782 | 23 |
88 | First Tech | CU | USA | 6,388 | 337,649 | 73 |
89 | Baxter | CU | USA | 6,136 | 38,288 | 100 |
90 | Grow Financial | CU | USA | 6,132 | 25,185 | 76 |
91 | Consumers (MI) | CU | USA | 5,958 | 35,418 | 18 |
92 | Vantage (MO) | CU | USA | 5,955 | 53,790 | 109 |
93 | Bank of Ann Arbor | Bank | USA | 5,792 | 37,564 | 33 |
94 | OnPoint | CU | USA | 5,544 | 11,125 | 39 |
95 | Mountain America | CU | USA | 5,444 | 25,048 | 36 |
96 | BBVA Compass | Bank | USA | 5,057 | 21,896 | 83 |
97 | America First (UT) | CU | USA | 4,623 | 16,824 | 17 |
98 | Bank of Melbourne | Bank | AUS | 4,592 | 20,669 | 69 |
99 | FirstBank | Bank | USA | 4,501 | 50,126 | 61 |
100 | 1st Mariner Bank | Bank | USA | 4,338 | 51,716 | 14 |
Note: All data covers social media activity through October, November and December 2013.