Top 100 Most Watched Credit Union YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by their all-time video views through the f0urth quarter of 2013. If you think your bank or credit union should be listed and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
Other Lists That May Interest You:
- Top 100 Hottest Bank & Credit Union YouTube Channels
- Top 100 Most Watched Bank YouTube Channels
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Liked Credit Unions
- Top 100 Credit Unions On Twitter With The Most Followers
The Top 100 Credit Unions With the Most All-Time YouTube Views
# | Credit Union | Area | All-Time YouTube Views |
New Video Views in the Last 90 Days |
Channel Subscribers |
---|---|---|---|---|---|
1 | Nationwide Building Society |
UK | 529,303 | 20,912 | 282 |
2 | Servus | CAN | 488,640 | 97,939 | 123 |
3 | Navy | USA | 459,933 | 99,107 | 213 |
4 | First Tech | USA | 337,649 | 6,388 | 73 |
5 | I-C | USA | 306,068 | -371,482 | 205 |
6 | Greater Building Society |
AUS | 247,655 | – | 54 |
7 | Vancity | CAN | 220,790 | 82,940 | 235 |
8 | A+ | USA | 206,329 | 203,143 | 11 |
9 | Polish | CAN | 205,989 | 29,549 | 135 |
10 | Logix | USA | 191,188 | 161,592 | 62 |
11 | Elevations | USA | 186,145 | 7,994 | 63 |
12 | San Diego County | USA | 184,029 | 32,206 | 55 |
13 | America’s Credit Union |
USA | 117,307 | 42,011 | 139 |
14 | South Carolina | USA | 106,689 | 8,201 | 103 |
15 | Innovations | USA | 96,621 | 40,188 | 59 |
16 | Spokane Teachers | USA | 94,632 | 8,497 | 32 |
17 | Synergy | CAN | 88,599 | 44,510 | 25 |
18 | Bellco (CO) | USA | 84,344 | 8,823 | 146 |
19 | Seattle Metro | USA | 72,671 | 59,611 | 36 |
20 | Michigan First | USA | 68,517 | 3,131 | 170 |
21 | Michigan First | USA | 67,529 | 15,420 | 50 |
22 | AffinityPlus | USA | 62,535 | – | 36 |
23 | BECU | USA | 60,735 | 3,726 | 76 |
24 | Redstone | USA | 53,836 | 39,176 | 43 |
25 | Vantage (MO) | USA | 53,790 | 5,955 | 109 |
26 | Coast Capital | CAN | 53,309 | 2,024 | 50 |
27 | Veridian | USA | 51,561 | 1,637 | 36 |
28 | Firstmark | USA | 45,919 | 38,061 | 19 |
29 | One Nevada | USA | 38,563 | 13,861 | 21 |
30 | Baxter | USA | 38,288 | 6,136 | 100 |
31 | Consumers (MI) | USA | 35,418 | 5,958 | 18 |
32 | Denver Community | USA | 33,228 | 1,745 | 29 |
33 | Stanford | USA | 30,033 | 7,396 | 49 |
34 | Grow Financial | USA | 25,185 | 6,132 | 76 |
35 | Mountain America | USA | 25,048 | 5,444 | 36 |
36 | Virginia | USA | 22,891 | 1,210 | 19 |
37 | Summit (WI) | USA | 22,588 | -72 | 41 |
38 | Suncoast Schools | USA | 22,420 | 2,564 | 156 |
39 | Wings | USA | 22,370 | – | 25 |
40 | Goldenwest | USA | 21,358 | 3,745 | 72 |
41 | Idaho Central | USA | 21,227 | 10,201 | 21 |
42 | Advia | USA | 19,637 | 16,811 | 16 |
43 | Eli Lilly | USA | 19,276 | 1,103 | 29 |
44 | Deseret First | USA | 18,887 | 3,836 | 31 |
45 | Libro | CAN | 18,345 | 1,848 | 28 |
46 | Tropical Financial | USA | 18,261 | 1,206 | 24 |
47 | Allegacy | USA | 17,409 | 4,221 | 57 |
48 | Tyndall | USA | 17,355 | 17,355 | 2 |
49 | America First (UT) | USA | 16,824 | 4,623 | 17 |
50 | Wright-Patt | USA | 16,516 | 1,197 | 40 |
# | Credit Union | Area | All-Time YouTube Views |
New Video Views in the Last 90 Days |
Channel Subscribers |
---|---|---|---|---|---|
51 | Evolve | USA | 16,071 | 2,034 | 35 |
52 | Randolph-Brooks | USA | 15,656 | 3,168 | 48 |
53 | Missouri | USA | 15,568 | 2,601 | 8 |
54 | CoastHills | USA | 14,732 | 7,408 | 49 |
55 | Palmetto Citizens | USA | 14,408 | 91 | 4 |
56 | Delta Community | USA | 13,823 | 772 | 33 |
57 | Fox Communities | USA | 13,623 | 520 | 8 |
58 | Community America | USA | 13,399 | 12,852 | 31 |
59 | Scott | USA | 13,040 | 605 | 20 |
60 | Interior Savings | CAN | 12,859 | 422 | 4 |
61 | MAX | USA | 12,782 | 6,637 | 23 |
62 | Allegiance | USA | 11,947 | 1,705 | 25 |
63 | Land of Lincoln | USA | 11,600 | 780 | 7 |
64 | OnPoint | USA | 11,125 | 5,544 | 39 |
65 | Credit Union Australia | AUS | 11,032 | 3,395 | 38 |
66 | Island | USA | 10,840 | 304 | 19 |
67 | Lake Trust | USA | 10,502 | 395 | 31 |
68 | Teachers (IN) | USA | 10,490 | 164 | 21 |
69 | Pennsylvania State Employees |
USA | 10,223 | 2,175 | 53 |
70 | Amplify | USA | 10,040 | 305 | 20 |
71 | Belvoir | USA | 9,604 | 1,112 | 9 |
72 | Educational Employees (CA) |
USA | 9,522 | 1,486 | 17 |
73 | Western (CA) | USA | 9,093 | 702 | 17 |
74 | The Summit (NY) | USA | 8,952 | 376 | 8 |
75 | Utah Community | USA | 8,850 | 844 | 30 |
76 | Charlotte Metro | USA | 8,774 | 1,122 | 12 |
77 | Public Service Employees (CO) |
USA | 8,665 | 412 | 4 |
78 | UW | USA | 8,589 | 1,113 | 17 |
79 | Space Coast | USA | 8,502 | 518 | 14 |
80 | Alliant | USA | 8,399 | 1,195 | 67 |
81 | Credit Union of Ohio | USA | 8,387 | 817 | 9 |
82 | DIgital | USA | 8,151 | 26 | |
83 | Chartway | USA | 8,080 | 155 | 16 |
84 | Gesa | USA | 7,709 | 255 | 13 |
85 | Community Financial (MI) |
USA | 7,706 | 3,903 | 11 |
86 | Georgia’s Own | USA | 7,609 | 403 | 8 |
87 | Technology | USA | 7,608 | 716 | 17 |
88 | VyStar | USA | 7,605 | 1,641 | 15 |
89 | GTE Financial | USA | 7,499 | -4,438 | 21 |
90 | DATCU | USA | 7,382 | 122 | 19 |
91 | TruMark | USA | 7,252 | 201 | 3 |
92 | U. T. | USA | 7,137 | 300 | 8 |
93 | ELGA | USA | 6,840 | 2,196 | 24 |
94 | Eaton Family | USA | 6,779 | 355 | 12 |
95 | Advantis | USA | 6,722 | 321 | 12 |
96 | Neighborhood (TX) | USA | 6,658 | 627 | 16 |
97 | Interra | USA | 6,637 | 254 | 26 |
98 | Webster First | USA | 6,624 | 611 | 10 |
99 | Kohler | USA | 6,589 | 92 | 5 |
100 | AmeriCU | USA | 6,267 | 1,389 | 11 |
Note: All data covers social media activity through October, November and December 2013.