Top 100 Credit Unions On Twitter With The Most Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top credit unions on Twitter ranked by the number of followers for the fourth quarter of 2013. If you think your bank or credit union should be listed and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
Other Lists That May Interest You:
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Most Active Credit Unions On Twitter
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Credit Unions With The Most Facebook Likes
- Top 100 Most Watched Credit Union YouTube Channels
The Top 100 Credit Unions With The Most Twitter Followers
# | Credit Union | Area | Total # of Followers |
New Followers in the Last 90 Days |
Follower Growth in the Last 90 Days |
---|---|---|---|---|---|
1 | Navy | USA | 37,566 | 17,098 | 83.5% |
2 | Thrivent | USA | 9,119 | 348 | 4.0% |
3 | The Golden 1 | USA | 8,051 | 152 | 1.9% |
4 | Vancity | CAN | 6,331 | 712 | 12.7% |
5 | Nationwide Building Society |
UK | 6,252 | 1,779 | 39.8% |
6 | Michigan State University |
USA | 5,449 | 236 | 4.5% |
7 | NuVision | USA | 4,790 | -81 | -1.7% |
8 | Mountain America | USA | 4,765 | 62 | 1.3% |
9 | Bellco (CO) | USA | 4,265 | 297 | 7.5% |
10 | Alliant | USA | 3,854 | 81 | 2.1% |
11 | BECU | USA | 3,738 | 211 | 6.0% |
12 | Servus | CAN | 3,537 | 63 | 1.8% |
13 | OnPoint | USA | 3,523 | 511 | 17.0% |
14 | Advantis | USA | 3,471 | 48 | 1.4% |
15 | South Carolina | USA | 3,312 | -120 | -3.5% |
16 | America First | USA | 3,089 | 137 | 4.6% |
17 | Seattle Metro | USA | 3,083 | 246 | 8.7% |
18 | Finance Center | USA | 3,026 | 84 | 2.9% |
19 | Randolph-Brooks | USA | 2,882 | 176 | 6.5% |
20 | Oklahoma Employees |
USA | 2,878 | 98 | 3.5% |
21 | Coast Capital | CAN | 2,759 | 57 | 2.1% |
22 | FORUM | USA | 2,759 | 121 | 4.6% |
23 | Salal | USA | 2,545 | 53 | 2.1% |
24 | Spokane Teachers | USA | 2,356 | 191 | 8.8% |
25 | TDECU | USA | 2,348 | 171 | 7.9% |
26 | Wings | USA | 2,246 | 44 | 2.0% |
27 | Kinecta | USA | 2,218 | 49 | 2.3% |
28 | My Community (TX) | USA | 2,110 | -3 | -0.1% |
29 | Mazuma | USA | 2,053 | 263 | 14.7% |
30 | Island Savings | CAN | 1,966 | 78 | 4.1% |
31 | Tinker | USA | 1,938 | 90 | 4.9% |
32 | State Employees (NY) |
USA | 1,937 | 123 | 6.8% |
33 | Lake Michigan | USA | 1,930 | 84 | 4.6% |
34 | Verity | USA | 1,900 | 513 | 37.0% |
35 | Coastal | USA | 1,849 | 21 | 1.1% |
36 | Mission | USA | 1,785 | 6 | 0.3% |
37 | Space Coast | USA | 1,772 | 103 | 6.2% |
38 | Michigan First | USA | 1,761 | 1,104 | 168.0% |
39 | Amplify | USA | 1,734 | 19 | 1.1% |
40 | America’s Credit Union |
USA | 1,725 | -1,271 | -42.4% |
41 | Firstmark | USA | 1,671 | 96 | 6.1% |
42 | Central Florida Educators |
USA | 1,636 | 222 | 15.7% |
43 | U. T. | USA | 1,629 | 31 | 1.9% |
44 | Genisys | USA | 1,626 | 94 | 6.1% |
45 | First Commerce | USA | 1,534 | 65 | 4.4% |
46 | Teachers (NY) | USA | 1,534 | 207 | 15.6% |
47 | Credit Union of Ohio | USA | 1,507 | -21 | -1.4% |
48 | Delta Community | USA | 1,490 | 57 | 4.0% |
49 | San Diego County | USA | 1,458 | 941 | 182.0% |
50 | Idaho Central | USA | 1,439 | 961 | 201.0% |
# | Credit Union | Area | Total # of Followers |
New Followers in the Last 90 Days |
Follower Growth in the Last 90 Days |
---|---|---|---|---|---|
51 | Aloha | USA | 1,435 | 80 | 5.9% |
52 | Elevations | USA | 1,431 | 113 | 8.6% |
53 | Pathways Financial | USA | 1,431 | 12 | 0.8% |
54 | Pennsylvania State Employees |
USA | 1,419 | 145 | 11.4% |
55 | Directions | USA | 1,380 | ||
56 | One Nevada | USA | 1,365 | 23 | 1.7% |
57 | Premier Members | USA | 1,361 | 18 | 1.3% |
58 | A+ | USA | 1,359 | 26 | 2.0% |
59 | Technology | USA | 1,357 | 33 | 2.5% |
60 | Icon | USA | 1,345 | 167 | 14.2% |
61 | Allegiance | USA | 1,336 | 22 | 1.7% |
62 | Xceed | USA | 1,321 | 11 | 0.8% |
63 | Educators (WI) | USA | 1,295 | 53 | 4.3% |
64 | American Heritage | USA | 1,294 | 71 | 5.8% |
65 | Vantage (MO) | USA | 1,286 | 88 | 7.3% |
66 | UW | USA | 1,274 | 4 | 0.3% |
67 | ELGA | USA | 1,256 | 14 | 1.1% |
68 | Summit (WI) | USA | 1,249 | 53 | 4.4% |
69 | Community America |
USA | 1,242 | 1,033 | 494.3% |
70 | Public Service Employees (CO) |
USA | 1,242 | 31 | 2.6% |
71 | Wright-Patt | USA | 1,237 | 96 | 8.4% |
72 | Consumers (IL) | USA | 1,232 | 483 | 64.5% |
73 | Service (NH) | USA | 1,230 | 114 | 10.2% |
74 | Numerica | USA | 1,225 | 201 | 19.6% |
75 | Neighbors (MO) | USA | 1,218 | 43 | 3.7% |
76 | First Calgary | CAN | 1,214 | 88 | 7.8% |
77 | OMNI | USA | 1,213 | 93 | 8.3% |
78 | Redwood | USA | 1,177 | 112 | 10.5% |
79 | Forest Area | USA | 1,176 | 22 | 1.9% |
80 | AmeriChoice | USA | 1,172 | 70 | 6.4% |
81 | Grow Financial | USA | 1,168 | 74 | 6.8% |
82 | Gesa | USA | 1,166 | 72 | 6.6% |
83 | United SA | USA | 1,150 | 43 | 3.9% |
84 | Lake Trust | USA | 1,147 | 60 | 5.5% |
85 | Hudson Valley | USA | 1,145 | 148 | 14.8% |
86 | Spectrum (Chevron) |
USA | 1,144 | 28 | 2.5% |
87 | Spartanburg Regional | USA | 1,141 | 39 | 3.5% |
88 | Meritrust | USA | 1,129 | 90 | 8.7% |
89 | Oregonians | USA | 1,123 | 35 | 3.2% |
90 | Chartway | USA | 1,113 | 47 | 4.4% |
91 | Eli Lilly | USA | 1,107 | 16 | 1.5% |
92 | Educational Employees (CA) |
USA | 1,105 | 61 | 5.8% |
93 | IBM SE | USA | 1,101 | 166 | 17.8% |
94 | EECU | USA | 1,097 | ||
95 | Desert Schools | USA | 1,093 | 132 | 13.7% |
96 | Heartland (WI) | USA | 1,064 | 47 | 4.6% |
97 | Palmetto Citizens | USA | 1,038 | 170 | 19.6% |
98 | Community Financial (MO) |
USA | 1,035 | 328 | 46.4% |
99 | DATCU | USA | 1,034 | 44 | 4.4% |
100 | Allegacy | USA | 1,034 | 33 | 3.3% |
Note: All data covers social media activity through October, November and December 2013.