Top 100 Banks Adding The Most New Facebook Likes
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on Facebook ranked by their new ‘Likes’ in the fourth quarter of 2013. If you think your bank or credit union should be listed and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
Other Lists That May Interest You:
- Top 100 Banks With The Most Facebook Likes
- Top 100 Banks On Twitter With The Most Followers
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Most Active Banks On Twitter
- Top 100 Most Watched Bank YouTube Channels
The Top 100 Banks Adding the Most New Facebook ‘Likes’
# | Bank | Area | New Facebook ‘Likes’ in the Last 90 Days |
Growth in ‘Likes’ in the Last 90 Days |
Total # of ‘Likes’ |
Facebook Engagement Rate |
---|---|---|---|---|---|---|
1 | Axis | IN | 377,628 | 24.4% | 1,926,401 | 1.38% |
2 | BofA | USA | 291,877 | 24.5% | 1,481,401 | 1.90% |
3 | HDFC | IN | 220,398 | 13.0% | 1,920,504 | 2.70% |
4 | ICICI Bank | IN | 178,586 | 7.4% | 2,608,044 | 1.43% |
5 | Barclays | UK | 149,538 | 45.3% | 479,668 | 1.99% |
6 | United Bank for Africa |
NIG | 139,466 | 74.1% | 327,717 | 0.29% |
7 | GT Bank | NIG | 135,929 | 9.8% | 1,527,777 | 1.21% |
8 | Citi | USA | 98,768 | 11.9% | 927,904 | 2.74% |
9 | Bank of the Philippine Islands |
PHP | 79,794 | 23.8% | 415,371 | 1.62% |
10 | Kotak Mahindra | IN | 66,170 | 78.7% | 150,206 | 4.41% |
11 | OCBC | SG | 49,535 | 113.5% | 93,182 | 10.64% |
12 | TD Bank | USA | 48,925 | 12.8% | 430,424 | 1.06% |
13 | M&T Bank | USA | 47,070 | 1516.4% | 50,174 | 0.41% |
14 | Scotiabank | CAN | 46,095 | 16.9% | 318,223 | 0.51% |
15 | CIBC | CAN | 46,002 | 39.5% | 162,438 | 0.86% |
16 | USAA | USA | 45,203 | 8.0% | 611,867 | 4.26% |
17 | Access Bank | NIG | 40,435 | 84.2% | 88,463 | 5.78% |
18 | Wells Fargo | USA | 37,017 | 6.5% | 604,795 | 1.90% |
19 | AFB | Ghana | 35,352 | — | 35,352 | 0.13% |
20 | FNB | SA | 32,290 | 7.8% | 446,063 | 1.10% |
21 | Regions | USA | 30,405 | 111.0% | 57,802 | 0.69% |
22 | Commonwealth | AUS | 28,960 | 5.9% | 523,860 | 4.64% |
23 | Westpac | AUS | 27,577 | 32.9% | 111,445 | 1.66% |
24 | RBC | CAN | 27,345 | 18.9% | 171,671 | 0.95% |
25 | SkyBank | NIG | 22,714 | 22.8% | 122,304 | 3.00% |
26 | Capital One | USA | 21,557 | 0.7% | 2,917,273 | 0.05% |
27 | Nedbank | SA | 20,746 | 49.1% | 62,967 | 4.51% |
28 | ASB | NZ | 19,497 | 22.2% | 107,457 | 9.63% |
29 | Absa | SA | 19,144 | 14.5% | 150,825 | 0.51% |
30 | HSBC | UK | 18,307 | 13.5% | 153,704 | 0.13% |
31 | DBS | SG | 18,063 | 14.9% | 138,944 | 3.12% |
32 | ANZ | AUS | 15,720 | 29.7% | 68,645 | 3.32% |
33 | RBS Citizens | USA | 15,254 | 63.1% | 39,424 | 6.34% |
34 | ING Vysya | IN | 14,630 | 17.4% | 98,510 | 8.15% |
35 | Ally Bank | USA | 13,559 | 12.4% | 123,125 | 4.27% |
36 | RAKBANK | UAE | 13,269 | 14.0% | 107,959 | 0.51% |
37 | IDBI | IN | 12,450 | 1.6% | 795,247 | 0.45% |
38 | Bank of Montreal | CAN | 12,195 | 27.7% | 56,179 | 0.55% |
39 | BMO Harris | USA | 11,931 | 46.7% | 37,467 | 4.04% |
40 | PC Financial | CAN | 11,339 | 46.7% | 35,602 | 0.31% |
41 | FirstBank | NIG | 10,899 | 4.0% | 282,445 | 4.40% |
42 | Standard Bank | SA | 10,706 | 43.1% | 35,570 | 0.58% |
43 | Flagstar | USA | 10,635 | 973.0% | 11,728 | 0.35% |
44 | Standard Chartered |
UK | 10,271 | 7.6% | 145,241 | 2.65% |
45 | Simple | USA | 9,932 | 45.6% | 31,708 | 2.52% |
46 | Allied Irish Bank | IE | 9,662 | 62.3% | 25,175 | 5.82% |
47 | First Financial (IN) | USA | 8,887 | 72.9% | 21,082 | 1.88% |
48 | Susquehanna | USA | 8,159 | 124.5% | 14,710 | 10.61% |
49 | Bank of the West | USA | 7,455 | 29.0% | 33,181 | 1.11% |
50 | US Bank | USA | 7,292 | 5.1% | 149,779 | 0.41% |
# | Bank | Area | New Facebook ‘Likes’ in the Last 90 Days |
Growth in ‘Likes’ in the Last 90 Days |
Total # of ‘Likes’ |
Facebook Engagement Rate |
---|---|---|---|---|---|---|
51 | NAB | AUS | 7,081 | 6.2% | 121,267 | 1.08% |
52 | Home Federal (ID) | USA | 7,075 | 266.4% | 9,731 | 2.45% |
53 | Umpqua | USA | 6,089 | 28.4% | 27,514 | 2.36% |
54 | Capitec | SA | 6,059 | 6.7% | 96,815 | 0.93% |
55 | TSB Bank | NZ | 5,820 | 74.6% | 13,623 | 2.20% |
56 | Bank of Melbourne | AUS | 5,019 | 19.5% | 30,735 | 0.43% |
57 | National Bank of Canada |
CAN | 4,892 | 23.6% | 25,611 | 4.62% |
58 | BBVA Compass | USA | 4,841 | 5.9% | 86,922 | 1.91% |
59 | African Bank | SA | 4,800 | 295.0% | 6,427 | 2.33% |
60 | Bank of Ann Arbor | USA | 4,261 | 23.7% | 22,204 | 0.28% |
61 | PNC | USA | 4,191 | 2.7% | 157,770 | 0.40% |
62 | Bankwest | AUS | 4,172 | 18.6% | 26,580 | 3.74% |
63 | BB&T | USA | 4,117 | 25.1% | 20,542 | 0.93% |
64 | Natwest | UK | 4,034 | 2.9% | 143,594 | 0.17% |
65 | Huntington | USA | 3,514 | 10.6% | 36,643 | 0.72% |
66 | Fifth Third | USA | 3,305 | 8.5% | 42,038 | 9.38% |
67 | FirstBank | USA | 3,262 | 14.5% | 25,685 | 1.53% |
68 | Credit Suisse | CH | 3,178 | 5.3% | 63,026 | 0.46% |
69 | Bank of Queensland |
AUS | 3,126 | 106.5% | 6,062 | 6.20% |
70 | Co-Operative Bank | UK | 3,068 | 10.5% | 32,236 | 1.28% |
71 | ING Groep | NL | 2,946 | 30.4% | 12,631 | 16.78% |
72 | First Security (AR) | USA | 2,915 | 30.0% | 12,637 | 7.03% |
73 | RBS | UK | 2,888 | 11.0% | 29,181 | 0.59% |
74 | Horizon Bank | USA | 2,813 | 30.5% | 12,023 | 0.87% |
75 | KeyBank | USA | 2,738 | 23.2% | 14,539 | 0.74% |
76 | ING Direct | CAN | 2,653 | 9.3% | 31,068 | 0.64% |
77 | NetSpend | USA | 2,549 | 8.1% | 34,127 | 1.69% |
78 | California Bank & Trust |
USA | 2,336 | 69.5% | 5,695 | 2.77% |
79 | Washington Federal | USA | 2,283 | 70.1% | 5,541 | 7.67% |
80 | BNZ | NZ | 1,932 | 9.8% | 21,641 | 0.74% |
81 | Santander (UK) | UK | 1,827 | 1.5% | 125,990 | 1.49% |
82 | Bank of Hawaii | USA | 1,791 | 10.8% | 18,323 | 1.26% |
83 | Wema | NIG | 1,772 | 4.5% | 41,492 | 0.19% |
84 | Iberia | USA | 1,707 | 7.7% | 23,831 | 4.57% |
85 | Zions Bank | USA | 1,546 | 8.9% | 18,860 | 0.80% |
86 | Goldman Sachs | USA | 1,436 | 5.0% | 30,147 | 0.29% |
87 | Provident (NJ) | USA | 1,428 | 26.5% | 6,808 | 0.65% |
88 | Bank of Missouri | USA | 1,425 | 20.3% | 8,428 | 8.44% |
89 | Chemical Bank | USA | 1,336 | 32.1% | 5,494 | 6.50% |
90 | Arvest Bank | USA | 1,291 | 7.5% | 18,578 | 0.37% |
91 | Landmark Bank | USA | 1,225 | 49.8% | 3,683 | 7.28% |
92 | First Hawaiian Bank | USA | 1,196 | 55.7% | 3,343 | 5.09% |
93 | Webster | USA | 1,136 | 50.2% | 3,401 | 2.03% |
94 | E*TRADE Bank | USA | 1,088 | 1.5% | 73,421 | 0.23% |
95 | Sterling Bank | USA | 1,077 | 48.5% | 3,298 | 3.31% |
96 | First Tennessee | USA | 1,062 | 6.8% | 16,585 | 1.75% |
97 | Farmers & Merchants | USA | 1,051 | 25.1% | 5,240 | 26.22% |
98 | UBank | AUS | 1,045 | 4.4% | 24,588 | 1.60% |
99 | SunTrust | USA | 942 | 4.0% | 24,390 | 1.88% |
100 | MB Financial | USA | 888 | 11.1% | 8,920 | 0.59% |
Note: All data covers social media activity through October, November and December 2013.