Top 100 Hottest Bank & Credit Union YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks and credit unions on YouTube ranked by the most new video views in third quarter of 2013. If you think your bank or credit union should be listed here and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
Similar Lists:
- Top 100 Most Watched Bank YouTube Channels (Q3 2013)
- Top 100 Most Watched Credit Union YouTube Channels (Q3 2013)
The Top 100 Banks & Credit Unions With The Most New Video Views in Q3 2013
# | Name | Type | Area | New YouTube Views in Last 90 Days |
Total # of All-Time Views |
Channel Subscribers |
---|---|---|---|---|---|---|
1 | Wells Fargo | Bank | USA | 5,691,737 | 11,242,657 | 3,047 |
2 | BofA | Bank | USA | 3,354,071 | 8,492,913 | 3,723 |
3 | Citi | Bank | USA | 1,659,142 | 4,429,890 | 3,129 |
4 | Bank of Nova Scotia | Bank | CAN | 1,441,546 | 6,769,093 | 812 |
5 | HSBC | Bank | UK | 1,287,779 | 3,046,910 | 6,048 |
6 | PNC | Bank | USA | 1,078,940 | 3,656,729 | 471 |
7 | Kotak Mahindra | Bank | IN | 1,002,296 | 1,964,236 | 429 |
8 | Fifth Third | Bank | USA | 992,506 | 1,002,108 | 68 |
9 | Santander | Bank | UK | 666,111 | 2,095,195 | 265 |
10 | Credit Suisse | Bank | CH | 640,733 | 10,110,017 | 2,669 |
11 | Standard Chartered | Bank | UK | 525,823 | 2,777,935 | 517 |
12 | Commonwealth | Bank | AUS | 425,434 | 2,046,820 | 1,716 |
13 | Nationwide Building Society | CU | UK | 409,564 | 508,391 | 231 |
14 | RBC | Bank | CAN | 347,419 | 569,492 | 339 |
15 | Servus | CU | CAN | 293,217 | 390,701 | 112 |
16 | CIBC | Bank | CAN | 251,807 | 325,340 | 132 |
17 | Goldman Sachs | Bank | USA | 218,494 | 1,156,353 | 3,833 |
18 | Barclays | Bank | UK | 180,184 | 2,173,943 | 887 |
19 | Absa | Bank | SA | 136,161 | 322,597 | 453 |
20 | TD Canada | Bank | CAN | 133,854 | 686,344 | 1,014 |
21 | Westpac | Bank | AUS | 121,968 | 532,488 | 657 |
22 | Capital One | Bank | USA | 113,871 | 4,785,515 | 3,552 |
23 | E*TRADE Bank | Bank | USA | 111,784 | 12,430,718 | 26,487 |
24 | FNB | Bank | SA | 110,298 | 1,053,842 | 1,098 |
25 | Citizens Bank | Bank | USA | 95,430 | 103,871 | 16 |
26 | Silicon Valley Bank | Bank | USA | 73,107 | 510,259 | 2,039 |
27 | Allied Irish Bank | Bank | IE | 56,806 | 202,345 | 192 |
28 | DBS | Bank | SG | 53,089 | 210,398 | 423 |
29 | Investec | Bank | SA | 51,537 | 256,899 | 310 |
30 | United Bank for Africa | Bank | NIG | 50,278 | 65,175 | 134 |
31 | Vancity | CU | CAN | 46,301 | 137,850 | 207 |
32 | San Diego County | CU | USA | 46,000 | 151,823 | 49 |
33 | First Direct | Bank | UK | 44,336 | 605,059 | 321 |
34 | Lloyds TSB | Bank | UK | 40,635 | 664,435 | 469 |
35 | I-C | CU | USA | 39,713 | 677,550 | 198 |
36 | Union | Bank | USA | 37,638 | 378,648 | 133 |
37 | Elevations | CU | USA | 36,827 | 178,151 | 50 |
38 | NAB | Bank | AUS | 34,637 | 2,077,908 | 1,442 |
39 | Synergy | CU | CAN | 30,896 | 44,089 | 17 |
40 | E & A | CU | USA | 26,266 | 32,194 | 11 |
41 | Standard Bank | Bank | SA | 25,637 | 201,995 | 421 |
42 | BMO Harris | Bank | USA | 24,186 | 314,410 | 231 |
43 | 1st Mariner Bank | Bank | USA | 22,726 | 47,378 | 12 |
44 | Polish | CU | CAN | 20,264 | 176,440 | 119 |
45 | ANZ | Bank | AUS | 19,317 | 183,471 | 417 |
46 | One Nevada | CU | USA | 19,024 | 24,702 | 15 |
47 | Veridian | CU | USA | 18,067 | 49,924 | 27 |
48 | Michigan First | CU | USA | 14,353 | 52,109 | 134 |
49 | Zions Bank | Bank | USA | 12,585 | 50,109 | 109 |
50 | Spokane Teachers | CU | USA | 12,187 | 86,135 | 29 |
# | Name | Type | Area | New YouTube Views in Last 90 Days |
Total # of All-Time Views |
Channel Subscribers |
---|---|---|---|---|---|---|
51 | Nedbank | Bank | SA | 12,177 | 88,886 | 169 |
52 | ICICI Bank | Bank | IN | 11,566 | 1,136,459 | 857 |
53 | Bank of the West | Bank | USA | 10,409 | 235,954 | 171 |
54 | Washington Federal | Bank | USA | 10,303 | 33,077 | 8 |
55 | Associated Bank | Bank | USA | 10,049 | 296,650 | 96 |
56 | HDFC | Bank | IN | 9,960 | 314,202 | 792 |
57 | UBank | Bank | AUS | 9,821 | 324,119 | 612 |
58 | Navy | CU | USA | 9,614 | 360,826 | 125 |
59 | Susquehanna Bank | Bank | USA | 8,946 | 19,192 | 34 |
60 | Virgin Money | Bank | UK | 8,462 | 729,270 | 508 |
61 | Idaho Central | CU | USA | 8,407 | 11,026 | 15 |
62 | Logix | CU | USA | 7,527 | 29,596 | 30 |
63 | TD Bank | Bank | USA | 7,515 | 94,698 | 286 |
64 | Bank of Ireland | Bank | IE | 7,437 | 53,297 | 161 |
65 | Live Oak Bank | Bank | USA | 7,424 | 14,283 | 15 |
66 | Innovations | CU | USA | 7,227 | 56,433 | 56 |
67 | Bank of Ann Arbor | Bank | USA | 7,201 | 31,772 | 22 |
68 | TCF | Bank | USA | 6,736 | 6,736 | 6 |
69 | South Carolina | CU | USA | 6,560 | 98,488 | 89 |
70 | CIT Group | Bank | USA | 6,392 | 36,907 | 71 |
71 | Kiwibank | Bank | NZ | 6,283 | 238,003 | 88 |
72 | Bellco (CO) | CU | USA | 5,682 | 75,521 | 117 |
73 | Axis | Bank | IN | 5,467 | 1,096,430 | 558 |
74 | Goldenwest | CU | USA | 5,349 | 17,613 | 53 |
75 | GTE Financial | CU | USA | 4,904 | 11,937 | 887 |
76 | Meritrust | CU | USA | 4,254 | 4,254 | 4 |
77 | National Bank of Canada | Bank | CAN | 4,254 | 13,628 | 60 |
78 | First Tech | CU | USA | 4,202 | 331,261 | 54 |
79 | Vantage (MO) | CU | USA | 4,095 | 47,835 | 95 |
80 | Suncoast Schools | CU | USA | 3,929 | 19,856 | 141 |
81 | AffinityPlus | CU | USA | 3,796 | 57,412 | 30 |
82 | GT Bank | Bank | NIG | 3,726 | 289,240 | 575 |
83 | Stanford | CU | USA | 3,695 | 22,637 | 29 |
84 | Interior Savings | CU | CAN | 3,648 | 12,437 | 2 |
85 | Three Rivers (IN) | CU | USA | 3,501 | 40,511 | 56 |
86 | TSB Bank | Bank | NZ | 3,501 | 87,989 | 36 |
87 | SunTrust | Bank | USA | 3,383 | 79,411 | 260 |
88 | Chase | Bank | USA | 3,230 | 119,282 | 319 |
89 | RaboDirect | Bank | IE | 3,124 | 265,012 | 127 |
90 | Capitec | Bank | SA | 2,993 | 20,697 | 70 |
91 | Meridian | CU | CAN | 2,873 | 4,198 | 10 |
92 | Bankwest | Bank | AUS | 2,852 | 15,670 | 44 |
93 | Bendigo | Bank | AUS | 2,712 | 9,987 | 61 |
94 | ASB | Bank | NZ | 2,684 | 391,717 | 254 |
95 | Bank of Montreal | Bank | CAN | 2,666 | 34,496 | 208 |
96 | OCBC | Bank | SG | 2,550 | 90,158 | 72 |
97 | Mountain America | CU | USA | 2,487 | 19,604 | 20 |
98 | BECU | CU | USA | 2,401 | 57,009 | 75 |
99 | Missouri | CU | USA | 2,312 | 12,967 | 6 |
100 | UMB | Bank | USA | 2,268 | 46,538 | 39 |
Note: All data covers social media activity through July, August and September 2013.