Top 100 Most Watched Credit Union YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 credit unions on YouTube ranked by their all-time video views through the third quarter of 2013. If you think your bank or credit union should be listed here and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
Similar Lists:
- Top 100 Hottest Bank & Credit Union YouTube Channels (Q3 2013)
- Top 100 Most Watched Bank YouTube Channels (Q3 2013)
The Top 100 Credit Unions on YouTube By Most All-Time Video Views
# | Name | Area | All-Time YouTube Views |
New Video Views in Last 90 Days |
Channel Subscribers |
---|---|---|---|---|---|
1 | I-C | USA | 677,550 | 39,713 | 198 |
2 | Nationwide Building Society | UK | 508,391 | 409,564 | 231 |
3 | Servus | CAN | 390,701 | 293,217 | 112 |
4 | Navy | USA | 360,826 | 9,614 | 125 |
5 | First Tech | USA | 331,261 | 4,202 | 54 |
6 | Elevations | USA | 178,151 | 36,827 | 50 |
7 | Polish | CAN | 176,440 | 20,264 | 119 |
8 | San Diego County | USA | 151,823 | 46,000 | 49 |
9 | Vancity | CAN | 137,850 | 46,301 | 207 |
10 | South Carolina | USA | 98,488 | 6,560 | 89 |
11 | Spokane Teachers | USA | 86,135 | 12,187 | 29 |
12 | Bellco (CO) | USA | 75,521 | 5,682 | 117 |
13 | America’s Credit Union (ACU) | USA | 75,296 | n/a | 143 |
14 | Michigan First | USA | 65,386 | 755 | 41 |
15 | AffinityPlus | USA | 57,412 | 3,796 | 30 |
16 | BECU | USA | 57,009 | 2,401 | 75 |
17 | Innovations | USA | 56,433 | 7,227 | 56 |
18 | Michigan First | USA | 52,109 | 14,353 | 134 |
19 | Coast Capital | CAN | 51,285 | 1,260 | 45 |
20 | Veridian | USA | 49,924 | 18,067 | 27 |
21 | Vantage (MO) | USA | 47,835 | 4,095 | 95 |
22 | Synergy | CAN | 44,089 | 30,896 | 17 |
23 | Thrivent | USA | 43,431 | 1,924 | 116 |
24 | Three Rivers (IN) | USA | 40,511 | 3,501 | 56 |
25 | E & A | USA | 32,194 | 26,266 | 11 |
26 | Baxter | USA | 32,152 | n/a | 86 |
27 | Denver Community | USA | 31,483 | 1,372 | 24 |
28 | Logix | USA | 29,596 | 7,527 | 30 |
29 | Consumers (MI) | USA | 29,460 | n/a | 17 |
30 | One Nevada | USA | 24,702 | 19,024 | 15 |
31 | Summit (WI) | USA | 22,660 | 1,096 | 38 |
32 | Stanford | USA | 22,637 | 3,695 | 29 |
33 | Virginia | USA | 21,681 | 553 | 15 |
34 | Suncoast Schools | USA | 19,856 | 3,929 | 141 |
35 | Mountain America | USA | 19,604 | 2,487 | 20 |
36 | Grow Financial | USA | 19,053 | 2,079 | 50 |
37 | Eli Lilly | USA | 18,173 | 997 | 23 |
38 | Goldenwest | USA | 17,613 | 5,349 | 53 |
39 | Tropical Financial | USA | 17,055 | 439 | 20 |
40 | Libro Financial | CAN | 16,497 | 1,049 | 20 |
41 | Wright-Patt | USA | 15,319 | 461 | 32 |
42 | Deseret First | USA | 15,051 | n/a | 22 |
43 | O Bee | USA | 14,724 | 869 | 8 |
44 | Redstone | USA | 14,660 | 1,275 | 34 |
45 | Palmetto Citizens | USA | 14,317 | 56 | 3 |
46 | Evolve | USA | 14,037 | 1,428 | 30 |
47 | Allegacy | USA | 13,188 | 1,712 | 44 |
48 | Fox Communities | USA | 13,103 | 701 | 6 |
49 | Seattle Metro | USA | 13,060 | 1,460 | 30 |
50 | Delta Community | USA | 13,051 | 522 | 28 |
# | Name | Area | All-Time YouTube Views |
New Video Views in Last 90 Days |
Channel Subscribers |
---|---|---|---|---|---|
51 | Missouri | USA | 12,967 | 2,312 | 6 |
52 | Randolph-Brooks | USA | 12,488 | 437 | 45 |
53 | Interior Savings | CAN | 12,437 | 3,648 | 2 |
54 | Scott | USA | 12,435 | 289 | 16 |
55 | Community America | USA | 12,269 | 1,104 | 26 |
56 | America First (UT) | USA | 12,201 | 1,609 | 10 |
57 | GTE Financial | USA | 11,937 | 4,904 | 887 |
58 | Idaho Central | USA | 11,026 | 8,407 | 15 |
59 | Land of Lincoln | USA | 10,820 | 1,820 | 6 |
60 | Island | USA | 10,536 | 518 | 17 |
61 | Teachers (IN) | USA | 10,326 | 393 | 17 |
62 | Allegiance | USA | 10,242 | 456 | 23 |
63 | Lake Trust | USA | 10,107 | 294 | 29 |
64 | Amplify | USA | 9,735 | 587 | 18 |
65 | The Summit (NY) | USA | 8,576 | 258 | 7 |
66 | Belvoir | USA | 8,492 | 188 | 9 |
67 | Western (CA) | USA | 8,391 | 758 | 17 |
68 | Public Service Employees (CO) | USA | 8,253 | 238 | 4 |
69 | Pennsylvania State Employees | USA | 8,048 | 985 | 43 |
70 | Educational Employees (CA) | USA | 8,036 | 550 | 14 |
71 | Utah Community | USA | 8,006 | 835 | 28 |
72 | Space Coast | USA | 7,984 | 171 | 9 |
73 | Chartway | USA | 7,925 | 88 | 15 |
74 | Firstmark | USA | 7,858 | 237 | 14 |
75 | Charlotte Metro | USA | 7,652 | 315 | 5 |
76 | Credit Union Australia | AUS | 7,637 | 646 | 23 |
77 | Credit Union of Ohio | USA | 7,570 | 182 | 7 |
78 | UW | USA | 7,476 | n/a | 16 |
79 | Gesa | USA | 7,454 | 350 | 11 |
80 | CoastHills | USA | 7,324 | 720 | 12 |
81 | DATCU | USA | 7,260 | 80 | 18 |
82 | Community Financial (MI) | USA | 7,235 | 996 | 9 |
83 | Georgia’s Own | USA | 7,206 | 304 | 7 |
84 | Alliant | USA | 7,204 | 666 | 62 |
85 | TruMark | USA | 7,051 | n/a | 2 |
86 | Technology | USA | 6,892 | 947 | 14 |
87 | United Communities | CAN | 6,861 | 389 | 6 |
88 | U. T. | USA | 6,837 | 63 | 7 |
89 | Fort Knox | USA | 6,744 | n/a | 5 |
90 | Kohler | USA | 6,497 | 113 | 4 |
91 | Eaton Family | USA | 6,424 | 154 | 10 |
92 | Advantis | USA | 6,401 | 547 | 10 |
93 | Cap Com | USA | 6,401 | n/a | 8 |
94 | Interra | USA | 6,383 | 528 | 19 |
95 | MAX | USA | 6,145 | 269 | 13 |
96 | Neighborhood (TX) | USA | 6,031 | 335 | 13 |
97 | Webster First | USA | 6,013 | 264 | 9 |
98 | VyStar | USA | 5,964 | 894 | 12 |
99 | Kinecta | USA | 5,783 | 151 | 22 |
100 | Fairwinds | USA | 5,711 | 180 | 26 |
Note: All data covers social media activity through July, August and September 2013.