Top 100 Most Watched Bank YouTube Channels
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks on YouTube ranked by their all-time video views through the third quarter of 2013. If you think your bank or credit union should be listed here and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
Similar Lists:
- Top 100 Hottest Bank & Credit Union YouTube Channels (Q3 2013)
- Top 100 Most Watched Credit Union YouTube Channels (Q3 2013)
The Top 100 Banks on YouTube By Most All-Time Video Views
# | Name | Area | All-Time YouTube Views |
New Video Views in Last 90 Days |
Channel Subscribers |
---|---|---|---|---|---|
1 | E*TRADE Bank | USA | 12,430,718 | 111,784 | 26,487 |
2 | Wells Fargo | USA | 11,242,657 | 5,691,737 | 3,047 |
3 | Credit Suisse | CH | 10,110,017 | 640,733 | 2,669 |
4 | BofA | USA | 8,492,913 | 3,354,071 | 3,723 |
5 | Bank of Nova Scotia | CAN | 6,769,093 | 1,441,546 | 812 |
6 | Capital One | USA | 4,785,515 | 113,871 | 3,552 |
7 | Citi | USA | 4,429,890 | 1,659,142 | 3,129 |
8 | PNC | USA | 3,656,729 | 1,078,940 | 471 |
9 | HSBC | UK | 3,046,910 | 1,287,779 | 6,048 |
10 | Standard Chartered | UK | 2,777,935 | 525,823 | 517 |
11 | USAA | USA | 2,760,898 | n/a | 4,555 |
12 | Natwest | UK | 2,372,261 | n/a | 450 |
13 | Barclays | UK | 2,173,943 | 180,184 | 887 |
14 | Santander | UK | 2,095,195 | 666,111 | 265 |
15 | NAB | AUS | 2,077,908 | 34,637 | 1,442 |
16 | Commonwealth | AUS | 2,046,820 | 425,434 | 1,716 |
17 | Kotak Mahindra | IN | 1,964,236 | 1,002,296 | 429 |
18 | Goldman Sachs | USA | 1,156,353 | 218,494 | 3,833 |
19 | ICICI Bank | IN | 1,136,459 | 11,566 | 857 |
20 | Axis | IN | 1,096,430 | 5,467 | 558 |
21 | ING Direct | CAN | 1,068,905 | -250,607 | 1,035 |
22 | FNB | SA | 1,053,842 | 110,298 | 1,098 |
23 | Fifth Third | USA | 1,002,108 | 992,506 | 68 |
24 | Virgin Money | UK | 729,270 | 8,462 | 508 |
25 | TD Canada | CAN | 686,344 | 133,854 | 1,014 |
26 | Lloyds TSB | UK | 664,435 | 40,635 | 469 |
27 | ING Groep | NL | 637,429 | n/a | 101 |
28 | First Direct | UK | 605,059 | 44,336 | 321 |
29 | RBC | CAN | 569,492 | 347,419 | 339 |
30 | Westpac | AUS | 532,488 | 121,968 | 657 |
31 | Silicon Valley Bank | USA | 510,259 | 73,107 | 2,039 |
32 | US Bank | USA | 491,129 | -150,353 | 387 |
33 | ASB | NZ | 391,717 | 2,684 | 254 |
34 | Union | USA | 378,648 | 37,638 | 133 |
35 | CIBC | CAN | 325,340 | 251,807 | 132 |
36 | UBank | AUS | 324,119 | 9,821 | 612 |
37 | Absa | SA | 322,597 | 136,161 | 453 |
38 | BMO Harris | USA | 314,410 | 24,186 | 231 |
39 | HDFC | IN | 314,202 | 9,960 | 792 |
40 | Bank of Queensland | AUS | 310,906 | n/a | 41 |
41 | RBS | UK | 304,595 | n/a | 116 |
42 | Associated Bank | USA | 296,650 | 10,049 | 96 |
43 | GT Bank | NIG | 289,240 | 3,726 | 575 |
44 | RaboDirect | IE | 265,012 | 3,124 | 127 |
45 | Investec | SA | 260,399 | n/a | 319 |
46 | Investec | SA | 256,899 | 51,537 | 310 |
47 | Kiwibank | NZ | 238,003 | 6,283 | 88 |
48 | Bank of the West | USA | 235,954 | 10,409 | 171 |
49 | DBS | SG | 210,398 | 53,089 | 423 |
50 | Regions | USA | 203,169 | -43,358 | 202 |
# | Name | Area | All-Time YouTube Views |
New Video Views in Last 90 Days |
Channel Subscribers |
---|---|---|---|---|---|
51 | Allied Irish Bank | IE | 202,345 | 56,806 | 192 |
52 | Standard Bank | SA | 201,995 | 25,637 | 421 |
53 | ANZ | AUS | 183,471 | 19,317 | 417 |
54 | Bank of the Philippine Islands |
PHP | 144,917 | 959 | 17 |
55 | Ally Bank | USA | 143,677 | -916,927 | 1,225 |
56 | Chase | USA | 119,282 | 3,230 | 319 |
57 | Citizens Bank | USA | 103,871 | 95,430 | 16 |
58 | TD Bank | USA | 94,698 | 7,515 | 286 |
59 | IDBI | IN | 91,813 | n/a | 6,044 |
60 | OCBC | SG | 90,158 | 2,550 | 72 |
61 | Nedbank | SA | 88,886 | 12,177 | 169 |
62 | TSB Bank | NZ | 87,989 | 3,501 | 36 |
63 | Worthington | USA | 83,339 | 106 | 5 |
64 | SunTrust | USA | 79,411 | 3,383 | 260 |
65 | United Bank for Africa | NIG | 65,175 | 50,278 | 134 |
66 | Bank of Ireland | IE | 53,297 | 7,437 | 161 |
67 | Zions Bank | USA | 50,109 | 12,585 | 109 |
68 | 1st Mariner Bank | USA | 47,378 | 22,726 | 12 |
69 | UMB | USA | 46,538 | 2,268 | 39 |
70 | FirstBank | USA | 45,625 | 1,318 | 44 |
71 | Cambridge Savings | USA | 45,296 | 268 | 6 |
72 | RAKBANK | UAE | 43,152 | n/a | 83 |
73 | FirstBank | NIG | 41,635 | n/a | 260 |
74 | Landmark Bank | USA | 38,132 | 748 | 63 |
75 | CIT Group | USA | 36,907 | 6,392 | 71 |
76 | Bremer Bank | USA | 36,846 | -2,395 | 27 |
77 | Bank of Montreal | CAN | 34,496 | 2,666 | 208 |
78 | Washington Federal | USA | 33,077 | 10,303 | 8 |
79 | Bank of Ann Arbor | USA | 31,772 | 7,201 | 22 |
80 | Nevada State Bank | USA | 30,414 | 1,930 | 39 |
81 | Sun National Bank | USA | 29,789 | 1 | 3 |
82 | NetSpend | USA | 29,035 | n/a | 294 |
83 | Webster | USA | 26,951 | 2,190 | 40 |
84 | Eastern Bank | USA | 25,111 | 481 | 33 |
85 | Co-Operative Bank | UK | 25,014 | 202 | 31 |
86 | River City Bank | USA | 24,816 | 344 | 41 |
87 | State Bank of Wynnewood | USA | 24,522 | 1,910 | 37 |
88 | First Tennessee | USA | 22,159 | 1,481 | 43 |
89 | Rockland Trust | USA | 21,446 | 319 | 11 |
90 | Mercantile Bank | USA | 21,029 | 1,739 | 26 |
91 | Union Bank & Trust | USA | 20,900 | 552 | 29 |
92 | Capitec | SA | 20,697 | 2,993 | 70 |
93 | Susquehanna Bank | USA | 19,192 | 8,946 | 34 |
94 | Coutts | UK | 18,135 | 1,089 | 128 |
95 | BBVA Compass | USA | 16,839 | 857 | 62 |
96 | Bank of Melbourne | AUS | 16,077 | 1,148 | 55 |
97 | Capitol Federal | USA | 15,977 | 2,179 | 21 |
98 | Bankwest | AUS | 15,670 | 2,852 | 44 |
99 | Live Oak Bank | USA | 14,283 | 7,424 | 15 |
100 | GoBank | USA | 13,947 | n/a | 87 |
Note: All data covers social media activity through July, August and September 2013.