Top 100 Banks & Credit Unions Adding The Most New Facebook Likes
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks and credit unions on Facebook ranked by their new ‘Likes’ in the last 90 days through September 2013. If you think your bank or credit union should be listed here and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
Similar Lists:
- Top 100 Most Liked Banks & Credit Unions (Q3 2013)
- Top 100 Most Liked Banks (Q3 2013)
- Top 100 Most Liked Credit Unions (Q3 2013)
- Top 100 Banks & Credit Unions With The Highest Facebook Engagement Rates (Q3 2013)
- Top 100 Banks Adding The Most New Likes (Q3 2013)
- Top 100 Credit Unions Adding The Most New Likes (Q3 2013)
- Top 100 Fastest Growing Banks & Credit Unions on Facebook (Q3 2013)
The Top 100 Retail Financial Institutions With The Most New Facebook ‘Likes’ In The Last 90 Days
# | Name | Type | Area | New Facebook Likes in the Last 90 Days |
Growth in Likes in the Last 90 Days |
Total # of Likes |
---|---|---|---|---|---|---|
1 | Axis | Bank | IN | 237,132 | 18.1% | 1,548,773 |
2 | BofA | Bank | USA | 176,401 | 17.4% | 1,189,524 |
3 | GT Bank | Bank | NIG | 151,988 | 12.3% | 1,391,848 |
4 | ICICI Bank | Bank | IN | 150,437 | 6.6% | 2,429,458 |
5 | Bank of the Philippine Islands |
Bank | PHP | 132,507 | 65.3% | 335,577 |
6 | United Bank for Africa | Bank | NIG | 120,945 | 179.7% | 188,251 |
7 | HDFC | Bank | IN | 114,652 | 7.2% | 1,700,106 |
8 | Barclays | Bank | UK | 114,571 | 53.2% | 330,130 |
9 | DBS | Bank | SG | 103,974 | 615.0% | 120,881 |
10 | Navy | CU | USA | 96,922 | 13.2% | 828,680 |
11 | Citi | Bank | USA | 92,670 | 12.6% | 829,136 |
12 | CIBC | Bank | CAN | 81,806 | 236.2% | 116,436 |
13 | TD Bank | Bank | USA | 70,246 | 22.6% | 381,499 |
14 | Credit Union Australia | CU | AUS | 65,733 | 606.5% | 76,571 |
15 | Bank of Nova Scotia | Bank | CAN | 56,430 | 26.2% | 272,128 |
16 | Commonwealth | Bank | AUS | 51,062 | 11.5% | 494,900 |
17 | Wells Fargo | Bank | USA | 45,707 | 8.8% | 567,778 |
18 | US Bank | Bank | USA | 41,565 | 41.2% | 142,487 |
19 | Thrivent | CU | USA | 34,019 | 16.4% | 241,283 |
20 | Suncoast Schools | CU | USA | 28,490 | 2435.0% | 29,660 |
21 | Absa | Bank | SA | 26,737 | 25.5% | 131,681 |
22 | FNB | Bank | SA | 26,520 | 6.8% | 413,773 |
23 | PNC | Bank | USA | 24,491 | 19.0% | 153,579 |
24 | Westpac | Bank | AUS | 23,567 | 39.1% | 83,868 |
25 | Fifth Third | Bank | USA | 22,878 | 144.3% | 38,733 |
26 | HSBC | Bank | UK | 21,660 | 19.0% | 135,397 |
27 | Kotak Mahindra | Bank | IN | 20,325 | 31.9% | 84,036 |
28 | ASB | Bank | NZ | 18,518 | 26.7% | 87,960 |
29 | San Diego County | CU | USA | 18,057 | 1344.5% | 19,400 |
30 | Huntington | Bank | USA | 17,338 | 109.8% | 33,129 |
31 | Founders | CU | USA | 15,933 | 7697.1% | 16,140 |
32 | NAB | Bank | AUS | 14,700 | 14.8% | 114,186 |
33 | Ally Bank | Bank | USA | 13,623 | 14.2% | 109,566 |
34 | Servus | CU | CAN | 13,452 | 522.6% | 16,026 |
35 | Veridian | CU | USA | 13,424 | 1522.0% | 14,306 |
36 | Kinecta | CU | USA | 13,315 | 264.6% | 18,348 |
37 | RBC | Bank | CAN | 13,017 | 9.9% | 144,326 |
38 | Robins | CU | USA | 12,655 | 539.7% | 15,000 |
39 | Capitec | Bank | SA | 11,536 | 14.6% | 90,756 |
40 | Nedbank | Bank | SA | 11,370 | 36.9% | 42,221 |
41 | ANZ | Bank | AUS | 11,184 | 26.8% | 52,925 |
42 | America First (UT) | CU | USA | 10,870 | 17.8% | 71,784 |
43 | Capital One | Bank | USA | 9,456 | 0.3% | 2,895,716 |
44 | UW | CU | USA | 9,385 | 1049.8% | 10,279 |
45 | OCBC | Bank | SG | 9,335 | 27.2% | 43,647 |
46 | Alliant | CU | USA | 8,860 | 239.1% | 12,566 |
47 | Idaho Central | CU | USA | 8,346 | 6841.0% | 8,468 |
48 | Standard Bank | Bank | SA | 7,805 | 45.8% | 24,864 |
49 | Bank of Montreal | Bank | CAN | 7,339 | 20.0% | 43,984 |
50 | Union | Bank | USA | 7,306 | 32.2% | 30,028 |
# | Name | Type | Area | New Facebook Likes in the Last 90 Days |
Growth in Likes in the Last 90 Days |
Total # of Likes |
---|---|---|---|---|---|---|
51 | Nationwide Building Society | CU | UK | 6,878 | 131.8% | 12,095 |
52 | Central Florida Educators | CU | USA | 6,007 | 520.5% | 7,161 |
53 | SchoolsFirst | CU | USA | 5,729 | 54.2% | 16,294 |
54 | BNZ | Bank | NZ | 5,681 | 40.5% | 19,709 |
55 | Georgia’s Own | CU | USA | 4,902 | 147.5% | 8,226 |
56 | IBM SE | CU | USA | 4,830 | 259.8% | 6,689 |
57 | Regions | Bank | USA | 4,695 | 20.7% | 27,397 |
58 | Investec | Bank | SA | 4,623 | 44.6% | 14,984 |
59 | Standard Chartered | Bank | UK | 4,427 | 3.4% | 134,970 |
60 | Iberia | Bank | USA | 4,381 | 24.7% | 22,124 |
61 | KeyBank | Bank | USA | 4,351 | 58.4% | 11,801 |
62 | Coastal | CU | USA | 4,192 | 81.3% | 9,347 |
63 | Grow Financial | CU | USA | 4,093 | 301.0% | 5,453 |
64 | Michigan State University | CU | USA | 3,995 | 77.5% | 9,147 |
65 | Travis | CU | USA | 3,853 | 42.4% | 12,936 |
66 | E*TRADE Bank | Bank | USA | 3,772 | 5.5% | 72,333 |
67 | Capital One 360 | Bank | USA | 3,772 | 5.9% | 67,609 |
68 | Chartway | CU | USA | 3,464 | 1202.8% | 3,752 |
69 | Horizon Bank | Bank | USA | 3,311 | 56.1% | 9,210 |
70 | American National Bank of Texas | Bank | USA | 3,194 | 524.5% | 3,803 |
71 | BB&T | Bank | USA | 3,169 | 23.9% | 16,425 |
72 | Mountain America | CU | USA | 2,968 | 3.2% | 96,458 |
73 | Patelco | CU | USA | 2,901 | 119.8% | 5,323 |
74 | ING Vysya | Bank | IN | 2,885 | 3.6% | 83,880 |
75 | Firstmark | CU | USA | 2,851 | 65.6% | 7,200 |
76 | Tinker | CU | USA | 2,666 | 240.2% | 3,776 |
77 | FirstBank | Bank | USA | 2,598 | 13.1% | 22,423 |
78 | Popular Community Bank | Bank | USA | 2,416 | 17.5% | 16,209 |
79 | Goldman Sachs | Bank | USA | 2,397 | 9.1% | 28,711 |
80 | VyStar | CU | USA | 2,355 | 28.0% | 10,763 |
81 | Mission | CU | USA | 2,304 | 209.8% | 3,402 |
82 | Western (CA) | CU | USA | 2,181 | 44.5% | 7,083 |
83 | Credit Suisse | Bank | CH | 2,118 | 3.7% | 59,848 |
84 | Capitol Federal | Bank | USA | 2,077 | 57.2% | 5,711 |
85 | Pennsylvania State Employees | CU | USA | 1,992 | 177.9% | 3,112 |
86 | BBVA Compass | Bank | USA | 1,909 | 2.4% | 82,081 |
87 | RBS Citizens | Bank | USA | 1,837 | 8.2% | 24,170 |
88 | Citizens Bank (PA) | Bank | USA | 1,833 | 8.2% | 24,165 |
89 | First Arkansas | Bank | USA | 1,805 | 74.9% | 4,215 |
90 | Zions Bank | Bank | USA | 1,801 | 11.6% | 17,314 |
91 | NuVision | CU | USA | 1,789 | 110.3% | 3,411 |
92 | Fairwinds | CU | USA | 1,577 | 20.0% | 9,478 |
93 | Bank of Hawaii | Bank | USA | 1,544 | 10.3% | 16,532 |
94 | Bank of Missouri | Bank | USA | 1,453 | 26.2% | 7,003 |
95 | First Security (AR) | Bank | USA | 1,433 | 17.3% | 9,722 |
96 | America’s First | CU | USA | 1,429 | 26.6% | 6,807 |
97 | Keesler | CU | USA | 1,407 | 24.2% | 7,224 |
98 | Susquehanna Bank | Bank | USA | 1,372 | 26.5% | 6,551 |
99 | National Bank of Canada | Bank | CAN | 1,366 | 7.1% | 20,719 |
100 | First Hawaiian Bank | Bank | USA | 1,356 | 171.4% | 2,147 |
Note: All data covers social media activity through July, August and September 2013.