The top 100 credit unions on Facebook ranked by total number of ‘Likes’ for the third quarter of 2013. If you think your bank or credit union should be listed here and it isn’t, please click here.
Power 100 Main Menu Add Your Institution
Similar Lists:
- Top 100 Most Liked Banks & Credit Unions (Q3 2013)
- Top 100 Most Liked Banks (Q3 2013)
- Top 100 Banks & Credit Unions With The Highest Facebook Engagement Rates (Q3 2013)
- Top 100 Banks & Credit Unions Adding The Most New Likes (Q3 2013)
- Top 100 Banks Adding The Most New Likes (Q3 2013)
- Top 100 Credit Unions Adding The Most New Likes (Q3 2013)
- Top 100 Fastest Growing Banks & Credit Unions on Facebook (Q3 2013)
The Top 100 Credit Unions With The Most Facebook ‘Likes’
# | Name | Area | Facebook Likes |
New Facebook Likes in the Last 90 Days |
Growth in Likes in the Last 90 Days |
Engage. Rate |
---|---|---|---|---|---|---|
1 | Navy | USA | 828,680 | 96,922 | 13.2% | 1.97% |
2 | Thrivent | USA | 241,283 | 34,019 | 16.4% | 5.79% |
3 | Mountain America | USA | 96,458 | 2,968 | 3.2% | 0.74% |
4 | Credit Union Australia | AUS | 76,571 | -960 | -8.9% | 0.19% |
5 | America First (UT) | USA | 71,784 | 10,870 | 17.8% | 1.35% |
6 | The Golden 1 | USA | 39,314 | 2,444 | 3.2% | 1.72% |
7 | Suncoast Schools | USA | 29,660 | 766 | 65.5% | 0.72% |
8 | OnPoint | USA | 28,135 | 1,719 | 4.7% | 0.67% |
9 | San Diego County | USA | 19,400 | 4,011 | 298.7% | 2.03% |
10 | Kinecta | USA | 18,348 | 2,596 | 51.6% | 1.94% |
11 | BECU | USA | 17,570 | 932 | 3.5% | 1.75% |
12 | SchoolsFirst | USA | 16,294 | 2,782 | 26.3% | 2.99% |
13 | Founders | USA | 16,140 | 2,133 | 1030.4% | 1.63% |
14 | Servus | CAN | 16,026 | -53 | -2.1% | 1.22% |
15 | Scott | USA | 15,582 | -208 | -1.4% | 0.82% |
16 | SunState | USA | 15,251 | 3,991 | 24.0% | 2.12% |
17 | Robins | USA | 15,000 | 6,165 | 262.9% | 1.65% |
18 | Deseret First | USA | 14,449 | 0.0% | 0.06% | |
19 | Veridian | USA | 14,306 | 2,553 | 289.5% | 2.04% |
20 | Travis | USA | 12,936 | 819 | 9.0% | 5.28% |
21 | Alliant | USA | 12,566 | 5 | 0.1% | 0.21% |
22 | Nationwide Building Society | UK | 12,095 | 1,257 | 24.1% | 0.91% |
23 | GTE Financial | USA | 11,937 | 1,372 | 10.9% | 7.43% |
24 | Advantis | USA | 11,428 | 591 | 3.8% | 0.95% |
25 | VyStar | USA | 10,763 | 6,380 | 75.9% | 1.81% |
26 | Citizens Equity First | USA | 10,693 | 1,710 | 15.8% | 2.49% |
27 | Desert Schools | USA | 10,595 | 55 | n/a | 0.51% |
28 | UW | USA | 10,279 | n/a | n/a | 1.54% |
29 | Fairwinds | USA | 9,478 | 151 | 1.9% | 0.77% |
30 | Elevations | USA | 9,357 | 274 | 2.3% | 1.18% |
31 | Coastal | USA | 9,347 | 42 | 0.8% | 0.31% |
32 | Michigan State University | USA | 9,147 | 739 | 14.3% | 0.55% |
33 | Fort Knox | USA | 9,102 | n/a | n/a | 0.27% |
34 | Delta Community | USA | 8,482 | 855 | 5.3% | 6.66% |
35 | Idaho Central | USA | 8,468 | 1,056 | 865.6% | 2.81% |
36 | Bethpage | USA | 8,455 | 850 | 7.0% | 0.48% |
37 | Pentagon | USA | 8,434 | 1,497 | 9.5% | 2.58% |
38 | Redwood | USA | 8,360 | 851 | 6.3% | 1.53% |
39 | Georgia’s Own | USA | 8,226 | 86 | 2.6% | 3.79% |
40 | Island Savings | CAN | 7,943 | 725 | 8.2% | 0.28% |
41 | Coast Capital | CAN | 7,926 | 25 | 0.2% | 0.15% |
42 | Numerica | USA | 7,758 | 1,581 | 20.7% | 2.40% |
43 | Assemblies of God | USA | 7,381 | 758 | 11.4% | 0.89% |
44 | Virginia | USA | 7,347 | 1,825 | 13.0% | 9.08% |
45 | Keesler | USA | 7,224 | 1,407 | 24.2% | 0.83% |
46 | Firstmark | USA | 7,200 | 80 | 1.8% | 3.17% |
47 | Central Florida Educators | USA | 7,161 | 1,066 | 92.4% | 2.90% |
48 | Western (CA) | USA | 7,083 | 2,181 | 44.5% | 0.47% |
49 | America’s First | USA | 6,807 | 1,429 | 26.6% | 1.35% |
50 | IBM SE | USA | 6,689 | 228 | 12.3% | 1.24% |
# | Name | Area | Facebook Likes |
New Facebook Likes in the Last 90 Days |
Growth in Likes in the Last 90 Days |
Engage. Rate |
---|---|---|---|---|---|---|
51 | Webster First | USA | 6,519 | 1,343 | 25.9% | 1.06% |
52 | Washington State Employees | USA | 6,447 | 224 | 3.6% | 2.54% |
53 | Utah Community | USA | 6,148 | 35 | 0.6% | 0.24% |
54 | Vancity | CAN | 6,075 | 1,042 | 17.1% | 5.20% |
55 | Spokane Teachers | USA | 6,048 | 831 | n/a | 4.66% |
56 | Lake Michigan | USA | 5,915 | 247 | 2.7% | 1.12% |
57 | Educators (WI) | USA | 5,818 | 663 | n/a | 13.15% |
58 | Community America | USA | 5,629 | 293 | 5.3% | 1.63% |
59 | Nassau Educators | USA | 5,529 | 10 | 0.2% | 0.25% |
60 | Tennessee | USA | 5,514 | n/a | n/a | 0.04% |
61 | Randolph-Brooks | USA | 5,470 | 318 | 7.3% | 1.83% |
62 | Grow Financial | USA | 5,453 | 257 | 18.9% | 2.00% |
63 | Patelco | USA | 5,323 | 2,901 | 119.8% | 2.35% |
64 | MidFlorida | USA | 5,242 | 704 | 15.5% | 6.37% |
65 | AffinityPlus | USA | 5,240 | 1,286 | 24.1% | 2.10% |
66 | Interior Savings | CAN | 5,125 | 35 | 0.7% | 0.94% |
67 | Educational Employees (CA) | USA | 5,076 | 194 | 4.0% | 0.16% |
68 | Community Choice (IA) | USA | 5,040 | 181 | 3.7% | 0.62% |
69 | CoastHills | USA | 4,993 | 264 | 5.6% | 1.76% |
70 | Leaders | USA | 4,944 | n/a | n/a | 1.74% |
71 | American Heritage | USA | 4,615 | 230 | 5.2% | 1.30% |
72 | Palmetto Citizens | USA | 4,508 | 263 | 6.2% | 0.89% |
73 | Consumers (MI) | USA | 4,465 | n/a | n/a | 8.82% |
74 | TDECU | USA | 4,452 | 103 | 1.4% | 3.46% |
75 | Hudson Valley | USA | 4,449 | 81 | 1.9% | 1.17% |
76 | MAX | USA | 4,421 | 22 | 0.5% | 0.63% |
77 | United Communities | CAN | 4,384 | 240 | 5.8% | 0.55% |
78 | Baxter | USA | 4,350 | n/a | n/a | 0.90% |
79 | Altra | USA | 4,349 | 86 | 2.0% | 0.78% |
80 | Nutmeg State | USA | 4,335 | 24 | 0.6% | 0.81% |
81 | Red Canoe | USA | 4,322 | n/a | n/a | 1.13% |
82 | Genisys | USA | 4,321 | -146 | -2.8% | 0.86% |
83 | Community First (FL) | USA | 4,247 | n/a | n/a | 0.49% |
84 | JSC | USA | 4,204 | 964 | 29.8% | 3.92% |
85 | State Employees (NY) | USA | 4,132 | 157 | n/a | 1.82% |
86 | Arizona Federal | USA | 4,115 | 30 | 0.7% | 0.12% |
87 | TruMark | USA | 4,091 | 19 | 0.2% | 0.27% |
88 | Members 1st (PA) | USA | 4,088 | 131 | 3.3% | 0.27% |
89 | Bellco (CO) | USA | 3,996 | 290 | 7.3% | 0.68% |
90 | Neighbors (MO) | USA | 3,888 | 108 | 1.9% | 0.95% |
91 | America’s Credit Union (ACU) | USA | 3,853 | n/a | n/a | 0.91% |
92 | Wings | USA | 3,802 | 112 | 1.8% | 1.45% |
93 | Tinker | USA | 3,776 | 168 | 15.1% | 3.42% |
94 | Chartway | USA | 3,752 | 15 | 5.2% | 0.88% |
95 | South Carolina | USA | 3,726 | n/a | n/a | 1.32% |
96 | E & A | USA | 3,713 | 884 | 11.9% | 9.43% |
97 | Solidarity | USA | 3,612 | n/a | n/a | 1.02% |
98 | OMNI | USA | 3,528 | 410 | 13.1% | 1.96% |
99 | Pen Air | USA | 3,523 | 71 | 2.1% | 3.15% |
100 | WinSouth | USA | 3,424 | n/a | n/a | 7.74% |
Note: All data covers social media activity through July, August and September 2013.