Power 100 Social Media Rankings for Banks & Credit Unions
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
The top 100 banks and credit unions on Facebook, Twitter and YouTube as ranked by their Power 100 score for the third quarter of 2013. If you think your bank or credit union should be listed here and it isn’t, please click here.
Power 100 Main Menu Info Add Your Institution
How is the Power 100 score calculated?
The Financial Brand enables Power 100 users to rank banks, credit unions or both by their overall level of social media activity. These rankings are based on a score calculated in the following manner:
- 1 point for every 1,500 Facebook ‘Likes’
- 1 point for [Facebook ‘Talking About’] x [Facebook Engagement Rate] ÷ 20
- 1 point for every 500 Twitter followers
- 1 point for every 1,000 tweets sent
- 1 point for every 15,000 YouTube video views
- 1 point for every 50 YouTube subscribers
It takes a total score of at least 26 break into the top 100 overall. This quarter, a score of at least 16 was required to make it onto the list of top 100 banks only, and a score of at least 7 for credit unions only.
While the system is subjective, it has been carefully weighted (1) to adjust for the relative value of each social channel, (2) based on the range and averages for the financial industry, and (3) to adjust for the ease/difficulty of growing an audience in each channel.
Similar Lists
- Power 100 Social Media Rankings for Banks (Q3 2013)
- Power 100 Social Media Rankings for Credit Unions (Q3 2013)
- Power 100 Social Media Rankings for Retail Financial Institutions (Q2 2013)
- Power 100 Social Media Rankings for Banks (Q2 2013)
- Power 100 Social Media Rankings for Credit Unions (Q2 2013)
The Top 100 Banks & Credit Unions Using Social Media
# | Name | Type | Area | Facebook Likes |
Twitter Followers |
YouTube Views |
Power 100 Score |
---|---|---|---|---|---|---|---|
1 | Chase | Bank | USA | 3,777,613 | 22,192 | 119,282 | 2,578 |
2 | Capital One | Bank | USA | 2,895,716 | 77,207 | 4,785,515 | 2,482 |
3 | BofA | Bank | USA | 1,189,524 | 215,336 | 8,492,913 | 2,061 |
4 | ICICI Bank | Bank | IN | 2,429,458 | 9,466 | 1,136,459 | 1,760 |
5 | Citi | Bank | USA | 829,136 | 176,223 | 4,429,890 | 1,450 |
6 | E*TRADE Bank | Bank | USA | 72,333 | 11,900 | 12,430,718 | 1,431 |
7 | Wells Fargo | Bank | USA | 567,778 | 53,228 | 11,242,657 | 1,326 |
8 | HDFC | Bank | IN | 1,700,106 | 9,138 | 314,202 | 1,204 |
9 | Axis | Bank | IN | 1,548,773 | 2,574 | 1,096,430 | 1,200 |
10 | GT Bank | Bank | NIG | 1,391,848 | 63,086 | 289,240 | 1,132 |
11 | Credit Suisse | Bank | CH | 59,848 | 22,552 | 10,110,017 | 816 |
12 | USAA | Bank | USA | 566,664 | 53,038 | 2,760,898 | 780 |
13 | Bank of Nova Scotia | Bank | CAN | 272,128 | 26,149 | 6,769,093 | 718 |
14 | IDBI | Bank | IN | 782,797 | 9,701 | 91,813 | 675 |
15 | Navy | CU | USA | 828,680 | 20,468 | 360,826 | 639 |
16 | FNB | Bank | SA | 413,773 | 31,174 | 1,053,842 | 577 |
17 | Commonwealth | Bank | AUS | 494,900 | 24,279 | 2,046,820 | 560 |
18 | Huntington | Bank | USA | 33,129 | 4,871 | 11,258 | 458 |
19 | Barclays | Bank | UK | 330,130 | 16,756 | 2,173,943 | 458 |
20 | HSBC | Bank | UK | 135,397 | 5,795 | 3,046,910 | 456 |
21 | TD Canada | Bank | CAN | 381,500 | 24,410 | 686,344 | 391 |
22 | Natwest | Bank | UK | 139,560 | 22,582 | 2,372,261 | 387 |
23 | PNC | Bank | USA | 153,579 | 9,105 | 3,656,729 | 382 |
24 | TD Bank | Bank | USA | 381,499 | 20,078 | 94,698 | 347 |
25 | Standard Chartered | Bank | UK | 134,970 | 20,896 | 2,777,935 | 330 |
26 | Kotak Mahindra | Bank | IN | 84,036 | 55,744 | 1,964,236 | 327 |
27 | Goldman Sachs | Bank | USA | 28,711 | 67,252 | 1,156,353 | 309 |
28 | Bank of the Philippine Islands | Bank | PHP | 335,577 | 13,046 | 144,917 | 302 |
29 | NAB | Bank | AUS | 114,186 | 19,018 | 2,077,908 | 298 |
30 | FirstBank | Bank | NIG | 271,546 | 22,755 | 41,635 | 245 |
31 | DBS | Bank | SG | 120,881 | 3,256 | 210,398 | 236 |
32 | Santander | Bank | UK | 124,163 | 1,084 | 2,095,195 | 235 |
33 | Thrivent | CU | USA | 241,283 | 8,771 | 43,431 | 227 |
34 | Westpac | Bank | AUS | 83,868 | 16,982 | 532,488 | 187 |
35 | Absa | Bank | SA | 131,681 | 10,708 | 322,597 | 177 |
36 | Lloyds TSB | Bank | UK | 65,485 | 18,963 | 664,435 | 173 |
37 | CIBC | Bank | CAN | 116,436 | 7,795 | 325,340 | 162 |
38 | RBC | Bank | CAN | 144,326 | 6,113 | 569,492 | 157 |
39 | Ally Bank | Bank | USA | 109,566 | 13,946 | 143,677 | 154 |
40 | US Bank | Bank | USA | 142,487 | 5,987 | 491,129 | 150 |
41 | United Bank for Africa | Bank | NIG | 188,251 | 2,701 | 65,175 | 149 |
42 | ING Direct | Bank | CAN | 28,415 | 13,602 | 1,068,905 | 149 |
43 | SkyBank | Bank | NIG | 99,590 | 3,229 | 5,314 | 143 |
44 | Capital One 360 | Bank | USA | 67,609 | 41,923 | 136 | |
45 | RAKBANK | Bank | UAE | 94,690 | 25,259 | 43,152 | 130 |
46 | ASB | Bank | NZ | 87,960 | 10,174 | 391,717 | 122 |
47 | Fifth Third | Bank | USA | 38,733 | 5,469 | 1,002,108 | 112 |
48 | Virgin Money | Bank | UK | 17,526 | 15,813 | 729,270 | 109 |
49 | Silicon Valley Bank | Bank | USA | 2,391 | 8,697 | 510,259 | 101 |
50 | Standard Bank | Bank | SA | 24,864 | 17,777 | 201,995 | 97 |
# | Name | Type | Area | Facebook Likes |
Twitter Followers |
YouTube Views |
Power 100 Score |
---|---|---|---|---|---|---|---|
51 | Nedbank | Bank | SA | 42,221 | 14,221 | 88,886 | 95 |
52 | BNZ | Bank | NZ | 19,709 | 0 | 93 | |
53 | Investec | Bank | SA | 71,842 | 7,122 | 260,399 | 89 |
54 | Capitec | Bank | SA | 90,756 | 7,494 | 20,697 | 85 |
55 | ANZ | Bank | AUS | 52,925 | 8,411 | 183,471 | 80 |
56 | SunTrust | Bank | USA | 23,448 | 4,269 | 79,411 | 78 |
57 | First Direct | Bank | UK | 28,216 | 2,419 | 605,059 | 77 |
58 | Mountain America | CU | USA | 96,458 | 4,703 | 19,604 | 77 |
59 | Regions | Bank | USA | 27,397 | 7,366 | 203,169 | 75 |
60 | BBVA Compass | Bank | USA | 82,081 | 4,988 | 16,839 | 75 |
61 | Allied Irish Bank | Bank | IE | 15,513 | 12,041 | 202,345 | 74 |
62 | UBank | Bank | AUS | 23,543 | 7,041 | 324,119 | 69 |
63 | ING Groep | Bank | NL | 9,685 | 8,808 | 637,429 | 69 |
64 | Union | Bank | USA | 30,028 | 6,758 | 378,648 | 65 |
65 | Nationwide Building Society | CU | UK | 12,095 | 4,473 | 508,391 | 62 |
66 | Bank of Montreal | Bank | CAN | 43,984 | 8,209 | 34,496 | 60 |
67 | America First (UT) | CU | USA | 71,784 | 2,952 | 12,201 | 58 |
68 | ING Vysya | Bank | IN | 83,880 | 75 | 5,071 | 58 |
69 | RBS | Bank | UK | 26,293 | 2,702 | 304,595 | 55 |
70 | Access Bank | Bank | NIG | 48,028 | 6,818 | 52 | |
71 | Credit Union Australia | CU | AUS | 76,571 | 0 | 7,637 | 52 |
72 | I-C | CU | USA | 1,198 | 0 | 677,550 | 50 |
73 | Investec | Bank | SA | 14,984 | 7,003 | 256,899 | 50 |
74 | OCBC | Bank | SG | 43,647 | 1,914 | 90,158 | 50 |
75 | NetSpend | Bank | USA | 31,578 | 6,604 | 29,035 | 48 |
76 | BMO Harris | Bank | USA | 25,536 | 1,574 | 314,410 | 47 |
77 | The Golden 1 | CU | USA | 39,314 | 7,899 | 1,466 | 44 |
78 | Servus | CU | CAN | 1,644 | 3,474 | 390,701 | 44 |
79 | Kiwibank | Bank | NZ | 16,758 | 4,588 | 238,003 | 42 |
80 | Bank of the West | Bank | USA | 25,726 | 1,827 | 235,954 | 42 |
81 | Wema | Bank | NIG | 39,720 | 5,972 | 1,046 | 42 |
82 | 1st Mariner Bank | Bank | USA | 3,092 | 2,297 | 47,378 | 41 |
83 | RaboDirect | Bank | IE | 8,762 | 5,437 | 265,012 | 41 |
84 | RBS Citizens | Bank | USA | 24,170 | 6,672 | 234 | 39 |
85 | Citizens Bank (PA) | Bank | USA | 24,165 | 6,672 | 234 | 39 |
86 | Co-Operatiive Bank | Bank | UK | 29,168 | 6,781 | 25,014 | 39 |
87 | Vancity | CU | CAN | 6,075 | 5,619 | 137,850 | 36 |
88 | OnPoint | CU | USA | 28,135 | 3,012 | 5,581 | 33 |
89 | Bank of Queensland | Bank | AUS | 2,936 | 2,368 | 310,906 | 33 |
90 | GTE Financial | CU | USA | 11,937 | 468 | 11,937 | 32 |
91 | Bankwest | Bank | AUS | 22,408 | 4,839 | 15,670 | 31 |
92 | Coutts | Bank | UK | 3,110 | 10,077 | 18,135 | 30 |
93 | Associated Bank | Bank | USA | 2,645 | 1,428 | 296,650 | 29 |
94 | Bank of Melbourne | Bank | AUS | 25,716 | 2,438 | 16,077 | 29 |
95 | First Community (OR) | CU | USA | 220 | 12,894 | 28 | |
96 | First Tech | CU | USA | 2,622 | 885 | 331,261 | 28 |
97 | Webster | Bank | USA | 2,265 | 3,428 | 26,951 | 27 |
98 | Umpqua | Bank | USA | 21,425 | 3,887 | 27 | |
99 | San Diego County | CU | USA | 19,400 | 517 | 151,823 | 26 |
100 | BECU | CU | USA | 17,570 | 3,527 | 57,009 | 26 |
Note: All data covers social media activity through July, August and September 2013.