Here are the top 100 banks on YouTube ranked by the number of times their videos were viewed during the second quarter of 2013. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Add Your Institution
Similar Lists:
- Top 100 Retail Financial Institutions On YouTube (Q2 2013)
- Top 100 Most Watched Bank YouTube Channels (Q2 2013)
- Top 100 Most Watched Credit Union YouTube Channels (Q2 2013)
- Top 100 Hottest YouTube Channels From Credit Unions (Q2 2013)
Rank | Bank | Area | Most Views (Last 90 Days) |
Most Views | Subscribers |
---|---|---|---|---|---|
1 | BofA | USA | 3,944,525 | 5,138,842 | 3,270 |
2 | Standard Chartered | UK | 2,147,195 | 2,252,112 | 434 |
3 | Bank of Nova Scotia | CAN | 1,401,387 | 5,327,547 | 620 |
4 | PNC | USA | 1,388,123 | 2,577,789 | 357 |
5 | Santander | UK | 1,358,641 | 1,429,084 | 209 |
6 | HSBC | UK | 1,320,175 | 1,759,131 | 5,529 |
7 | Capital One | USA | 1,285,105 | 4,671,644 | 3,289 |
8 | Citi | USA | 973,622 | 2,770,748 | 2,688 |
9 | ING Direct | CAN | 879,469 | 1,319,512 | 981 |
10 | Wells Fargo | USA | 809,626 | 5,550,920 | 2,157 |
11 | Goldman Sachs | USA | 502,490 | 937,859 | 2,996 |
12 | ICICI Bank | IN | 358,124 | 1,124,893 | 772 |
13 | FNB | SA | 317,518 | 943,544 | 941 |
14 | Credit Suisse | CH | 276,998 | 9,469,284 | 2,149 |
15 | BMO Harris | USA | 256,743 | 290,224 | 109 |
16 | ASB | AUS | 198,698 | 389,033 | 206 |
17 | Barclays | UK | 168,614 | 1,993,759 | 733 |
18 | US Bank | USA | 151,033 | 641,482 | 354 |
19 | Union | USA | 141,151 | 341,010 | 98 |
20 | Absa | SA | 99,909 | 186,436 | 294 |
21 | Commonwealth | AUS | 92,321 | 1,621,386 | 1,439 |
22 | Silicon Valley Bank | USA | 85,332 | 437,152 | 1,617 |
23 | TD Canada | CAN | 83,594 | 552,490 | 859 |
24 | Regions | USA | 83,174 | 246,527 | 169 |
25 | First Direct | UK | 80,192 | 560,723 | 286 |
26 | Allied Irish Bank | IE | 79,704 | 145,539 | 146 |
27 | Bank of the West | USA | 78,161 | 225,545 | 149 |
28 | TSB Bank | NZ | 76,317 | 84,488 | 26 |
29 | SunTrust | USA | 60,501 | 76,028 | 236 |
30 | GT Bank | NIG | 59,509 | 285,514 | 513 |
31 | Westpac | AUS | 57,490 | 410,520 | 561 |
32 | Kiwibank | NZ | 52,868 | 231,720 | 74 |
33 | Kotak Mahindra | IN | 46,825 | 961,940 | 237 |
34 | Cambridge Savings | USA | 43,946 | 45,028 | 5 |
35 | Lloyds TSB | UK | 41,971 | 623,800 | 396 |
36 | Standard Bank | SA | 37,270 | 176,358 | 265 |
37 | DBS | SG | 33,220 | 157,309 | 355 |
38 | RBC | CAN | 32,897 | 222,073 | 207 |
39 | Sun National Bank | USA | 29,732 | 29,788 | 1 |
40 | Axis | IN | 24,029 | 1,090,963 | 460 |
41 | Virgin Money | UK | 23,784 | 720,808 | 468 |
42 | CIBC | CAN | 19,453 | 73,533 | 84 |
43 | Washington Federal | USA | 17,343 | 22,774 | 5 |
44 | Union Bank & Trust | USA | 16,567 | 20,348 | 26 |
45 | TD Bank | USA | 16,467 | 87,183 | 235 |
46 | UMB | USA | 15,833 | 44,270 | 32 |
47 | Associated Bank | USA | 15,426 | 286,601 | 84 |
48 | Zions Bank | USA | 14,888 | 37,524 | 67 |
49 | Bank of Ireland | IE | 14,672 | 45,860 | 141 |
50 | Bankwest | AUS | 12,818 | 12,818 | 40 |
Rank | Bank | Area | Most Views (Last 90 Days) |
Most Views | Subscribers |
---|---|---|---|---|---|
51 | Nedbank | SA | 12,800 | 76,709 | 121 |
52 | RaboDirect | IE | 11,956 | 261,888 | 120 |
53 | BBVA Compass | USA | 11,267 | 15,982 | 51 |
54 | Rockland Trust | USA | 10,140 | 21,127 | 11 |
55 | CIT Group | USA | 8,230 | 30,515 | 55 |
56 | Bank of Ann Arbor | USA | 6,891 | 24,571 | 14 |
57 | Fifth Third | USA | 6,586 | 9,602 | 18 |
58 | OCBC | SG | 6,440 | 87,608 | 66 |
59 | 1st Mariner Bank | USA | 5,711 | 24,652 | 11 |
60 | RBS | UK | 5,288 | 46,469 | 200 |
61 | HDFC | IN | 5,127 | 304,242 | 710 |
62 | Paducah Bank | USA | 4,991 | 11,015 | 14 |
63 | Eastern Bank | USA | 4,270 | 24,630 | 29 |
64 | FirstBank | USA | 4,097 | 44,307 | 42 |
65 | Bremer Bank | USA | 4,036 | 39,241 | 21 |
66 | Chase | USA | 4,032 | 116,052 | 303 |
67 | Bendigo | AUS | 3,780 | 7,275 | 45 |
68 | Northern Trust | USA | 3,628 | 5,889 | 75 |
69 | Mercantile Bank | USA | 3,147 | 19,290 | 24 |
70 | Popular Community Bank | USA | 3,021 | 3,021 | 7 |
71 | Bank of Montreal | CAN | 2,954 | 31,830 | 193 |
72 | Beneficial Bank | USA | 2,807 | 10,478 | 10 |
73 | Citizens Bank | USA | 2,503 | 8,441 | 13 |
74 | State Bank of Wynnewood | USA | 2,256 | 22,612 | 26 |
75 | Bank of Hawaii | USA | 2,138 | 7,988 | 19 |
76 | Huntington | USA | 2,061 | 9,686 | 40 |
77 | Nevada State Bank | USA | 2,050 | 28,484 | 34 |
78 | Live Oak Bank | USA | 2,034 | 6,859 | 9 |
79 | INTRUST | USA | 1,969 | 3,046 | 2 |
80 | Webster | USA | 1,888 | 24,761 | 28 |
81 | First National of Omaha (NE) | USA | 1,862 | 9,544 | 22 |
82 | First Tennessee | USA | 1,820 | 20,678 | 34 |
83 | Landmark Bank | USA | 1,727 | 37,384 | 60 |
84 | Bank of Melbourne | AUS | 1,616 | 14,929 | 51 |
85 | Capitec | SA | 1,582 | 17,704 | 52 |
86 | National Bank of Arizona | USA | 1,490 | 8,479 | 28 |
87 | FirstMerit | USA | 1,400 | 9,126 | 23 |
88 | Susquehanna Bank | USA | 1,374 | 10,246 | 27 |
89 | Coutts | UK | 1,325 | 17,046 | 113 |
90 | Liberty Bank | USA | 1,242 | 12,018 | 6 |
91 | Northwest Savings Bank | USA | 1,222 | 1,222 | 3 |
92 | National Bank of Canada | CAN | 1,178 | 9,374 | 41 |
93 | Bank of the Philippine Islands |
PH | 1,110 | 143,958 | 16 |
94 | Sterling Bank | USA | 1,041 | 3,235 | 8 |
95 | MB Financial | USA | 926 | 6,219 | 9 |
96 | River City Bank | USA | 904 | 24,472 | 38 |
97 | Mechanics Bank | USA | 895 | 4,723 | 32 |
98 | Capitol Federal | USA | 860 | 13,798 | 19 |
99 | ING Vysya | IN | 695 | 4,821 | 6 |
100 | KeyBank | USA | 663 | 5,423 | 17 |
Note: All data covers YouTube activity through April, May and June 2013.