Top 100 Most Active Credit Unions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
Here are the top 100 most active credit unions on Twitter ranked by the number of tweets sent during the second quarter of 2013. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Info Add Your Institution
Similar Lists:
- Top 100 Most Active Retail Financial Institutions On Twitter (Q2 2013)
- Top 100 Most Active Credit Unions On Twitter (Q2 2013)
- Top 100 Retail Financial Institutions On Twitter (Q2 2013)
Rank | Credit Union | Area | Most Tweets Sent (Last 90 Days) |
Tweets Sent (All-Time) |
New Followers (Last 90 Days) |
---|---|---|---|---|---|
1 | Vantage (MS) | USA | 2,502 | 4,765 | 92 |
2 | Triangle (NH) | USA | 2,469 | 3,515 | 3,069 |
3 | Evolve | USA | 1,320 | 2,470 | 247 |
4 | Vancity | CAN | 1,090 | 6,043 | 798 |
5 | Utah Community | USA | 1,002 | 1,168 | 185 |
6 | My Community (TX) | USA | 810 | 7,068 | 16 |
7 | OnPoint | USA | 704 | 7,178 | 476 |
8 | Navy | USA | 652 | 2,411 | 5,490 |
9 | Kinecta | USA | 638 | 1,644 | 310 |
10 | First Calgary | CAN | 604 | 1,625 | 205 |
11 | Oklahoma Employees | USA | 555 | 16,433 | 96 |
12 | TDECU | USA | 537 | 4,194 | 181 |
13 | Verity | USA | 527 | 748 | 1,168 |
14 | Randolph-Brooks | USA | 489 | 5,080 | 229 |
15 | Thrivent | USA | 469 | 2,455 | 1,809 |
16 | Wright-Patt | USA | 465 | 1,877 | 130 |
17 | WESTconsin | USA | 461 | 1,942 | 83 |
18 | America First (UT) | USA | 447 | 2,096 | 1,723 |
19 | One Nevada | USA | 407 | 2,118 | 53 |
20 | Servus | CAN | 406 | 6,959 | 153 |
21 | Allegiance | USA | 404 | 3,499 | 75 |
22 | VyStar | USA | 379 | 1,800 | 159 |
23 | Veridian | USA | 377 | 1,187 | 139 |
24 | Idaho Central | USA | 351 | 908 | 109 |
25 | Connexus | USA | 348 | 1,996 | 121 |
26 | Lake Trust | USA | 340 | 4,804 | 56 |
27 | Neighbors (MO) | USA | 326 | 2,135 | 132 |
28 | Affinity (NJ) | USA | 316 | 438 | 75 |
29 | Central Florida Educators | USA | 312 | 1,211 | 453 |
30 | Coast Capital | CAN | 306 | 2,023 | 97 |
31 | Gulf Coast Educators | USA | 304 | 1,254 | 68 |
32 | Denver Community | USA | 294 | 1,097 | 65 |
33 | Bellco (CO) | USA | 291 | 2,915 | 286 |
34 | Conexus | CAN | 289 | 1,968 | 141 |
35 | Eli Lilly | USA | 288 | 1,462 | 69 |
36 | Alliant | USA | 282 | 2,391 | 174 |
37 | Spokane Teachers | USA | 273 | 4,937 | 219 |
38 | Corning | USA | 270 | 1,100 | 129 |
39 | Michigan First | USA | 265 | 2,529 | 64 |
40 | Community America | USA | 261 | 3,456 | 59 |
41 | Travis | USA | 260 | 1,111 | 115 |
42 | South Carolina | USA | 257 | 6,713 | 64 |
43 | U. T. | USA | 253 | 4,082 | 47 |
44 | Bethpage | USA | 236 | 2,333 | 73 |
45 | Credit Union of Ohio | USA | 236 | 1,872 | 125 |
46 | 1st United Services | USA | 232 | 1,455 | 47 |
47 | Finance Center | USA | 229 | 2,750 | 161 |
48 | Teachers (NY) | USA | 222 | 371 | 174 |
49 | TruMark | USA | 219 | 1,947 | 127 |
50 | Pennsylvania State Employees | USA | 218 | 1,337 | 155 |
Rank | Credit Union | Area | Most Tweets Sent (Last 90 Days) |
Tweets Sent (All-Time) |
New Followers (Last 90 Days) |
---|---|---|---|---|---|
51 | Firefighters Community | USA | 213 | 1,338 | 84 |
52 | Public Service Employees (CO) | USA | 212 | 2,401 | 69 |
53 | BECU | USA | 212 | 1,318 | 271 |
54 | Mission | USA | 208 | 2,188 | 23 |
55 | Genisys | USA | 206 | 2,130 | 166 |
56 | Tropical Financial | USA | 205 | 986 | 77 |
57 | United SA | USA | 201 | 1,402 | 159 |
58 | Firstmark | USA | 199 | 1,672 | 44 |
59 | Purdue | USA | 198 | 1,562 | 92 |
60 | Mazuma | USA | 198 | 484 | 191 |
61 | GTE Financial | USA | 191 | 1,290 | 66 |
62 | Coastal Community | CAN | 190 | 190 | 72 |
63 | Mid-Atlantic | USA | 186 | 1,299 | 50 |
64 | Summit (WI) | USA | 186 | 1,048 | 137 |
65 | Wings | USA | 186 | 784 | 1,114 |
66 | Unitus | USA | 185 | 1,774 | 44 |
67 | South Carolina | USA | 184 | 3,189 | 35 |
68 | Northwest Georgia | USA | 183 | 1,226 | 108 |
69 | Servus | CAN | 182 | 936 | 220 |
70 | Palmetto Citizens | USA | 176 | 1,200 | 70 |
71 | Michigan First | USA | 175 | 2,015 | 98 |
72 | Grow Financial | USA | 171 | 2,061 | 109 |
73 | Three Rivers (IN) | USA | 171 | 1,915 | 79 |
74 | Desert Schools | USA | 167 | 2,898 | 55 |
75 | Texans | USA | 167 | 796 | 109 |
76 | Community Choice (IA) | USA | 167 | 419 | 337 |
77 | Scott | USA | 159 | 1,069 | 81 |
78 | Educators (WI) | USA | 158 | 4,217 | 76 |
79 | American Heritage | USA | 158 | 1,214 | 57 |
80 | Chartway | USA | 157 | 2,376 | 55 |
81 | Libro Financial | CAN | 154 | 795 | 81 |
82 | Queenslanders | AUS | 152 | 2,852 | 12 |
83 | Georgia’s Own | USA | 151 | 525 | 59 |
84 | inTouch | USA | 150 | 1,173 | 106 |
85 | Numerica | USA | 148 | 1,768 | 143 |
86 | Great Lakes (IL) | USA | 147 | 1,253 | 65 |
87 | Heartland (WI) | USA | 144 | 1,830 | 92 |
88 | Meritrust | USA | 141 | 367 | 125 |
89 | Tinker | USA | 139 | 1,208 | 140 |
90 | PenFinancial | CAN | 136 | 1,177 | 93 |
91 | Patelco | USA | 136 | 449 | 74 |
92 | Guardian (AL) | USA | 135 | 329 | 66 |
93 | Interior Savings | CAN | 131 | 449 | 66 |
94 | Community Financial (MI) | USA | 130 | 1,499 | 23 |
95 | First Tech | USA | 129 | 906 | 73 |
96 | Advantis | USA | 127 | 3,480 | 73 |
97 | Emery | USA | 127 | 1,350 | 103 |
98 | SAFE (CA) | USA | 124 | 330 | 65 |
99 | TwinStar | USA | 121 | 632 | 108 |
100 | Neighborhood (TX) | USA | 117 | 2,011 | 46 |
Note: All data covers Twitter activity through April, May and June 2013.