Top 100 Most Active Retail Financial Institutions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
Here are the top 100 most active banks and credit unions on Twitter ranked by the number of all-time tweets sent. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Info Add Your Institution
Similar Lists:
- Top 100 Most Active Banks On Twitter (Q2 2013)
- Top 100 Most Active Credit Unions On Twitter (Q2 2013)
- Top 100 Retail Financial Institutions On Twitter (Q2 2013)
Rank | Financial Institution | Type | Area | Tweets Sent |
Most Tweets Sent (Last 90 Days) |
New Followers (Last 90 Days) |
---|---|---|---|---|---|---|
1 | FNB | Bank | SA | 122,685 | 21,234 | 6,378 |
2 | SunTrust | Bank | USA | 41,535 | 2,958 | 283 |
3 | TD Bank | Bank | USA | 35,339 | 3,404 | 2,210 |
4 | Lloyds TSB | Bank | UK | 27,113 | 7,121 | 3,147 |
5 | Nedbank | Bank | SA | 22,948 | 5,620 | 2,216 |
6 | Barclays | Bank | UK | 22,123 | 7,718 | 3,409 |
7 | Standard Bank | Bank | SA | 21,108 | 1,616 | 2,135 |
8 | TD Canada | Bank | CAN | 17,353 | 2,661 | 3,080 |
9 | Oklahoma Employees | CU | USA | 16,433 | 555 | 96 |
10 | Ally Bank | Bank | USA | 16,294 | 1,412 | 1,433 |
11 | Bank of the Philippine Islands |
Bank | PH | 14,166 | 3,966 | 3,006 |
12 | ICICI Bank | Bank | IN | 13,571 | 1,484 | 1,093 |
13 | DBS | Bank | SG | 12,698 | 3,728 | 47 |
14 | HSBC | Bank | UK | 12,416 | 5,511 | 1,122 |
15 | NAB | Bank | AUS | 12,358 | 1,893 | 1,994 |
16 | Regions | Bank | USA | 12,186 | 2,452 | 924 |
17 | ASB | Bank | AUS | 10,715 | 815 | 1,044 |
18 | BNZ | Bank | NZ | 10,655 | 788 | 713 |
19 | Absa | Bank | SA | 10,418 | 4,450 | 3,701 |
20 | GT Bank | Bank | NIG | 10,302 | 4,321 | 10,805 |
21 | ING Direct | Bank | CAN | 9,588 | 887 | 541 |
22 | Commonwealth | Bank | AUS | 9,107 | 2,532 | 3,364 |
23 | State Bank of Wynnewood | Bank | USA | 8,399 | 395 | 41 |
24 | RBS Citizens | Bank | USA | 8,226 | 1,208 | 1,375 |
25 | Citizens Bank (PA) | Bank | USA | 8,221 | 1,241 | 1,437 |
26 | Westpac | Bank | AUS | 7,954 | 1,089 | 1,386 |
27 | HDFC | Bank | IN | 7,350 | 291 | 517 |
28 | Citi | Bank | USA | 7,305 | 400 | 21,435 |
29 | OnPoint | CU | USA | 7,178 | 704 | 476 |
30 | My Community (TX) | CU | USA | 7,068 | 810 | 16 |
31 | Servus | CU | CAN | 6,959 | 406 | 153 |
32 | Capital One 360 | Bank | USA | 6,840 | 492 | 693 |
33 | South Carolina | CU | USA | 6,713 | 257 | 64 |
34 | RBS | Bank | UK | 6,619 | 1,791 | 345 |
35 | Silicon Valley Bank | Bank | USA | 6,171 | 1,205 | 1,115 |
36 | North Shore Bank | Bank | USA | 6,154 | 356 | 129 |
37 | Vancity | CU | CAN | 6,043 | 1,090 | 798 |
38 | Virgin Money | Bank | UK | 5,748 | 832 | 1,413 |
39 | UBank | Bank | AUS | 5,349 | 425 | 278 |
40 | Kotak Mahindra | Bank | IN | 5,305 | 967 | 20,878 |
41 | OCBC | Bank | SG | 5,197 | 384 | 121 |
42 | BBVA Compass | Bank | USA | 5,135 | 569 | 568 |
43 | Randolph-Brooks | CU | USA | 5,080 | 489 | 229 |
44 | ANZ | Bank | AUS | 5,066 | 746 | 1,323 |
45 | Union First Market | Bank | USA | 5,031 | 324 | 126 |
46 | Spokane Teachers | CU | USA | 4,937 | 273 | 219 |
47 | First Direct | Bank | UK | 4,882 | 2,048 | 329 |
48 | Capitec | Bank | SA | 4,855 | 724 | 915 |
49 | Lake Trust | CU | USA | 4,804 | 340 | 56 |
50 | Vantage (MS) | CU | USA | 4,765 | 2,502 | 92 |
Rank | Financial Institution | Type | Area | Tweets Sent |
Most Tweets Sent (Last 90 Days) |
New Followers (Last 90 Days) |
---|---|---|---|---|---|---|
51 | Bank of Hawaii | Bank | USA | 4,753 | 287 | 291 |
52 | Bank of Montreal | Bank | CAN | 4,745 | 591 | 1,045 |
53 | Nationwide Building Society | CU | UK | 4692 | 0 | 0 |
54 | Educators (WI) | CU | USA | 4,217 | 158 | 76 |
55 | TDECU | CU | USA | 4,194 | 537 | 181 |
56 | Bremer Bank | Bank | USA | 4,175 | 507 | 155 |
57 | Salal | CU | USA | 4,109 | 99 | 93 |
58 | Bank of Melbourne | Bank | AUS | 4,106 | 282 | 227 |
59 | U. T. | CU | USA | 4,082 | 253 | 47 |
60 | Bankwest | Bank | AUS | 3,775 | 499 | 421 |
61 | Co-Operatiive Bank | Bank | UK | 3,635 | 341 | 1,187 |
62 | Triangle (NH) | CU | USA | 3,515 | 2,469 | 3,069 |
63 | Coutts | Bank | UK | 3,511 | 447 | 830 |
64 | Allegiance | CU | USA | 3,499 | 404 | 75 |
65 | Umpqua | Bank | USA | 3,488 | 194 | 204 |
66 | Advantis | CU | USA | 3,480 | 127 | 73 |
67 | Community America | CU | USA | 3,456 | 261 | 59 |
68 | Webster | Bank | USA | 3,447 | 392 | 378 |
69 | Capital One | Bank | USA | 3,410 | 2,078 | 6,440 |
70 | Kiwibank | Bank | NZ | 3,373 | 342 | 272 |
71 | Ulster | Bank | IE | 3,366 | 934 | 482 |
72 | First Commerce | CU | USA | 3,219 | 114 | 38 |
73 | CIBC | Bank | CAN | 3,203 | 1,830 | 1,301 |
74 | RaboDirect | Bank | IE | 3,189 | 635 | 1,018 |
75 | South Carolina | CU | USA | 3,189 | 184 | 35 |
76 | Santander | Bank | UK | 3,136 | 1,218 | 283 |
77 | Wema | Bank | NIG | 3,136 | 38 | 684 |
78 | Forest Area | CU | USA | 3,135 | 4 | 47 |
79 | Bellco (CO) | CU | USA | 2,915 | 291 | 286 |
80 | Desert Schools | CU | USA | 2,898 | 167 | 55 |
81 | Prospera | CU | USA | 2,862 | 95 | 49 |
82 | Queenslanders | CU | AUS | 2,852 | 152 | 12 |
83 | Michigan State University | CU | USA | 2,842 | 114 | 193 |
84 | A+ | CU | USA | 2,822 | 27 | 41 |
85 | Wells Fargo | Bank | USA | 2,806 | 457 | 7,399 |
86 | PNC | Bank | USA | 2,788 | 200 | 1,038 |
87 | Finance Center | CU | USA | 2,750 | 229 | 161 |
88 | Bank of Ireland | Bank | IE | 2,658 | 804 | 513 |
89 | Premier Members | CU | USA | 2,613 | 109 | 160 |
90 | Aloha | CU | USA | 2,578 | 107 | 114 |
91 | Milford | Bank | USA | 2,554 | 163 | 30 |
92 | United Bank for Africa | Bank | NIG | 2,544 | 88 | 116 |
93 | Michigan First | CU | USA | 2,529 | 265 | 64 |
94 | Huntington | Bank | USA | 2,505 | 456 | 270 |
95 | Evolve | CU | USA | 2,470 | 1,320 | 247 |
96 | Thrivent | CU | USA | 2,455 | 469 | 1,809 |
97 | MB Financial | Bank | USA | 2,446 | 268 | 76 |
98 | RBC | Bank | CAN | 2,424 | 475 | 1,499 |
99 | Universal 1 | CU | USA | 2,414 | 0 | 1 |
100 | Navy | CU | USA | 2,411 | 652 | 5,490 |
Note: All data covers Twitter activity through April, May and June 2013.