Top 100 Credit Unions Adding The Most New Twitter Followers
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
Here are the top 100 credit unions adding the most new Twitter followers in the second quarter of 2013.
Power 100 Main Menu Info Add Your Institution
Similar Lists:
- Top 100 Credit Unions On Twitter (Q2 2013)
- Top 100 Most Active Credit Unions On Twitter (Q2 2013)
- Top 100 Banks Adding The Most New Twitter Followers (Q2 2013)
- Top 100 Fastest Growing Retail Financial Institutions On Twitter (Q2 2013)
- Top 100 Retail Financial Institutions On Twitter (Q2 2013)
Rank | Credit Union | Area | New Followers (Last 90 Days) |
Total Followers |
Follower Growth % (Last 90 Days) |
---|---|---|---|---|---|
1 | Navy | USA | 5,490 | 12,285 | 80.79% |
2 | Triangle (NH) | USA | 3,069 | 3,445 | 816.22% |
3 | Thrivent | USA | 1,809 | 8,314 | 27.81% |
4 | America First (UT) | USA | 1,723 | 2,877 | 149.31% |
5 | Wings | USA | 1,114 | 2,194 | 103.15% |
6 | Vancity | CAN | 798 | 5,041 | 18.81% |
7 | Seattle Metro | USA | 743 | 2,293 | 47.94% |
8 | United Nations FCU | USA | 510 | 2,304 | 28.43% |
9 | OnPoint | USA | 476 | 2,715 | 21.26% |
10 | Central Florida Educators | USA | 453 | 1,203 | 60.40% |
11 | Mountain America | USA | 385 | 4,641 | 9.05% |
12 | Community Choice (IA) | USA | 337 | 480 | 235.66% |
13 | Kinecta | USA | 310 | 2,078 | 17.53% |
14 | Bellco (CO) | USA | 286 | 3,712 | 8.35% |
15 | BECU | USA | 271 | 3,381 | 8.71% |
16 | Evolve | USA | 247 | 863 | 40.10% |
17 | Randolph-Brooks | USA | 229 | 2,585 | 9.72% |
18 | Servus | CAN | 220 | 1,426 | 18.24% |
19 | Spokane Teachers | USA | 219 | 2,030 | 12.09% |
20 | First Calgary | CAN | 205 | 1,011 | 25.43% |
21 | State Employees (NY) | USA | 200 | 1,729 | 13.08% |
22 | Michigan State University | USA | 193 | 5,031 | 3.99% |
23 | Mazuma | USA | 191 | 1,680 | 12.83% |
24 | TDECU | USA | 181 | 2,044 | 9.72% |
25 | IBM SE | USA | 179 | 712 | 33.58% |
26 | Alliant | USA | 174 | 3,722 | 4.90% |
27 | Teachers (NY) | USA | 174 | 1,115 | 18.49% |
28 | Genisys | USA | 166 | 1,458 | 12.85% |
29 | Redwood | USA | 165 | 977 | 20.32% |
30 | Community Financial (MO) | USA | 162 | 927 | 21.18% |
31 | Finance Center | USA | 161 | 2,801 | 6.10% |
32 | First West | CAN | 161 | 545 | 41.93% |
33 | Premier Members | USA | 160 | 1,280 | 14.29% |
34 | VyStar | USA | 159 | 655 | 32.06% |
35 | United SA | USA | 159 | 1,037 | 18.11% |
36 | Pennsylvania State Employees | USA | 155 | 1,165 | 15.35% |
37 | Servus | CAN | 153 | 3,356 | 4.78% |
38 | Ent | USA | 149 | 2,214 | 7.22% |
39 | OMNI | USA | 147 | 1,026 | 16.72% |
40 | Numerica | USA | 143 | 845 | 20.37% |
41 | Conexus | CAN | 141 | 848 | 19.94% |
42 | Island Savings | CAN | 141 | 1,837 | 8.31% |
43 | Tinker | USA | 140 | 1,755 | 8.67% |
44 | Veridian | USA | 139 | 678 | 25.79% |
45 | Summit (WI) | USA | 137 | 1,145 | 13.59% |
46 | Synergy | CAN | 135 | 771 | 21.23% |
47 | Neighbors (MO) | USA | 132 | 1,135 | 13.16% |
48 | Wright-Patt | USA | 130 | 1,078 | 13.71% |
49 | Corning | USA | 129 | 398 | 47.96% |
50 | TruMark | USA | 127 | 991 | 14.70% |
Rank | Credit Union | Area | New Followers (Last 90 Days) |
Total Followers |
Follower Growth % (Last 90 Days) |
---|---|---|---|---|---|
51 | Credit Union of Ohio | USA | 125 | 1,272 | 10.90% |
52 | Meritrust | USA | 125 | 971 | 14.78% |
53 | Delta Community | USA | 125 | 1,293 | 10.70% |
54 | Elevations | USA | 121 | 1,175 | 11.48% |
55 | Travis | USA | 115 | 583 | 24.57% |
56 | Aloha | USA | 114 | 1,286 | 9.73% |
57 | Space Coast | USA | 112 | 1,555 | 7.76% |
58 | Idaho Central | USA | 109 | 428 | 34.17% |
59 | Grow Financial | USA | 109 | 1,028 | 11.86% |
60 | Texans | USA | 109 | 754 | 16.90% |
61 | Northwest Georgia | USA | 108 | 1,300 | 9.06% |
62 | TwinStar | USA | 108 | 643 | 20.19% |
63 | AmeriChoice | USA | 108 | 1,041 | 11.58% |
64 | inTouch | USA | 106 | 648 | 19.56% |
65 | Service (NH) | USA | 105 | 1,026 | 11.40% |
66 | Emery | USA | 103 | 885 | 13.17% |
67 | Purina | USA | 103 | 741 | 16.14% |
68 | Michigan First | USA | 98 | 1,670 | 6.23% |
69 | Coast Capital | CAN | 97 | 2,660 | 3.78% |
70 | Oklahoma Employees | USA | 96 | 2,695 | 3.69% |
71 | Icon | USA | 96 | 1,115 | 9.42% |
72 | Lake Michigan | USA | 94 | 1,798 | 5.52% |
73 | PenFinancial | CAN | 93 | 723 | 14.76% |
74 | Salal | USA | 93 | 2,449 | 3.95% |
75 | Piedmont (VA) | USA | 93 | 807 | 13.03% |
76 | Gesa | USA | 93 | 1,031 | 9.91% |
77 | Purdue | USA | 92 | 1,194 | 8.35% |
78 | Heartland (WI) | USA | 92 | 968 | 10.50% |
79 | Vantage (MS) | USA | 92 | 1,095 | 9.17% |
80 | Altra | USA | 91 | 623 | 17.11% |
81 | Meridian | CAN | 88 | 605 | 17.02% |
82 | Educational Employees (CA) | USA | 87 | 972 | 9.83% |
83 | Robins | USA | 85 | 701 | 13.80% |
84 | Firefighters Community | USA | 84 | 744 | 12.73% |
85 | O Bee | USA | 84 | 547 | 18.14% |
86 | MAX | USA | 84 | 629 | 15.41% |
87 | WESTconsin | USA | 83 | 503 | 19.76% |
88 | Erie | USA | 83 | 739 | 12.65% |
89 | AmeriCU | USA | 83 | 454 | 22.37% |
90 | Scott | USA | 81 | 514 | 18.71% |
91 | Libro Financial | CAN | 81 | 658 | 14.04% |
92 | Coastal | USA | 80 | 1,787 | 4.69% |
93 | Three Rivers (IN) | USA | 79 | 509 | 18.37% |
94 | Pentagon | USA | 78 | 688 | 12.79% |
95 | Tropical Financial | USA | 77 | 376 | 25.75% |
96 | Allegacy | USA | 77 | 999 | 8.35% |
97 | Amplify | USA | 77 | 1,683 | 4.79% |
98 | Conoco Phillips (66 Fed) | USA | 77 | 943 | 8.89% |
99 | Educators (WI) | USA | 76 | 1,206 | 6.73% |
100 | Eaton Family | USA | 76 | 814 | 10.30% |
Note: All data covers Twitter activity through April, May and June 2013.