Top 100 Credit Unions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
Here are the top 100 credit unions on Twitter ranked by their total number of followers as of the second quarter of 2013. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Info Add Your Institution
Similar Lists:
- Top 100 Credit Unions Adding The Most New Twitter Followers (Q2 2013)
- Top 100 Most Active Credit Unions On Twitter (Q2 2013)
- Top 100 Retail Financial Institutions On Twitter (Q2 2013)
- Top 100 Banks On Twitter (Q2 2013)
Rank | Credit Union | Area | Followers | New Followers (Last 90 Days) |
Follower Growth % (Last 90 Days) |
---|---|---|---|---|---|
1 | First Community (OR) | USA | 13,250 | 495 | 3.60% |
2 | Navy | USA | 12,285 | 5,490 | 80.79% |
3 | Thrivent | USA | 8,314 | 1,809 | 27.81% |
4 | The Golden 1 | USA | 7,564 | 138 | 1.79% |
5 | NuVision | USA | 5,839 | 335 | 5.43% |
6 | Vancity | CAN | 5,041 | 798 | 18.81% |
7 | Michigan State University | USA | 5,031 | 193 | 3.99% |
8 | Mountain America | USA | 4,641 | 385 | 9.05% |
9 | Alliant | USA | 3,722 | 174 | 4.90% |
10 | Bellco (CO) | USA | 3,712 | 286 | 8.35% |
11 | Nationwide Building Society | UK | 3542 | 0 | 0.00% |
12 | South Carolina | USA | 3,475 | 64 | 1.88% |
13 | Triangle (NH) | USA | 3,445 | 3,069 | 816.22% |
14 | Advantis | USA | 3,394 | 73 | 2.20% |
15 | BECU | USA | 3,381 | 271 | 8.71% |
16 | Servus | CAN | 3,356 | 153 | 4.78% |
17 | America First (UT) | USA | 2,877 | 1,723 | 149.31% |
18 | Finance Center | USA | 2,801 | 161 | 6.10% |
19 | OnPoint | USA | 2,715 | 476 | 21.26% |
20 | Oklahoma Employees | USA | 2,695 | 96 | 3.69% |
21 | Coast Capital | CAN | 2,660 | 97 | 3.78% |
22 | Randolph-Brooks | USA | 2,585 | 229 | 9.72% |
23 | Salal | USA | 2,449 | 93 | 3.95% |
24 | United Nations FCU | USA | 2,304 | 510 | 28.43% |
25 | Seattle Metro | USA | 2,293 | 743 | 47.94% |
26 | Ent | USA | 2,214 | 149 | 7.22% |
27 | Wings | USA | 2,194 | 1,114 | 103.15% |
28 | My Community (TX) | USA | 2,118 | 16 | 0.76% |
29 | Kinecta | USA | 2,078 | 310 | 17.53% |
30 | TDECU | USA | 2,044 | 181 | 9.72% |
31 | Spokane Teachers | USA | 2,030 | 219 | 12.09% |
32 | Brewery | USA | 1,846 | 26 | 1.43% |
33 | Island Savings | CAN | 1,837 | 141 | 8.31% |
34 | Lake Michigan | USA | 1,798 | 94 | 5.52% |
35 | Coastal | USA | 1,787 | 80 | 4.69% |
36 | Mission | USA | 1,757 | 23 | 1.33% |
37 | Tinker | USA | 1,755 | 140 | 8.67% |
38 | State Employees (NY) | USA | 1,729 | 200 | 13.08% |
39 | Amplify | USA | 1,683 | 77 | 4.79% |
40 | Mazuma | USA | 1,680 | 191 | 12.83% |
41 | Michigan First | USA | 1,670 | 98 | 6.23% |
42 | U. T. | USA | 1,559 | 47 | 3.11% |
43 | Space Coast | USA | 1,555 | 112 | 7.76% |
44 | Firstmark | USA | 1,537 | 44 | 2.95% |
45 | Genisys | USA | 1,458 | 166 | 12.85% |
46 | Servus | CAN | 1,426 | 220 | 18.24% |
47 | First Commerce | USA | 1,418 | 38 | 2.75% |
48 | Pathways Financial | USA | 1,391 | 61 | 4.59% |
49 | A+ | USA | 1,302 | 41 | 3.25% |
50 | Northwest Georgia | USA | 1,300 | 108 | 9.06% |
Rank | Credit Union | Area | Followers | New Followers (Last 90 Days) |
Follower Growth % (Last 90 Days) |
---|---|---|---|---|---|
51 | Technology | USA | 1,298 | 69 | 5.61% |
52 | One Nevada | USA | 1,294 | 53 | 4.27% |
53 | Delta Community | USA | 1,293 | 125 | 10.70% |
54 | Verity | USA | 1,292 | 1,168 | 100.00% |
55 | Xceed | USA | 1,288 | 11 | 0.85% |
56 | Aloha | USA | 1,286 | 114 | 9.73% |
57 | Premier Members | USA | 1,280 | 160 | 14.29% |
58 | Allegiance | USA | 1,276 | 75 | 6.24% |
59 | Credit Union of Ohio | USA | 1,272 | 125 | 10.90% |
60 | ELGA | USA | 1,212 | 7 | 0.58% |
61 | Educators (WI) | USA | 1,206 | 76 | 6.73% |
62 | Central Florida Educators | USA | 1,203 | 453 | 60.40% |
63 | Purdue | USA | 1,194 | 92 | 8.35% |
64 | Elevations | USA | 1,175 | 121 | 11.48% |
65 | Consumers (IL) | USA | 1,167 | 66 | 5.99% |
66 | Pennsylvania State Employees | USA | 1,165 | 155 | 15.35% |
67 | Public Service Employees (CO) | USA | 1,162 | 69 | 6.31% |
68 | Community America | USA | 1,159 | 59 | 5.36% |
69 | American Heritage | USA | 1,149 | 57 | 5.22% |
70 | Summit (WI) | USA | 1,145 | 137 | 13.59% |
71 | Neighbors (MO) | USA | 1,135 | 132 | 13.16% |
72 | Teachers (NY) | USA | 1,115 | 174 | 18.49% |
73 | Icon | USA | 1,115 | 96 | 9.42% |
74 | Forest Area | USA | 1,109 | 47 | 4.43% |
75 | Vantage (MS) | USA | 1,095 | 92 | 9.17% |
76 | Spartanburg Regional | USA | 1,088 | 13 | 1.21% |
77 | Wright-Patt | USA | 1,078 | 130 | 13.71% |
78 | Spectrum (Chevron) | USA | 1,078 | 54 | 5.27% |
79 | Eli Lilly | USA | 1,066 | 69 | 6.92% |
80 | Oregonians | USA | 1,061 | 71 | 7.17% |
81 | Lake Trust | USA | 1,049 | 56 | 5.64% |
82 | AmeriChoice | USA | 1,041 | 108 | 11.58% |
83 | United SA | USA | 1,037 | 159 | 18.11% |
84 | Chartway | USA | 1,034 | 55 | 5.62% |
85 | Gesa | USA | 1,031 | 93 | 9.91% |
86 | Grow Financial | USA | 1,028 | 109 | 11.86% |
87 | OMNI | USA | 1,026 | 147 | 16.72% |
88 | Service (NH) | USA | 1,026 | 105 | 11.40% |
89 | First Calgary | CAN | 1,011 | 205 | 25.43% |
90 | Allegacy | USA | 999 | 77 | 8.35% |
91 | TruMark | USA | 991 | 127 | 14.70% |
92 | Redwood | USA | 977 | 165 | 20.32% |
93 | Educational Employees (CA) | USA | 972 | 87 | 9.83% |
94 | Meritrust | USA | 971 | 125 | 14.78% |
95 | Hudson Valley | USA | 969 | 43 | 4.64% |
96 | Heartland (WI) | USA | 968 | 92 | 10.50% |
97 | DATCU | USA | 952 | 74 | 8.43% |
98 | Sears | USA | 951 | 17 | 1.82% |
99 | ORNL | USA | 949 | 60 | 6.75% |
100 | Conoco Phillips (66 Fed) | USA | 943 | 77 | 8.89% |
Note: All data covers Twitter activity through April, May and June 2013.