Top 100 Retail Financial Institutions On Twitter
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
Here are the top 100 banks and credit unions on Twitter ranked by their total number of followers as of the second quarter of 2013. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Info Add Your Institution
Financial institutions first started dabbling with Twitter in 2007. In fact many banks and credit unions chose Twitter — not Facebook — as the first social network they engaged in. They’ve had six years to accrue their following, so The Financial Brand partnered with Social Media Explorer to see how the everyone is performing.
Twitter followers are much harder to come by than Facebook fans — 10 times harder to be precise. The top 100 financial institutions on Twitter have a combined total of 1.3 million followers, an average of 13,407. This is a sliver of what the top performing banks and credit unions on Facebook have been able to accomplish, where the average is 212,977 ‘Likes.’ The top three banks alone have seven times as many ‘Likes’ as the top 100 financial institutions have on Twitter totaled together.
A third of the financial institutions listed in the “Power 100 Twitter” rankings have more than 10,000 followers. There are only two credit unions with that many. Navy FCU (#26) has 12,285 followers, but they are edged out by an account left dormant by First Community (#25). It’s sad to see the world’s biggest credit union Twitter account abandoned.
Similar Lists:
- Top 100 Banks On Twitter
- Top 100 Credit Unions On Twitter
- Top 100 Banks Adding The Most New Twitter Followers
- Top 100 Credit Unions Adding The Most New Twitter Followers
- Top 100 Fastest Growing Retail Financial Institutions On Twitter
- Top 100 Most Active Retail Financial Institutions On Twitter
- Top 100 Most Liked Retail Financial Institutions on Facebook
- Top 100 Retail Financial Institutions On YouTube
Rank | Financial Institution |
Type | Country | Most Twitter Followers |
New Followers (Last 90 Days) | Follower Growth % (Last 90 Days) |
---|---|---|---|---|---|---|
1 | BofA | Bank | USA | 199,594 | 77,729 | 63.78% |
2 | Citi | Bank | USA | 149,319 | 21,435 | 16.76% |
3 | Capital One | Bank | USA | 74,703 | 6,440 | 9.43% |
4 | Goldman Sachs | Bank | USA | 52,396 | 14,232 | 37.29% |
5 | GT Bank | Bank | NIG | 51,976 | 10,805 | 26.24% |
6 | Wells Fargo | Bank | USA | 44,117 | 7,399 | 20.15% |
7 | Capital One 360 | Bank | USA | 41,486 | 693 | 1.70% |
8 | Kotak Mahindra | Bank | IN | 38,664 | 20,878 | 117.38% |
9 | FNB | Bank | SA | 28,580 | 6,378 | 28.73% |
10 | Bank of Nova Scotia | Bank | CAN | 23,468 | 9,876 | 72.66% |
11 | Chase | Bank | USA | 22,279 | 116 | 0.52% |
12 | TD Canada | Bank | CAN | 22,214 | 3,080 | 16.10% |
13 | Commonwealth | Bank | AUS | 21,802 | 3,364 | 18.24% |
14 | Standard Chartered | Bank | UK | 19,688 | 1,613 | 8.92% |
15 | Credit Suisse | Bank | CH | 18,760 | 2,935 | 18.55% |
16 | TD Bank | Bank | USA | 18,142 | 2,210 | 13.87% |
17 | NAB | Bank | AUS | 17,213 | 1,994 | 13.10% |
18 | Standard Bank | Bank | SA | 15,627 | 2,135 | 15.82% |
19 | Westpac | Bank | AUS | 15,223 | 1,386 | 10.02% |
20 | Lloyds TSB | Bank | UK | 15,092 | 3,147 | 26.35% |
21 | Virgin Money | Bank | UK | 14,884 | 1,413 | 10.49% |
22 | Barclays | Bank | UK | 13,844 | 3,409 | 32.67% |
23 | ING Direct | Bank | CAN | 13,379 | 541 | 4.21% |
24 | Ally Bank | Bank | USA | 13,270 | 1,433 | 12.11% |
25 | First Community (OR) | CU | USA | 13,250 | 495 | 3.60% |
26 | Navy | CU | USA | 12,285 | 5,490 | 80.79% |
27 | Nedbank | Bank | SA | 12,234 | 2,216 | 22.12% |
28 | E*TRADE Bank | Bank | USA | 11,883 | 38 | 0.32% |
29 | Coutts | Bank | UK | 9,603 | 830 | 9.46% |
30 | Bank of the Philippine Islands |
Bank | PH | 9,569 | 3,006 | 45.80% |
31 | Allied Irish Bank | Bank | IE | 9,555 | 3,716 | 63.64% |
32 | ASB | Bank | AUS | 9,251 | 1,044 | 12.72% |
33 | ICICI Bank | Bank | IN | 8,419 | 1,093 | 14.92% |
34 | PNC | Bank | USA | 8,412 | 1,038 | 14.08% |
35 | Thrivent | CU | USA | 8,314 | 1,809 | 27.81% |
36 | Silicon Valley Bank | Bank | USA | 7,988 | 1,115 | 16.22% |
37 | Absa | Bank | SA | 7,899 | 3,701 | 88.16% |
38 | HDFC | Bank | IN | 7,794 | 517 | 7.10% |
39 | ANZ | Bank | AUS | 7,652 | 1,323 | 20.90% |
40 | The Golden 1 | CU | USA | 7,564 | 138 | 1.79% |
41 | Bank of Montreal | Bank | CAN | 7,417 | 1,045 | 16.40% |
42 | Regions | Bank | USA | 6,870 | 924 | 15.54% |
43 | UBank | Bank | AUS | 6,764 | 278 | 4.29% |
44 | Union | Bank | USA | 6,724 | 58 | 0.87% |
45 | CIBC | Bank | CAN | 6,707 | 1,301 | 24.07% |
46 | BNZ | Bank | NZ | 6,671 | 713 | 11.97% |
47 | RBS Citizens | Bank | USA | 6,408 | 1,375 | 27.32% |
48 | Citizens Bank (PA) | Bank | USA | 6,403 | 1,437 | 28.94% |
49 | Investec | Bank | SA | 6,382 | 2,154 | 50.95% |
50 | Co-Operatiive Bank | Bank | UK | 6,313 | 1,187 | 23.16% |
51 | Capitec | Bank | SA | 6,267 | 915 | 17.10% |
52 | NuVision | CU | USA | 5,839 | 335 | 5.43% |
53 | Pinnacle Bank SC | Bank | USA | 5,045 | 39 | 0.77% |
54 | Vancity | CU | CAN | 5,041 | 798 | 18.81% |
55 | Michigan State University | CU | USA | 5,031 | 193 | 3.99% |
56 | US Bank | Bank | USA | 4,879 | 825 | 20.35% |
57 | RBC | Bank | CAN | 4,807 | 1,499 | 45.31% |
58 | Fifth Third | Bank | USA | 4,721 | 641 | 15.71% |
59 | Mountain America | CU | USA | 4,641 | 385 | 9.05% |
60 | Huntington | Bank | USA | 4,622 | 270 | 6.20% |
61 | HSBC | Bank | UK | 4,572 | 1,122 | 32.52% |
62 | BBVA Compass | Bank | USA | 4,555 | 568 | 14.25% |
63 | Bankwest | Bank | AUS | 4,412 | 421 | 10.55% |
64 | Kiwibank | Bank | NZ | 4,213 | 272 | 6.90% |
65 | Wema | Bank | NIG | 4,187 | 684 | 19.53% |
66 | SunTrust | Bank | USA | 4,072 | 283 | 7.47% |
67 | Arvest Bank | Bank | USA | 3,990 | 315 | 8.57% |
68 | North Shore Bank | Bank | USA | 3,740 | 129 | 3.57% |
69 | Alliant | CU | USA | 3,722 | 174 | 4.90% |
70 | Bellco (CO) | CU | USA | 3,712 | 286 | 8.35% |
71 | Umpqua | Bank | USA | 3,596 | 204 | 6.01% |
72 | Nationwide Building Society | CU | UK | 3542 | 0 | 0.00% |
73 | Bank of Hawaii | Bank | USA | 3,508 | 291 | 9.05% |
74 | South Carolina | CU | USA | 3,475 | 64 | 1.88% |
75 | Triangle (NH) | CU | USA | 3,445 | 3,069 | 816.22% |
76 | Advantis | CU | USA | 3,394 | 73 | 2.20% |
77 | BECU | CU | USA | 3,381 | 271 | 8.71% |
78 | Servus | CU | CAN | 3,356 | 153 | 4.78% |
79 | Webster | Bank | USA | 3,268 | 378 | 13.08% |
80 | Popular Community Bank | Bank | USA | 3,254 | 1,417 | 77.14% |
81 | M&T Bank | Bank | USA | 2,903 | 294 | 11.27% |
82 | America First (UT) | CU | USA | 2,877 | 1,723 | 149.31% |
83 | Finance Center | CU | USA | 2,801 | 161 | 6.10% |
84 | DBS | Bank | SG | 2,792 | 47 | 1.71% |
85 | OnPoint | CU | USA | 2,715 | 476 | 21.26% |
86 | Oklahoma Employees | CU | USA | 2,695 | 96 | 3.69% |
87 | BOK | Bank | USA | 2,693 | 164 | 6.48% |
88 | Coast Capital | CU | CAN | 2,660 | 97 | 3.78% |
89 | Randolph-Brooks | CU | USA | 2,585 | 229 | 9.72% |
90 | Northern Trust | Bank | USA | 2,546 | 457 | 21.88% |
91 | Salal | CU | USA | 2,449 | 93 | 3.95% |
92 | Union First Market | Bank | USA | 2,388 | 126 | 5.57% |
93 | RBS | Bank | UK | 2,379 | 345 | 16.96% |
94 | Ulster | Bank | IE | 2,312 | 482 | 26.34% |
95 | United Nations FCU | CU | USA | 2,304 | 510 | 28.43% |
96 | Seattle Metro | CU | USA | 2,293 | 743 | 47.94% |
97 | 1st Mariner Bank | Bank | USA | 2,255 | 52 | 2.36% |
98 | Bank of Melbourne | Bank | AUS | 2,241 | 227 | 11.27% |
99 | RaboDirect | Bank | IE | 2,240 | 1,018 | 83.31% |
100 | United Bank for Africa | Bank | NIG | 2,222 | 116 | 5.51% |
Note: All data covers Twitter activity through April, May and June 2013.