Power 100 Social Media Rankings for Credit Unions
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
Here are the top 100 credit unions on Facebook, Twitter and YouTube ranked by their Power 100 score for the second quarter of 2013. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Info Add Your Institution
All but seven of the world’s most active credit unions in the three major social networks come from the U.S., and the majority are among the largest by assets.
Navy FCU is the biggest credit union in the world — and by a wide margin — so it’s no surprise that they are in the #1 position. They accomplish this by having a solid presence in all social channels. What is very surprising, however, is that Pentagon FCU, the third-largest credit union on earth, ranks only #90, and SECU, the only credit union smaller than Navy isn’t even on the list.
Credit unions have the most social traction on Facebook, where successful institutions are seeing around 5,000 ‘Likes’ and an engagement rate hovering around 4.0% — pretty good. Credit unions doing well on Twitter have approximately 1,500 followers and have sent 1,750 tweets. But YouTube is a struggle, where even the best credit unions can only muster between 50,000 and as few as 7,500 video views.
Financial industry insiders might assume that credit unions — with their feel-good community vibe — would have enjoyed relative success with social media compared to their bank brethren, but that’s not necessarily the case. While they’ve been early pioneers in social spaces, they haven’t reaped many of the rewards. Considering many have been horsing around with various social platforms for over six years, many can’t seem to build any kind of following.
Similar Lists:
- Power 100 Social Media Rankings for Retail Financial Institutions
- Power 100 Social Media Rankings for Banks
- Top 100 Most Liked Retail Financial Institutions on Facebook
- Top 100 Retail Financial Institutions On Twitter
- Top 100 Retail Financial Institutions On YouTube
The Top 100 Credit Unions Using Social Media
Credit Union | Area | Facebook Likes |
Facebook Eng. Rate |
Twitter Followers |
Tweets Sent |
YouTube Views |
Power 100 Total Score |
|
---|---|---|---|---|---|---|---|---|
1 | Navy | USA | 731,758 | 5.07% | 12,285 | 2,411 | 351,212 | 634 |
2 | Thrivent | USA | 207,264 | 3.48% | 8,314 | 2,455 | 41,507 | 175 |
3 | Mountain America | USA | 93,490 | 0.64% | 4,641 | 925 | 17,117 | 74 |
4 | Credit Union Australia | AUS | 77,531 | 0.16% | N/A | N/A | 6,991 | 53 |
5 | America First (UT) | USA | 60,914 | 3.11% | 2,877 | 2,096 | 10,592 | 52 |
6 | Firstmark | USA | 7,120 | 32.91% | 1,537 | 1,672 | 7,621 | 49 |
7 | I-C | USA | 1,170 | 1.97% | N/A | N/A | 637,837 | 47 |
8 | The Golden 1 | USA | 36,870 | 1.23% | 7,564 | 1,099 | 1,190 | 41 |
9 | GTE Financial | USA | 10,565 | 22.39% | 417 | 1,290 | 7,033 | 36 |
10 | OnPoint | USA | 26,416 | 1.59% | 2,715 | 7,178 | 5,979 | 31 |
11 | Vancity | CAN | 5,033 | 4.69% | 5,041 | 6,043 | 91,549 | 30 |
12 | Nationwide Building Society | UK | 10,838 | 3.01% | 3542 | 4692 | 98827 | 30 |
13 | First Community (OR) | USA | 207 | 1.93% | 13,250 | 2,156 | N/A | 29 |
14 | First Tech | USA | 2,574 | 5.48% | 861 | 906 | 327,059 | 27 |
15 | Randolph-Brooks | USA | 5,152 | 21.55% | 2,585 | 5,080 | 12,051 | 27 |
16 | BECU | USA | 16,638 | 0.86% | 3,381 | 1,318 | 54,608 | 24 |
17 | Suncoast Schools | USA | 28,894 | 1.44% | 99 | 1 | 15,927 | 23 |
18 | South Carolina | USA | 2,345 | 0.09% | 3,475 | 6,713 | 91,928 | 23 |
19 | Servus | CAN | 1,343 | 4.10% | 3,356 | 6,959 | 97,484 | 23 |
20 | Oklahoma Employees | USA | 882 | 5.22% | 2,695 | 16,433 | N/A | 23 |
21 | VyStar | USA | 4,383 | 26.12% | 655 | 1,800 | 5,070 | 22 |
22 | San Diego County | USA | 15,389 | 2.40% | 399 | 736 | 105,823 | 20 |
23 | Bellco (CO) | USA | 3,706 | 2.70% | 3,712 | 2,915 | 69,839 | 20 |
24 | Alliant | USA | 12,561 | 0.15% | 3,722 | 2,391 | 6,538 | 20 |
25 | Elevations | USA | 9,083 | 0.77% | 1,175 | 802 | 141,324 | 20 |
26 | Advantis | USA | 10,837 | 5.13% | 3,394 | 3,480 | 5,854 | 19 |
27 | Spokane Teachers | USA | 5,217 | 5.96% | 2,030 | 4,937 | 73,948 | 19 |
28 | Michigan State University | USA | 8,408 | 1.88% | 5,031 | 2,842 | N/A | 19 |
29 | Genisys | USA | 4,467 | 21.04% | 1,458 | 2,130 | N/A | 18 |
30 | Kinecta | USA | 15,752 | 3.00% | 2,078 | 1,644 | 5,632 | 18 |
31 | Coast Capital | CAN | 7,901 | 0.22% | 2,660 | 2,023 | 50,025 | 17 |
32 | IBM SE | USA | 6,461 | 16.38% | 712 | 384 | 725 | 15 |
33 | Servus | CAN | 16,079 | 0.85% | 1,426 | 936 | N/A | 15 |
34 | NuVision | USA | 3,324 | 1.05% | 5,839 | 379 | 1,269 | 14 |
35 | Scott | USA | 15,790 | 0.20% | 514 | 1,069 | 12,146 | 14 |
36 | Veridian | USA | 11,753 | 3.10% | 678 | 1,187 | 31,857 | 13 |
37 | Polish | CAN | 122 | 0.00% | 117 | 116 | 156,176 | 13 |
38 | My Community (TX) | USA | 1,154 | 9.79% | 2,118 | 7,068 | 64 | 13 |
39 | Desert Schools | USA | 10,540 | 1.53% | 888 | 2,898 | 3,765 | 12 |
40 | Central Florida Educators | USA | 6,095 | 7.33% | 1,203 | 1,211 | 4,965 | 12 |
41 | Coastal | USA | 9,305 | 0.48% | 1,787 | 1,665 | 788 | 12 |
42 | Educators (WI) | USA | 5,155 | 6.23% | 1,206 | 4,217 | 2,509 | 12 |
43 | Travis | USA | 12,117 | 0.40% | 583 | 1,111 | 11,166 | 11 |
44 | Founders | USA | 14,007 | 3.06% | 328 | 627 | 368 | 11 |
45 | TDECU | USA | 4,349 | 1.84% | 2,044 | 4,194 | N/A | 11 |
46 | Island Savings | CAN | 7,218 | 3.88% | 1,837 | 1,835 | N/A | 11 |
47 | Grow Financial | USA | 5,196 | 7.01% | 1,028 | 2,061 | 16,974 | 11 |
48 | SchoolsFirst | USA | 13,512 | 2.00% | 522 | 381 | N/A | 11 |
49 | Community America | USA | 5,336 | 1.52% | 1,159 | 3,456 | 11,165 | 11 |
50 | AffinityPlus | USA | 3,954 | 8.14% | 500 | 681 | 53,616 | 10 |
51 | Delta Community | USA | 7,627 | 1.22% | 1,293 | 579 | 12,529 | 10 |
52 | Bethpage | USA | 7,605 | 1.67% | 681 | 2,333 | 2,228 | 9 |
53 | Lake Michigan | USA | 5,668 | 2.03% | 1,798 | 1,227 | 4,568 | 9 |
54 | Salal | USA | 288 | 0.35% | 2,449 | 4,109 | 907 | 9 |
55 | Vantage (MS) | USA | 894 | 1.34% | 4,652 | 1,713 | 43,740 | 9 |
56 | U. T. | USA | 1,956 | 0.36% | 1,559 | 4,082 | 6,774 | 9 |
57 | Michigan First | USA | 1,360 | 2.57% | 612 | 2,529 | 37,756 | 9 |
58 | Lake Trust | USA | 1,110 | 5.41% | 1,049 | 4,804 | 9,813 | 9 |
59 | Finance Center | USA | 536 | 8.21% | 2,801 | 2,750 | 9 | |
60 | Triangle (NH) | USA | 1,282 | 4.60% | 440 | 3,445 | 2,561 | 8 |
61 | Ent | USA | 2,384 | 5.62% | 2,214 | 1,744 | 1,019 | 8 |
62 | Fairwinds | USA | 9,327 | 1.29% | 326 | 424 | 5,531 | 8 |
63 | Allegiance | USA | 1,056 | 8.24% | 1,276 | 3,499 | 9,786 | 8 |
64 | Mission | USA | 3,308 | 1.00% | 1,757 | 2,188 | 1,917 | 8 |
65 | Redwood | USA | 7,509 | 3.38% | 977 | 477 | 2,940 | 8 |
66 | Georgia’s Own | USA | 8,140 | 3.42% | 523 | 525 | 6,902 | 8 |
67 | Robins | USA | 8,835 | 0.23% | 701 | 262 | 4,361 | 8 |
68 | Numerica | USA | 6,177 | 1.05% | 845 | 1,768 | 1,383 | 8 |
69 | Chartway | USA | 3,737 | 1.28% | 1,034 | 2,376 | 7,837 | 8 |
70 | Wings | USA | 3,690 | 1.41% | 2,194 | 784 | N/A | 8 |
71 | SunState | USA | 11,260 | 0.75% | N/A | N/A | N/A | 8 |
72 | Idaho Central | USA | 7,412 | 3.29% | 428 | 908 | 2,619 | 8 |
73 | Seattle Metro | USA | 1,120 | 1.70% | 2,293 | 868 | 11,600 | 7 |
74 | First Commerce | USA | 2,057 | 1.31% | 1,418 | 3,219 | N/A | 7 |
75 | State Employees (NY) | USA | 3,975 | 1.91% | 1,729 | 775 | 4,475 | 7 |
76 | Washington State Employees | USA | 6,223 | 7.86% | 317 | 501 | 466 | 7 |
77 | Tinker | USA | 3,608 | 2.47% | 1,755 | 1,208 | N/A | 7 |
78 | Virginia | USA | 5,522 | 3.68% | 525 | 503 | 21,128 | 7 |
79 | Pennsylvania State Employees | USA | 2,838 | 4.93% | 1,165 | 1,337 | 7,063 | 7 |
80 | Three Rivers (IN) | USA | 902 | 5.21% | 509 | 1,915 | 37,010 | 7 |
81 | Assemblies of God | USA | 6,623 | 7.37% | 309 | 123 | 1,319 | 7 |
82 | A+ | USA | 1,860 | 2.20% | 1,302 | 2,822 | 3,737 | 7 |
83 | Educational Employees (CA) | USA | 4,882 | 3.15% | 972 | 823 | 7,486 | 7 |
84 | Neighbors (MO) | USA | 3,780 | 0.53% | 1,135 | 2,135 | 759 | 7 |
85 | Michigan First | USA | 1,859 | 0.65% | 1,670 | 2,015 | 3,948 | 7 |
86 | Evolve | USA | 1,622 | 5.49% | 863 | 2,470 | 12,609 | 7 |
87 | South Carolina | USA | 3,681 | 0.98% | 597 | 3,189 | N/A | 7 |
88 | Palmetto Citizens | USA | 4,245 | 2.52% | 839 | 1,200 | 14,261 | 7 |
89 | Wright-Patt | USA | 1,663 | 3.13% | 1,078 | 1,877 | 14,858 | 7 |
90 | Pentagon | USA | 6,937 | 3.95% | 688 | 239 | N/A | 7 |
91 | Summit (WI) | USA | 1,877 | 1.44% | 1,145 | 1,048 | 21,564 | 7 |
92 | TruMark | USA | 4,072 | 0.69% | 991 | 1,947 | N/A | 7 |
93 | American Heritage | USA | 4,385 | 2.12% | 1,149 | 1,214 | N/A | 7 |
94 | Citizens Equity First | USA | 8,983 | 3.13% | 3 | 1 | N/A | 6 |
95 | One Nevada | USA | 1,608 | 1.68% | 1,294 | 2,118 | 5,678 | 6 |
96 | Credit Union of Ohio | USA | 1,972 | 0.15% | 1,272 | 1,872 | 7,388 | 6 |
97 | Amplify | USA | 1,530 | 0.33% | 1,683 | 1,082 | 9,148 | 6 |
98 | Eli Lilly | USA | 1,791 | 0.67% | 1,066 | 1,462 | 17,176 | 6 |
99 | United Nations FCU | USA | 2,150 | 1.91% | 2,304 | 201 | N/A | 6 |
100 | Allegacy | USA | 2,046 | 2.30% | 999 | 1,255 | 11,476 | 6 |
Note: All data covers social media activity through April, May and June 2013.