Power 100 Social Media Rankings for Banks
By Jeffry Pilcher, CEO/President and Founder of The Financial Brand
Here are the top 100 retail banks on Facebook, Twitter and YouTube ranked by their Power 100 score for the second quarter of 2013. If you think your bank or credit union should be listed and it isn’t, click here.
Power 100 Main Menu Info Add Your Institution
A bank with trillions in assets has a much easier time amassing a few million followers in social channels, but there are only a few of those. Everyone else in the banking sector has had to work diligently to build the social media community they have today.
The most successful banks on social networks today have a median 23,306 ‘Likes.’ They have sent 3,392 tweets to 4,764 Twitter followers. And they have nearly 150,000 video views on YouTube.
While most financial institutions only excel in one social channel (if that), the majority of banks in this Power 100 list are strong in at least two. Facebook may be the world’s biggest social network, but a bank doesn’t necessarily have to have a page with a gazillion fans to be included in this list. While the highest ranked banks have over 1 million ‘Likes,’ some in the list have around 1,000 ‘Likes’ and one has even less than that. Same thing with Twitter. A dozen of those listed in the “Power 100 Banks” have less than 1,000 followers, even though the biggest have over 100,000. Eighteen banks have broken one million video views on YouTube.
Unlike the “Power 100 Credit Unions” where the U.S. dominates, banks from around the world are more evenly represented in the list of “Power 100 Banks.” About half hail from somewhere other than America. There are ten from the UK, nine from Australia, eight from Canada and 23 others from countries including Ireland, India, Nigeria, New Zealand, the Philippines, Singapore and Switzerland. Three banks from India are in the top 10, but they also have 1.24 billion people vs. an island nation like New Zealand with only 4.4 million.
Similar Lists:
- Power 100 Social Media Rankings for Retail Financial Institutions
- Power 100 Social Media Rankings for Credit Unions
- Top 100 Most Liked Retail Financial Institutions on Facebook
- Top 100 Retail Financial Institutions On Twitter
- Top 100 Retail Financial Institutions On YouTube
The Top 100 Banks Using Social Media
Bank | Area | Facebook Likes |
Facebook Eng. Rate | Twitter Followers |
Tweets Sent |
YouTube Views |
Power 100 Total Score |
|
---|---|---|---|---|---|---|---|---|
1 | Chase | USA | 3,794,363 | 0.04% | 22,279 | 559 | 116,052 | 2,589 |
2 | Capital One | USA | 2,886,260 | 0.07% | 74,703 | 3,410 | 4,671,644 | 2,454 |
3 | ICICI Bank | IN | 2,279,021 | 3.14% | 8,419 | 13,571 | 1,124,893 | 1,753 |
4 | BofA | USA | 1,013,123 | 7.00% | 199,594 | 1,926 | 5,138,842 | 1,732 |
5 | E*TRADE Bank | USA | 68,561 | 3.97% | 11,883 | 614 | 12,318,934 | 1,424 |
6 | HDFC | IN | 1,585,454 | 1.61% | 7,794 | 7,350 | 304,242 | 1,135 |
7 | Citi | USA | 736,466 | 4.83% | 149,319 | 7,305 | 2,770,748 | 1,121 |
8 | Axis | IN | 1,311,641 | 2.61% | 2,128 | 776 | 1,090,963 | 1,006 |
9 | GT Bank | NIG | 1,239,860 | 2.20% | 51,976 | 10,302 | 285,514 | 1,000 |
10 | Wells Fargo | USA | 522,071 | 2.47% | 44,117 | 2,806 | 5,550,920 | 868 |
11 | Credit Suisse | CH | 57,730 | 0.75% | 18,760 | 1,868 | 9,469,284 | 752 |
12 | Bank of Nova Scotia | CAN | 215,698 | 3.63% | 23,468 | 310 | 5,327,547 | 573 |
13 | FNB | SA | 387,253 | 1.69% | 28,580 | 122,685 | 943,544 | 525 |
14 | Commonwealth | AUS | 443,838 | 1.48% | 21,802 | 9,107 | 1,621,386 | 490 |
15 | Barclays | UK | 215,559 | 10.15% | 13,844 | 22,123 | 1,993,759 | 452 |
16 | HSBC | UK | 113,737 | 0.24% | 4,572 | 12,416 | 1,759,131 | 325 |
17 | TD Bank | USA | 311,253 | 0.48% | 18,142 | 35,339 | 87,183 | 290 |
18 | Standard Chartered | UK | 130,543 | 0.70% | 19,688 | 2,221 | 2,252,112 | 288 |
19 | PNC | USA | 129,088 | 0.70% | 8,412 | 2,788 | 2,577,789 | 285 |
20 | NAB | AUS | 99,486 | 2.93% | 17,213 | 12,358 | 2,043,271 | 281 |
21 | BMO Harris | USA | 25,498 | 41.23% | 1,127 | 1,098 | 290,224 | 259 |
22 | Goldman Sachs | USA | 26,314 | 0.97% | 52,396 | 1,521 | 937,859 | 246 |
23 | Ally Bank | USA | 95,943 | 2.90% | 13,270 | 16,294 | 1,060,604 | 205 |
24 | Kotak Mahindra | IN | 63,711 | 1.70% | 38,664 | 5,305 | 961,940 | 195 |
25 | Bank of the Philippine Islands | PH | 203,070 | 2.60% | 9,569 | 14,166 | 143,958 | 185 |
26 | Santander | UK | 68,994 | 8.86% | 850 | 3,136 | 1,429,084 | 177 |
27 | ING Direct | CAN | 27,643 | 2.32% | 13,379 | 9,588 | 1,319,512 | 163 |
28 | Lloyds TSB | UK | 65,207 | 0.08% | 15,092 | 27,113 | 623,800 | 150 |
29 | RBC | CAN | 131,309 | 5.47% | 4,807 | 2,424 | 222,073 | 138 |
30 | Capital One 360 | USA | 63,837 | 0.60% | 41,486 | 6,840 | N/A | 132 |
31 | US Bank | USA | 100,922 | 0.68% | 4,879 | 1,192 | 641,482 | 128 |
32 | Westpac | AUS | 60,301 | 5.77% | 15,223 | 7,954 | 410,520 | 127 |
33 | Bank of Montreal | CAN | 36,645 | 19.25% | 7,417 | 4,745 | 31,830 | 118 |
34 | Absa | SA | 104,944 | 2.22% | 7,899 | 10,418 | 186,436 | 117 |
35 | TD Canada | CAN | N/A | N/A | 22,214 | 17,353 | 552,490 | 116 |
36 | ING Vysya | IN | 80,995 | 12.11% | 38 | 26 | 4,821 | 114 |
37 | ASB | AUS | 69,442 | 1.00% | 9,251 | 10,715 | 389,033 | 106 |
38 | Virgin Money | UK | 17,149 | 0.50% | 14,884 | 5,748 | 720,808 | 104 |
39 | Nedbank | SA | 30,851 | 9.93% | 12,234 | 22,948 | 76,709 | 91 |
40 | BBVA Compass | USA | 80,172 | 6.91% | 4,555 | 5,135 | 15,982 | 89 |
41 | Silicon Valley Bank | USA | 2,172 | 7.50% | 7,988 | 6,171 | 437,152 | 86 |
42 | Standard Bank | SA | 17,059 | 6.08% | 15,627 | 21,108 | 176,358 | 84 |
43 | Capitec | SA | 79,220 | 3.00% | 6,267 | 4,855 | 17,704 | 76 |
44 | SunTrust | USA | 22,749 | 1.69% | 4,072 | 41,535 | 76,028 | 75 |
45 | First Direct | UK | 27,699 | 0.96% | 2,053 | 4,882 | 560,723 | 71 |
46 | ANZ | AUS | 41,741 | 3.12% | 7,652 | 5,066 | 164,154 | 68 |
47 | UBank | AUS | 22,434 | 1.23% | 6,764 | 5,349 | 314,298 | 67 |
48 | CIBC | CAN | 34,630 | 10.36% | 6,707 | 3,203 | 73,533 | 65 |
49 | Regions | USA | 22,702 | 3.38% | 6,870 | 12,186 | 246,527 | 62 |
50 | OCBC | SG | 34,312 | 11.09% | 1,791 | 5,197 | 87,608 | 60 |
51 | Union | USA | 22,722 | 1.42% | 6,724 | 1,889 | 341,010 | 55 |
52 | United Bank for Africa | NIG | 67,306 | 1.06% | 2,222 | 2,544 | 14,897 | 55 |
53 | DBS | SG | 16,907 | 0.30% | 2,792 | 12,698 | 157,309 | 47 |
54 | Investec | SA | 10,361 | 6.51% | 6,382 | 1,295 | 205,362 | 41 |
55 | Allied Irish Bank | IE | 8,488 | 2.98% | 9,555 | 2,366 | 145,539 | 40 |
56 | Kiwibank | NZ | 16,037 | 1.93% | 4,213 | 3,373 | 231,720 | 40 |
57 | Bank of the West | USA | 25,520 | 0.78% | 671 | 1,403 | 225,545 | 38 |
58 | Wema | NIG | 39,249 | 0.21% | 4,187 | 3,136 | 830 | 38 |
59 | Co-Operatiive Bank | UK | 27,828 | 1.93% | 6,313 | 3,635 | 24,812 | 38 |
60 | RBS Citizens | USA | 22,333 | 0.92% | 6,408 | 8,226 | 186 | 36 |
61 | Citizens Bank (PA) | USA | 22,332 | 0.92% | 6,403 | 8,221 | 186 | 36 |
62 | BNZ | NZ | 14,028 | 3.74% | 6,671 | 10,655 | N/A | 34 |
63 | Iberia | USA | 17,743 | 15.17% | 351 | 520 | N/A | 33 |
64 | RaboDirect | IE | 8,516 | 0.18% | 2,240 | 3,189 | 261,888 | 33 |
65 | FirstBank | USA | 19,825 | 11.63% | 473 | 291 | 44,307 | 32 |
66 | Bankwest | AUS | 21,618 | 2.57% | 4,412 | 3,775 | 12,818 | 29 |
67 | Coutts | UK | 2,928 | 0.82% | 9,603 | 3,511 | 17,046 | 28 |
68 | Associated Bank | USA | 2,531 | 2.77% | 1,335 | 2,367 | 286,601 | 28 |
69 | Bank of Melbourne | AUS | 24,850 | 0.59% | 2,241 | 4,106 | 14,929 | 27 |
70 | RBS | UK | 12,070 | 2.22% | 2,379 | 6,619 | 46,469 | 27 |
71 | Umpqua | USA | 21,222 | 0.96% | 3,596 | 3,488 | N/A | 25 |
72 | Huntington | USA | 15,791 | 3.62% | 4,622 | 2,505 | 9,686 | 25 |
73 | Sterling Bank | USA | 1,555 | 51.51% | 549 | 927 | 3,235 | 24 |
74 | Fifth Third | USA | 15,855 | 1.01% | 4,721 | 1,800 | 9,602 | 23 |
75 | Bank of Hawaii | USA | 14,988 | 1.65% | 3,508 | 4,753 | 7,988 | 23 |
76 | PC Financial | CAN | 23,288 | 1.00% | 2,061 | 1,900 | N/A | 22 |
77 | Arvest Bank | USA | 16,070 | 2.92% | 3,990 | 2,031 | N/A | 21 |
78 | Nevada State Bank | USA | 23,324 | 0.26% | 840 | 1,376 | 28,484 | 21 |
79 | National Bank of Canada | CAN | 19,353 | 4.34% | 1,379 | 1,782 | 9,374 | 21 |
80 | Eastern Bank | USA | 13,645 | 10.08% | 651 | 536 | 24,630 | 20 |
81 | Bank of Ann Arbor | USA | 17,983 | 0.30% | 1,769 | 1,946 | 24,571 | 19 |
82 | Zions Bank | USA | 15,513 | 0.46% | 1,347 | 2,111 | 37,524 | 19 |
83 | Popular Community Bank | USA | 13,793 | 3.56% | 3,254 | 676 | 3,021 | 18 |
84 | First Tennessee | USA | 15,385 | 0.57% | 1,735 | 1,702 | 20,678 | 18 |
85 | FirstMerit | USA | 10,516 | 12.07% | 595 | 183 | 9,126 | 17 |
86 | Bremer Bank | USA | 5,534 | 1.05% | 2,045 | 4,175 | 39,241 | 15 |
87 | North Shore Bank | USA | 1,195 | 2.34% | 3,740 | 6,154 | 1,063 | 15 |
88 | Webster | USA | 1,360 | 8.60% | 3,268 | 3,447 | 24,761 | 14 |
89 | Bendigo | AUS | 8,133 | 2.61% | 2,087 | 1,957 | 7,275 | 13 |
90 | Bank of Ireland | IE | N/A | 0.00% | 2,157 | 2,658 | 45,860 | 13 |
91 | UMB | USA | 6,128 | 0.77% | 1,486 | 2,131 | 44,270 | 13 |
92 | TSB Bank | NZ | 7,373 | 1.98% | 545 | 398 | 84,488 | 13 |
93 | State Bank of Wynnewood | USA | 1,517 | 0.00% | 375 | 8,399 | 22,612 | 12 |
94 | Pinnacle Bank SC | USA | 117 | 5.13% | 5,045 | 1,879 | N/A | 12 |
95 | Union First Market | USA | 1,544 | 4.92% | 2,388 | 5,031 | 2,610 | 11 |
96 | Beneficial Bank | USA | 1,329 | 24.68% | 1,637 | 1,360 | 10,478 | 10 |
97 | 1st Mariner Bank | USA | 2,802 | 0.14% | 2,255 | 1,992 | 24,652 | 10 |
98 | MB Financial | USA | 7,487 | 2.83% | 942 | 2,446 | 6,219 | 10 |
99 | KeyBank | USA | 7,450 | 1.34% | 1,323 | 1,788 | 5,423 | 10 |
100 | Susquehanna Bank | USA | 5,179 | 0.50% | 1,815 | 1,580 | 10,246 | 10 |
Note: All data covers social media activity through April, May and June 2013.