The top credit unions using social media ranked by their overall Power 100 score for the second quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Ranks - Credit Unions Q2 2021
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,176,491 | 80,800 | 27,709,903 | 66,300 |
2 | Nationwide Building Society | 91,285 | 85,300 | 9,719,597 | |
3 | Mountain America | 326,351 | 24,900 | 7,768,689 | 57,300 |
4 | Desert Financial | 24,878 | 2,760 | 14,110,761 | 5,859 |
5 | Ent | 14,965 | 3,485 | 13,265,524 | 1,576 |
6 | The Golden 1 | 60,142 | 19,200 | 8,295,411 | 4,672 |
7 | America First (UT) | 241,549 | 20,000 | 1,150,964 | 25,700 |
8 | Tinker | 17,735 | 2,596 | 8,243,981 | 1,521 |
9 | Affinity | 7,279 | 2,193 | 8,089,686 | 1,498 |
10 | Northwest | 22,353 | 508 | 6,855,521 | 457 |
11 | Bethpage | 37,441 | 4,334 | 6,132,590 | 4,062 |
12 | OnPoint | 46,361 | 14,200 | 5,629,846 | 2,407 |
13 | Libro | 8,477 | 3,033 | 6,713,345 | 1,956 |
14 | Coast Capital | 34,632 | 7,363 | 5,563,599 | 8,127 |
15 | Digital | 17,535 | 510 | 5,937,188 | 1,579 |
16 | Servus | 26,020 | 5,017 | 5,504,845 | 2,561 |
17 | Educational Employees (CA) | 17,492 | 1,890 | 5,835,329 | |
18 | Utah Community | 16,685 | 625 | 5,839,043 | 1,125 |
19 | Educators (WI) | 61,465 | 6,236 | 4,269,871 | 3,668 |
20 | San Diego County | 77,586 | 38,800 | 3,748,914 | 6,028 |
21 | Founders | 25,747 | 1,238 | 4,970,075 | 2,374 |
22 | Meridian | 27,000 | 7,085 | 4,633,703 | 6,576 |
23 | Elevations | 21,645 | 3,447 | 4,098,505 | 1,655 |
24 | Freedom First | 14,934 | 1,846 | 4,396,871 | 535 |
25 | Pentagon | 101,726 | 10,000 | 1,467,256 | 8,505 |
26 | BECU | 72,036 | 10,900 | 1,940,510 | 10,000 |
27 | ORNL | 27,966 | 4,063 | 3,211,488 | 4,602 |
28 | Suncoast | 100,195 | 6,853 | 736,000 | 3,491 |
29 | California Coast | 13,579 | 1,801 | 3,258,505 | 2,579 |
30 | Bellco (CO) | 13,504 | 4,796 | 3,215,086 | 658 |
31 | Teachers (NY) | 7,457 | 2,642 | 3,121,697 | 6,458 |
32 | Verity | 3,860 | 4,716 | 2,378,870 | 613 |
33 | Idaho Central | 42,308 | 2,749 | 1,627,796 | 7,650 |
34 | American Heritage | 11,581 | 1,646 | 2,616,639 | 1,482 |
35 | Coastal | 22,551 | 5,532 | 2,080,961 | 2,514 |
36 | Panhandle | 2,332 | 2,919,108 | ||
37 | Randolph-Brooks | 18,430 | 4,462 | 2,169,554 | 1,119 |
38 | SchoolsFirst | 75,046 | 3,771 | 341,221 | 8,934 |
39 | Pelican State | 39,886 | 1,744 | 1,535,521 | 3,076 |
40 | Vancity | 31,681 | 15,300 | 1,181,071 | 8,217 |
41 | Empower | 28,288 | 1,094 | 1,891,399 | |
42 | Northern | 8,542 | 1,104 | 2,373,633 | 597 |
43 | VyStar | 70,497 | 4,986 | 278,409 | 4,511 |
44 | Arizona Federal | 15,314 | 748 | 2,017,717 | 1,999 |
45 | PSECU | 66,936 | 3,315 | 388,364 | 3,770 |
46 | Lake Michigan | 40,204 | 6,607 | 1,132,655 | 3,708 |
47 | Credit Union 1 | 12,183 | 1,660 | 1,937,887 | 1,737 |
48 | Fairwinds | 27,259 | 1,113 | 1,476,168 | 1,076 |
49 | Alaska USA | 37,136 | 695 | 1,212,416 | 1,084 |
50 | Michigan State University | 23,536 | 7,261 | 1,502,949 | 2,632 |
51 | One Nevada | 47,720 | 25,900 | 678,323 | 1,109 |
52 | Keesler | 21,750 | 370 | 1,544,634 | 1,280 |
53 | Virginia | 19,513 | 1,209 | 1,590,671 | 622 |
54 | Washington State Employees | 14,187 | 1,558 | 1,580,166 | 3,299 |
55 | Genisys | 10,038 | 2,354 | 1,775,190 | 671 |
56 | NorthCountry | 0 | 152 | 2,019,035 | 674 |
57 | Patelco | 31,204 | 1,988 | 1,226,039 | 1,705 |
58 | Hughes | 35,622 | 3,330 | 790,474 | 2,467 |
59 | AmeriCU | 35,955 | 1,194 | 957,846 | 836 |
60 | Visions | 17,260 | 1,615 | 1,465,315 | 1,580 |
61 | Royal | 23,331 | 2,140 | 1,087,639 | 1,439 |
62 | Robins | 18,959 | 1,139 | 1,297,651 | 1,449 |
63 | First Tech | 23,765 | 3,522 | 1,108,145 | 2,506 |
64 | Synergy | 5,477 | 2,185 | 1,683,503 | 976 |
65 | Redwood | 34,375 | 9,520 | 722,736 | 1,821 |
66 | U.S. Postal Service | 60,985 | 133 | ||
67 | Diamond | 4,689 | 449 | 1,564,354 | 373 |
68 | Grow Financial | 42,432 | 3,500 | 262,562 | 3,782 |
69 | Eastman | 8,418 | 337 | 1,376,019 | |
70 | Advantis | 13,660 | 3,814 | 1,124,048 | 360 |
71 | GECU | 36,202 | 4,060 | 379,649 | 3,725 |
72 | Truliant | 29,651 | 3,015 | 468,002 | 2,050 |
73 | Consumers (MI) | 10,179 | 1,880 | 869,013 | 1,417 |
74 | First Entertainment | 28,465 | 6,135 | 555,884 | 3,936 |
75 | Spokane Teachers | 18,199 | 5,064 | 702,207 | 2,877 |
76 | Citizens Equity First | 48,702 | 7,891 | 13,701 | 1,748 |
77 | Assiniboine | 3,445 | 1,949 | 1,344,328 | 1,082 |
78 | Delta Community | 35,112 | 2,594 | 373,091 | 2,549 |
79 | Kinecta | 44,083 | 2,907 | 35,700 | 1,528 |
80 | VantageWest | 12,720 | 830 | 1,022,834 | 1,304 |
81 | GTE Financial | 44,260 | 1,588 | 9,940 | 1,251 |
82 | Credit Union of America | 3,737 | 376 | 1,267,247 | 980 |
83 | Mission | 17,742 | 2,905 | 734,191 | 2,162 |
84 | Leaders | 9,609 | 1,972 | 1,045,574 | 1,413 |
85 | Numerica | 21,625 | 3,244 | 561,756 | 4,962 |
86 | Community America | 30,814 | 3,292 | 211,626 | 8,353 |
87 | P1FCU | 7,866 | 264 | 1,038,430 | 1,382 |
88 | Michigan First | 6,982 | 2,659 | 1,039,343 | 799 |
89 | Landmark | 30,390 | 834 | 201,244 | 1,159 |
90 | Scott | 37,060 | 1,085 | 111,255 | 581 |
91 | Neighbors (LA) | 38,079 | 1,998 | 26,948 | 2,534 |
92 | Hickam | 139 | 114 | 1,161,261 | 741 |
93 | SECU (MD) | 9,557 | 1,044 | 836,360 | 713 |
94 | JSC | 18,548 | 621,109 | 277 | |
95 | Alliant | 28,365 | 6,458 | 85,157 | 2,117 |
96 | WESTconsin | 11,306 | 1,262 | 491,702 | 1,147 |
97 | Jovia | 33,278 | 8,932 | 24,333 | 2,004 |
98 | Logix | 12,859 | 2,077 | 664,215 | |
99 | Missouri | 2,799 | 962,821 | 510 | |
100 | Innovation | 5,790 | 2,047 | 729,842 | 460 |
Note: All data pulled on July 2, 2021.