Top 100 Credit Unions Using Social Media for the First Quarter of 2021
The "Power 100" Social Media Database from The Financial Brand
The top credit unions using social media ranked by their overall Power 100 score for the first quarter of 2021. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Main Menu More Info Add Your Institution
Power 100 Ranks - Credit Unions Q1 2021
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,174,197 | 81,200 | 25,801,393 | 64,100 |
2 | Nationwide Building Society | 91,032 | 84,800 | 9,640,296 | |
3 | Mountain America | 326,736 | 25,400 | 7,274,537 | 57,200 |
4 | Desert Financial | 23,364 | 2,685 | 11,687,133 | 4,647 |
5 | Ent | 14,651 | 3,505 | 10,868,376 | 1,502 |
6 | The Golden 1 | 60,341 | 19,400 | 6,757,602 | 4,541 |
7 | Affinity | 7,265 | 2,200 | 7,742,175 | 1,478 |
8 | Tinker | 17,554 | 2,632 | 7,117,751 | 1,507 |
9 | Libro | 8,460 | 3,040 | 6,614,677 | 1,900 |
10 | Coast Capital | 34,938 | 7,431 | 5,559,847 | 8,231 |
11 | Northwest | 22,348 | 485 | 6,183,060 | 423 |
12 | Bethpage | 37,503 | 4,329 | 5,142,692 | 3,973 |
13 | Utah Community | 16,744 | 627 | 5,721,955 | 1,160 |
14 | Digital | 17,276 | 513 | 5,696,022 | 1,525 |
15 | Educational Employees (CA) | 17,518 | 1,905 | 5,265,990 | |
16 | San Diego County | 78,092 | 39,200 | 3,491,977 | 6,116 |
17 | Founders | 25,747 | 1,241 | 4,968,460 | 2,133 |
18 | Meridian | 27,061 | 7,143 | 4,630,312 | 6,547 |
19 | Educators (WI) | 61,272 | 6,196 | 3,984,028 | 3,647 |
20 | OnPoint | 46,414 | 14,400 | 3,974,730 | 2,344 |
21 | America First (UT) | 241,877 | 20,100 | 545,794 | 25,500 |
22 | Elevations | 21,463 | 3,494 | 3,999,407 | 1,626 |
23 | Freedom First | 14,907 | 1,428 | 4,143,202 | 500 |
24 | BECU | 72,142 | 11,000 | 2,019,691 | 9,735 |
25 | ORNL | 27,774 | 4,027 | 2,934,270 | 4,456 |
26 | Verity | 3,846 | 4,758 | 2,378,640 | 589 |
27 | Pentagon | 96,548 | 9,372 | 1,401,299 | 7,549 |
28 | California Coast | 13,604 | 1,799 | 2,818,592 | 2,590 |
29 | Teachers (NY) | 6,813 | 2,652 | 2,807,062 | 2,258 |
30 | Bellco (CO) | 13,537 | 4,861 | 2,606,452 | 749 |
31 | Coastal | 22,567 | 5,572 | 2,075,119 | 2,497 |
32 | Idaho Central | 41,377 | 2,677 | 1,648,141 | 7,325 |
33 | American Heritage | 11,531 | 1,670 | 2,341,500 | 1,465 |
34 | Randolph-Brooks | 18,272 | 4,502 | 2,068,144 | 1,077 |
35 | Servus | 26,069 | 5,014 | 1,918,582 | 2,553 |
36 | Northern | 8,535 | 1,113 | 2,347,745 | 583 |
37 | Panhandle | 2,279 | 2,497,409 | ||
38 | Vancity | 31,704 | 15,400 | 1,167,105 | 7,903 |
39 | Suncoast | 100,350 | 6,878 | 730,642 | 3,424 |
40 | Arizona Federal | 15,325 | 746 | 2,016,581 | 1,970 |
41 | Empower | 28,232 | 1,107 | 1,866,724 | |
42 | Pelican State | 38,666 | 1,769 | 1,492,016 | 3,066 |
43 | NorthCountry | 4,600 | 148 | 2,018,829 | 652 |
44 | Michigan State University | 23,449 | 7,344 | 1,448,024 | 2,570 |
45 | Washington State Employees | 14,186 | 1,571 | 1,579,797 | 3,241 |
46 | Genisys | 10,004 | 2,373 | 1,664,343 | 626 |
47 | Keesler | 21,618 | 368 | 1,544,501 | 1,268 |
48 | Credit Union 1 | 12,188 | 1,680 | 1,597,767 | 1,673 |
49 | Virginia | 19,530 | 1,230 | 1,562,538 | 619 |
50 | Fairwinds | 21,128 | 1,111 | 1,474,916 | 1,059 |
51 | Credit Union Australia | 78,847 | 631,766 | 2,348 | |
52 | Patelco | 31,072 | 1,971 | 1,224,380 | 1,659 |
53 | Synergy | 5,488 | 2,201 | 1,586,621 | 952 |
54 | Visions | 17,249 | 1,624 | 1,354,063 | 1,555 |
55 | Robins | 18,951 | 1,147 | 1,291,224 | 1,438 |
56 | SchoolsFirst | 71,116 | 3,759 | 266,175 | 8,782 |
57 | Diamond | 4,680 | 445 | 1,565,099 | 345 |
58 | VyStar | 70,405 | 4,998 | 282,694 | 4,191 |
59 | Royal | 23,320 | 2,150 | 1,061,911 | 1,425 |
60 | One Nevada | 47,912 | 26,300 | 344,069 | 1,101 |
61 | Hughes | 35,549 | 3,352 | 766,646 | 2,468 |
62 | Lake Michigan | 38,284 | 5,973 | 789,116 | 3,358 |
63 | Eastman | 8,271 | 341 | 1,374,584 | |
64 | AmeriCU | 35,953 | 1,201 | 878,179 | 816 |
65 | Advantis | 13,639 | 3,864 | 1,122,124 | 338 |
66 | Credit Union of America | 3,685 | 374 | 1,266,217 | 974 |
67 | Spokane Teachers | 18,249 | 5,106 | 695,630 | 2,853 |
68 | Consumers (MI) | 9,786 | 1,882 | 767,014 | 1,384 |
69 | Redwood | 34,421 | 9,375 | 574,581 | 1,780 |
70 | First Tech | 23,770 | 3,503 | 758,689 | 2,468 |
71 | Alaska USA | 35,269 | 669 | 742,001 | 1,035 |
72 | Assiniboine | 3,407 | 1,936 | 1,147,590 | 1,063 |
73 | Leaders | 9,557 | 1,984 | 1,038,338 | 1,392 |
74 | Michigan First | 6,937 | 2,707 | 1,034,853 | 782 |
75 | First Entertainment | 28,569 | 6,191 | 549,150 | 3,996 |
76 | PSECU | 66,966 | 3,333 | 246 | 3,737 |
77 | Mission | 17,774 | 2,936 | 731,597 | 2,135 |
78 | Truliant | 29,670 | 3,056 | 466,763 | 2,022 |
79 | P1FCU | 7,589 | 261 | 976,862 | 1,345 |
80 | VantageWest | 12,737 | 825 | 851,035 | 1,276 |
81 | Numerica | 21,645 | 3,269 | 559,449 | 4,993 |
82 | Grow Financial | 42,391 | 3,539 | 242,407 | 3,071 |
83 | Delta Community | 35,112 | 2,599 | 368,053 | 2,481 |
84 | Missouri | 3,799 | 961,810 | 494 | |
85 | People's Choice | 20,054 | 2,506 | 612,538 | 1,541 |
86 | GECU | 36,034 | 4,077 | 325,773 | 3,669 |
87 | Innovation | 5,697 | 2,062 | 722,064 | 397 |
88 | SECU (MD) | 9,493 | 1,023 | 761,425 | 671 |
89 | Chartway FCU | 8,029 | 1,954 | 733,764 | 1,281 |
90 | Conexus | 8,240 | 3,530 | 654,199 | 1,667 |
91 | Community America | 30,780 | 3,298 | 210,248 | 7,834 |
92 | SELCO Community | 7,633 | 1,049 | 752,887 | 803 |
93 | MAX | 7,387 | 1,527 | 749,036 | 995 |
94 | Logix | 12,822 | 2,076 | 662,343 | |
95 | Amplify | 3,584 | 2,311 | 785,032 | 778 |
96 | Citizens Equity First | 48,453 | 7,746 | 11,933 | 1,720 |
97 | WESTconsin | 11,131 | 1,264 | 468,693 | 1,213 |
98 | Polish | 268 | 324 | 902,637 | |
99 | JSC | 18,422 | 621,079 | 251 | |
100 | Hickam | 127 | 110 | 844,919 | 725 |
Note: All data pulled on March 31, 2021.