Top 100 Banks on Instagram for the Fourth Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Instagram ranked by their number of followers for the fourth quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Instagram Ranks - Banks Q4 2020
# | Bank | Area | Instagram Followers | New Followers in Q4 2020 | Instagram Posts |
---|---|---|---|---|---|
1 | State Bank of India | IN | 2,000,000 | 100,000 | 5,017 |
2 | GT Bank | NIG | 719,000 | 2,000 | 8,373 |
3 | FirstBank | NIG | 696,000 | 13,000 | 8,555 |
4 | Yes | IN | 493,000 | -2,000 | 517 |
5 | Zenith Bank | NIG | 485,000 | 18,000 | 9,352 |
6 | Access | NIG | 451,000 | 4,000 | 5,435 |
7 | United Bank for Africa | NIG | 314,000 | 10,000 | 4,369 |
8 | HDFC | IN | 207,000 | 16,000 | 728 |
9 | ICICI | IN | 204,000 | 11,000 | 546 |
10 | Chase | USA | 182,000 | 5,000 | 935 |
11 | First City Monument | NIG | 151,000 | 1,000 | 4,071 |
12 | Bank of Baroda | IND | 151,000 | 150,852 | 1,848 |
13 | Axis | IN | 150,000 | 6,000 | 427 |
14 | BofA | USA | 147,000 | 4,000 | 747 |
15 | Goldman Sachs | USA | 143,000 | 6,000 | 345 |
16 | Fidelity | NIG | 132,000 | 6,000 | 3,391 |
17 | Maybank | MAL | 129,000 | 6,000 | 1,633 |
18 | Stanbic IBTC | NIG | 122,000 | 4,000 | 6,160 |
19 | USAA | USA | 113,000 | 4,000 | 837 |
20 | Emirates NBD | UAE | 107,000 | 3,000 | 1,382 |
21 | Sterling | NIG | 105,000 | 3,000 | 4,441 |
22 | Union (Nigeria) | NIG | 104,000 | 2,000 | 4,542 |
23 | Kotak Mahindra | IN | 103,000 | 17,400 | 307 |
24 | Wells Fargo | USA | 93,600 | 4,600 | 293 |
25 | NCB | JAM | 87,600 | 7,800 | 6,541 |
26 | Meezan | PAK | 75,800 | 11,900 | 1,639 |
27 | UBS | UK | 75,600 | 5,000 | 856 |
28 | CIMB | MAL | 68,900 | 700 | 900 |
29 | Capital One | USA | 68,500 | 3,200 | 514 |
30 | Citi | USA | 59,800 | 1,500 | 617 |
31 | Co-operative Bank | KEN | 52,900 | 3,200 | 1,622 |
32 | Ecobank | NIG | 51,900 | 2,700 | 2,642 |
33 | Wema | NIG | 49,300 | 2,200 | 4,052 |
34 | HBL | PAK | 49,100 | 9,600 | 791 |
35 | Polaris | NIG | 49,000 | 49,000 | 754 |
36 | Capitec | SA | 47,500 | 2,000 | 206 |
37 | Standard Chartered | UK | 46,500 | 3,300 | 233 |
38 | RBC | CAN | 45,500 | 2,000 | 675 |
39 | RBL Bank | IN | 45,100 | 2,200 | 1,371 |
40 | TD Bank (Canada) | CAN | 42,500 | 2,200 | 551 |
41 | Scotiabank | CAN | 40,100 | 1,100 | 1,157 |
42 | GCB | GHA | 39,700 | 2,900 | 3,720 |
43 | JMMB | JAM | 39,600 | 1,400 | 3,568 |
44 | HSBC | UK | 39,300 | 2,200 | 61 |
45 | KCB | KEN | 38,300 | 1,900 | 658 |
46 | UBL | PAK | 37,400 | 4,400 | 1,758 |
47 | Standard | SA | 36,500 | 2,900 | 421 |
48 | FNB | SA | 35,400 | 2,200 | 837 |
49 | Deutsche | GER | 34,200 | 2,300 | 549 |
50 | Barclays | UK | 33,900 | 600 | 192 |
51 | CIBC | CAN | 31,400 | 1,500 | 537 |
52 | IndusInd | IND | 31,000 | 3,900 | 958 |
53 | Heritage | NIG | 30,500 | 500 | 3,619 |
54 | Mashreq | UAE | 30,000 | 800 | 1,924 |
55 | Commonwealth | AUS | 28,600 | 1,200 | 108 |
56 | Nedbank | SA | 28,100 | 1,700 | 2,281 |
57 | Equity | KEN | 26,300 | 2,100 | 433 |
58 | RAKBANK | UAE | 25,700 | 800 | 300 |
59 | TD Bank (US) | USA | 25,500 | 1,500 | 597 |
60 | FAB | UAE | 25,400 | 700 | 809 |
61 | Stanbic | UGA | 23,100 | 1,600 | 426 |
62 | DBS | SG | 22,800 | 1,200 | 970 |
63 | NetSpend | USA | 22,700 | 1,300 | 518 |
64 | Unity | NIG | 22,300 | 0 | 1,864 |
65 | US Bank | USA | 22,200 | 1,100 | 579 |
66 | Bank of the Philippine Islands | PHI | 21,900 | 9,800 | 80 |
67 | Security | PHI | 21,200 | 1,100 | 1,297 |
68 | ANZ | AUS | 20,700 | 600 | 512 |
69 | Simple | USA | 19,300 | 700 | 685 |
70 | Absa | SA | 17,800 | 900 | 499 |
71 | Bank of Hawaii | USA | 17,700 | 500 | 2,055 |
72 | Investec | SA | 17,500 | 900 | 439 |
73 | Natwest | UK | 17,500 | 900 | 262 |
74 | Seylan | LKA | 16,300 | 300 | 1,361 |
75 | Ally | USA | 15,700 | 1,300 | 113 |
76 | Westpac | AUS | 15,700 | 600 | 399 |
77 | Bank of Montreal | CAN | 15,300 | 900 | 524 |
78 | Bank of Ireland | IE | 15,000 | 400 | 200 |
79 | Citizens | USA | 14,800 | 1,800 | 904 |
80 | UOB | SGP | 14,500 | 2,800 | 236 |
81 | Federal | IN | 14,200 | 2,000 | 841 |
82 | Bank of Maldives | MDV | 12,800 | 400 | 890 |
83 | PNC | USA | 12,400 | 1,400 | 255 |
84 | Absa | KEN | 11,700 | 1,763 | 991 |
85 | BB&T | USA | 11,600 | 200 | 378 |
86 | Bank Newport | USA | 10,900 | 10,900 | 151 |
87 | PC Financial | CAN | 10,200 | 4,196 | 257 |
88 | NAB | AUS | 10,000 | 688 | 21 |
89 | Summit | PAK | 9,324 | 128 | 1,042 |
90 | OCBC | MAL | 9,247 | 427 | 487 |
91 | ASB | NZ | 8,927 | 208 | 1,033 |
92 | Allied Irish Bank | IE | 8,899 | 230 | 156 |
93 | Tangerine | CAN | 8,839 | 757 | 478 |
94 | ANZ | NZ | 8,836 | 388 | 445 |
95 | Bank of the West | USA | 8,782 | 148 | 458 |
96 | Hong Leong | MAL | 8,768 | 868 | 140 |
97 | Chase | KEN | 8,711 | -23 | 574 |
98 | Virgin Money | UK | 8,331 | 359 | 468 |
99 | I&M | KEN | 8,231 | 178 | 1,967 |
100 | SunTrust | USA | 8,231 | 264 | 204 |
Note: All data pulled on January 1, 2021.