Top 100 Credit Unions on YouTube for the Fourth Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the fourth quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - CUs Q4 2020
# | Credit Union | YouTube Views | New Views in Q4 2020 | Chan. Subs. |
---|---|---|---|---|
1 | Navy | 23,908,434 | -21,488 | 8,130 |
2 | Desert Financial | 10,052,023 | 390,039 | 1,750 |
3 | Nationwide Building Society | 9,483,062 | 89,419 | 13,200 |
4 | Mountain America | 6,707,294 | 2,009,682 | 42,300 |
5 | Affinity | 6,693,495 | 1,737 | 495 |
6 | Tinker | 6,372,605 | 1,084,195 | 185 |
7 | Libro | 6,341,320 | 374,547 | 449 |
8 | The Golden 1 | 6,177,314 | 752,256 | 910 |
9 | Utah Community | 5,631,795 | 4,097 | 253 |
10 | Coast Capital | 5,556,203 | 2,086,490 | 782 |
11 | Northwest | 5,544,681 | 834,642 | 321 |
12 | Digital | 5,202,651 | 880,388 | 0 |
13 | Ent | 5,029,042 | 1,229,995 | 402 |
14 | Meridian | 4,597,619 | 3,009,004 | 636 |
15 | Founders | 4,591,884 | 716,595 | 257 |
16 | Educational Employees (CA) | 4,537,086 | 362,885 | 323 |
17 | Freedom First | 4,055,429 | 75,466 | 512 |
18 | Elevations | 3,870,367 | 290,177 | 992 |
19 | OnPoint | 3,397,789 | 580,594 | 0 |
20 | Educators (WI) | 3,215,023 | 447,118 | 579 |
21 | San Diego County | 3,156,377 | 573,871 | 905 |
22 | Bethpage | 3,002,273 | 1,827,695 | 511 |
23 | Teachers (NY) | 2,806,708 | 987,439 | 329 |
24 | California Coast | 2,620,842 | 4,667 | 264 |
25 | ORNL | 2,532,283 | 1,717 | 469 |
26 | Verity | 2,378,401 | 139 | 214 |
27 | Northern | 2,347,342 | 598 | 156 |
28 | Bellco (CO) | 2,179,691 | 155,275 | 545 |
29 | American Heritage | 2,141,278 | 103,771 | 1,340 |
30 | NorthCountry | 2,018,708 | 127 | 219 |
31 | Arizona Federal | 2,014,462 | 2,491 | 591 |
32 | Coastal | 1,934,705 | 313,408 | 670 |
33 | Servus | 1,916,394 | 2,268 | 0 |
34 | Randolph-Brooks | 1,907,723 | 611,608 | 0 |
35 | BECU | 1,874,375 | 398,212 | 813 |
36 | Panhandle | 1,872,661 | 101,488 | 60 |
37 | Empower | 1,832,412 | 23,813 | 189 |
38 | Credit Union 1 | 1,767,147 | 613,639 | 423 |
39 | Genisys | 1,740,312 | 149,237 | 709 |
40 | Idaho Central | 1,646,294 | 101,605 | 0 |
41 | Washington State Employees | 1,579,220 | 403 | 187 |
42 | Synergy | 1,577,600 | 27,107 | 180 |
43 | Diamond | 1,563,510 | 2,779 | 203 |
44 | Fairwinds | 1,473,447 | 556 | 115 |
45 | Visions | 1,454,843 | 110,895 | 289 |
46 | Pentagon | 1,449,471 | 495,920 | 1,130 |
47 | Pelican State | 1,402,490 | 70,744 | 1,260 |
48 | Eastman | 1,371,790 | 23,152 | 199 |
49 | Michigan State University | 1,337,204 | 207,787 | 1,340 |
50 | Robins | 1,285,409 | 4,855 | 1,210 |
51 | Credit Union of America | 1,265,249 | 19,733 | 95 |
52 | Patelco | 1,222,752 | 342,062 | 1,080 |
53 | Keesler | 1,207,166 | 201 | 106 |
54 | Vancity | 1,152,269 | -20,899 | 1,100 |
55 | Advantis | 1,120,254 | 1,304 | 137 |
56 | Virginia | 1,070,758 | 359,418 | 127 |
57 | Leaders | 1,037,438 | 1,921 | 162 |
58 | Michigan First | 1,029,094 | 9,412 | 353 |
59 | Royal | 997,876 | 134,925 | 179 |
60 | P1FCU | 968,036 | 82,910 | 154 |
61 | Missouri | 961,114 | 1,038 | 106 |
62 | Polish | 855,072 | 30,456 | 1,620 |
63 | AmeriCU | 835,887 | 64,633 | 257 |
64 | Assiniboine | 798,529 | 5,689 | 115 |
65 | VantageWest | 794,003 | 341,331 | 118 |
66 | Lake Michigan | 786,414 | 2,215 | 249 |
67 | Amplify | 783,117 | 1,876 | 198 |
68 | SELCO Community | 743,689 | 15,020 | 260 |
69 | MAX | 733,414 | 1,977 | 0 |
70 | Mission | 729,239 | 2,744 | 404 |
71 | Chartway FCU | 727,182 | 119,935 | 206 |
72 | Innovation | 713,829 | -7,147 | 277 |
73 | Hughes | 703,796 | -529,095 | 0 |
74 | Alaska USA | 694,636 | 6,471 | 0 |
75 | Spokane Teachers | 684,349 | 9,433 | 0 |
76 | Logix | 661,193 | 5,255 | 326 |
77 | Consumers (MI) | 658,373 | 59,569 | 151 |
78 | Conexus | 649,983 | 2,829 | 166 |
79 | JSC | 621,044 | 19 | 76 |
80 | Hickam | 617,570 | 44 | 48 |
81 | Seattle | 608,934 | 491 | 152 |
82 | First Tech | 600,786 | 252,641 | 623 |
83 | Credit Union Australia | 593,685 | 27,950 | 0 |
84 | People's Choice | 576,674 | -23,195 | 288 |
85 | SECU (MD) | 562,681 | 184,855 | 479 |
86 | Numerica | 557,621 | 2,684 | 137 |
87 | Redwood | 535,864 | 249,761 | 1,980 |
88 | America First (UT) | 502,856 | 129,134 | 2,050 |
89 | First Entertainment | 479,437 | -213,609 | 232 |
90 | Truliant | 466,119 | 720 | 167 |
91 | Verve | 460,619 | 314 | 107 |
92 | Oregon Community | 456,317 | 648 | 68 |
93 | Suncoast | 448,533 | 394,547 | 742 |
94 | WESTconsin | 441,082 | -243,881 | 0 |
95 | Hawaii State | 435,578 | 45,175 | 192 |
96 | Firstmark | 412,129 | 231 | 51 |
97 | FORUM | 403,720 | 2,290 | 403 |
98 | University of Kentucky | 402,582 | 50,813 | 74 |
99 | Community Choice (IA) | 387,830 | 12,786 | 111 |
100 | America's Credit Union (ACU) | 376,831 | 152 | 159 |
Note: All data pulled on January 1, 2021.