The top 100 banks on Twitter ranked by their number of all-time followers for the fourth quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Twitter Ranks - Banks Q4 2020
# | Bank | Area | Twitter Followers | New Followers in Q4 2020 | All-Time Tweets |
---|---|---|---|---|---|
1 | State Bank of India | IN | 4,200,000 | 100,000 | 613,000 |
2 | GT Bank | NIG | 1,600,000 | 0 | 161,700 |
3 | Yes | IN | 1,600,000 | 0 | 76,900 |
4 | Zenith Bank | NIG | 1,300,000 | 100,000 | 107,700 |
5 | Citi | USA | 913,800 | -800 | 18,300 |
6 | Goldman Sachs | USA | 826,400 | 12,800 | 14,100 |
7 | United Bank for Africa | NIG | 805,900 | 57,700 | 34,200 |
8 | Deutsche | GER | 679,700 | 500 | 18,000 |
9 | Access | NIG | 654,100 | 41,700 | 51,000 |
10 | ICICI | IN | 608,200 | 17,400 | 38,300 |
11 | FirstBank | NIG | 574,800 | 51,200 | 90,600 |
12 | BofA | USA | 559,000 | 5,800 | 10,000 |
13 | UBS | UK | 526,000 | 8,300 | 5,449 |
14 | Co-operative Bank | KEN | 445,000 | 7,900 | 156,300 |
15 | KCB | KEN | 444,900 | 17,600 | 262,800 |
16 | HDFC | IN | 438,000 | 16,300 | 25,500 |
17 | Chase | USA | 387,700 | 1,100 | 22,800 |
18 | Credit Suisse | CH | 358,000 | 4,600 | 8,003 |
19 | RBL Bank | IN | 352,100 | -300 | 36,300 |
20 | Axis | IN | 348,700 | 9,300 | 24,000 |
21 | Wells Fargo | USA | 323,400 | 800 | 20,800 |
22 | Stanbic IBTC | NIG | 309,300 | 5,500 | 103,200 |
23 | Barclays | UK | 290,800 | 2,100 | 7,447 |
24 | Equity | KEN | 286,500 | 7,600 | 188,300 |
25 | Kotak Mahindra | IN | 265,900 | 4,800 | 102,000 |
26 | Capitec | SA | 236,000 | 10,400 | 126,400 |
27 | Union (Nigeria) | NIG | 220,300 | 11,000 | 23,700 |
28 | Fidelity | NIG | 195,800 | 6,300 | 61,800 |
29 | IDBI | IN | 191,300 | 2,300 | 21,200 |
30 | Capital One | USA | 190,300 | 1,300 | 27,500 |
31 | HSBC | UK | 188,200 | 1,500 | 3,575 |
32 | Sallie Mae (SmartyPig) | USA | 175,100 | -800 | 6,793 |
33 | Standard | SA | 173,500 | 3,700 | 229,100 |
34 | Maybank | MAL | 172,600 | 5,100 | 132,600 |
35 | Nedbank | SA | 154,400 | 3,300 | 175,600 |
36 | Absa | KEN | 150,000 | 3,900 | 54,900 |
37 | Emirates NBD | UAE | 148,800 | 900 | 58,800 |
38 | First City Monument | NIG | 145,800 | 6,500 | 49,300 |
39 | CIMB | MAL | 140,400 | 700 | 53,700 |
40 | Lloyds | UK | 135,800 | 2,100 | 321,800 |
41 | Bank of the Philippine Islands | PHI | 131,100 | 4,200 | 191,800 |
42 | ANZ | AUS | 126,700 | 200 | 42,100 |
43 | Bank of Baroda | IND | 125,600 | 7,800 | 96,800 |
44 | USAA | USA | 125,500 | 1,100 | 25,300 |
45 | CIBC | CAN | 121,100 | 100 | 70,000 |
46 | Polaris | NIG | 120,600 | 5,000 | 53,600 |
47 | Natwest | UK | 119,900 | 1,000 | 569,700 |
48 | TD Bank (Canada) | CAN | 119,900 | 1,000 | 93,700 |
49 | Sterling | NIG | 117,400 | 7,900 | 26,000 |
50 | FAB | UAE | 116,800 | 4,600 | 14,800 |
51 | Scotiabank | CAN | 102,200 | 500 | 6,029 |
52 | RBC | CAN | 101,800 | 900 | 21,300 |
53 | FNB | SA | 97,400 | 700 | 529,400 |
54 | Commonwealth | AUS | 93,900 | 500 | 59,600 |
55 | Ecobank | NIG | 91,800 | 3,600 | 56,400 |
56 | IndusInd | IND | 82,400 | 2,100 | 28,700 |
57 | Standard Chartered | UK | 80,800 | 4,500 | 14,200 |
58 | Wema | NIG | 79,200 | 4,700 | 25,700 |
59 | Chase | KEN | 78,400 | -400 | 56,100 |
60 | Santander (UK) | UK | 75,400 | 700 | 8,502 |
61 | NAB | AUS | 70,700 | 700 | 49,600 |
62 | Virgin Money | UK | 66,500 | 300 | 32,300 |
63 | Mashreq | UAE | 66,200 | 0 | 9,784 |
64 | Westpac | AUS | 59,300 | 0 | 36,300 |
65 | Absa | SA | 55,800 | 300 | 6,552 |
66 | African Bank | SA | 55,400 | 1,900 | 17,800 |
67 | TD Bank (US) | USA | 54,300 | 500 | 115,600 |
68 | Bank of Montreal | CAN | 53,500 | 300 | 49,100 |
69 | I&M | KEN | 49,900 | 300 | 23,200 |
70 | Unity | NIG | 49,600 | 1,200 | 8,734 |
71 | Allied Irish Bank | IE | 46,500 | 1,100 | 82,700 |
72 | Simple | USA | 46,500 | 200 | 67,000 |
73 | Bank of Ireland | IE | 46,100 | 800 | 174,000 |
74 | ING Groep | NL | 44,400 | 400 | 3,395 |
75 | GCB | GHA | 44,200 | 800 | 6,047 |
76 | Ally | USA | 44,000 | 600 | 30,800 |
77 | Heritage | NIG | 43,400 | 300 | 12,300 |
78 | Stanbic | UGA | 42,600 | 1,800 | 24,700 |
79 | US Bank | USA | 42,000 | 400 | 28,700 |
80 | RAKBANK | UAE | 41,900 | 0 | 17,900 |
81 | Investec | SA | 38,600 | 300 | 12,000 |
82 | Fifth Third | USA | 38,400 | 200 | 26,800 |
83 | Tangerine | CAN | 38,100 | 100 | 41,200 |
84 | HBL | PAK | 35,700 | 1,800 | 8,243 |
85 | National Bank of Kenya | KEN | 35,300 | 800 | 10,400 |
86 | Silicon Valley | USA | 34,700 | 200 | 19,200 |
87 | PNC | USA | 33,800 | 900 | 9,429 |
88 | BNY Mellon | USA | 33,300 | 200 | 6,083 |
89 | RBS | UK | 33,200 | 300 | 88,100 |
90 | DBS | SG | 29,600 | 1,400 | 24,500 |
91 | Bank of Maldives | MDV | 28,000 | 700 | 19,200 |
92 | NCB | JAM | 26,700 | 700 | 25,600 |
93 | NetSpend | USA | 25,100 | 200 | 7,775 |
94 | First Direct | UK | 24,500 | 0 | 7,680 |
95 | Citizens | USA | 24,200 | 100 | 29,600 |
96 | Regions | USA | 23,100 | 300 | 50,400 |
97 | Huntington | USA | 21,300 | 100 | 6,655 |
98 | Bankwest | AUS | 21,100 | 0 | 15,700 |
99 | Frost | USA | 21,000 | -100 | 2,210 |
100 | Permanent TSB | IE | 20,900 | 300 | 1,392 |
Note: All data pulled on January 1, 2021.