Top 100 Credit Unions on Facebook for the Fourth Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Facebook ranked by their number of all-time ‘Likes’ for the fourth quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Main Menu More Info Add Your Institution
Facebook Ranks - CUs Q4 2020
# | Credit Union | Facebook Likes | New Likes in Q4 2020 |
---|---|---|---|
1 | Navy | 1,172,310 | 9,900 |
2 | Mountain America | 328,313 | -1,721 |
3 | America First (UT) | 243,129 | -606 |
4 | Suncoast | 100,566 | 96 |
5 | Nationwide Building Society | 89,874 | 1,056 |
6 | Pentagon | 89,673 | 7,660 |
7 | Credit Union Australia | 78,825 | 162 |
8 | San Diego County | 78,484 | -420 |
9 | BECU | 72,254 | 363 |
10 | VyStar | 70,451 | 17 |
11 | SchoolsFirst | 67,568 | 2,347 |
12 | PSECU | 67,041 | -10 |
13 | Educators (WI) | 61,139 | 500 |
14 | The Golden 1 | 60,551 | -129 |
15 | U.S. Postal Service | 57,761 | 563 |
16 | One Nevada | 48,177 | -232 |
17 | Citizens Equity First | 48,027 | 312 |
18 | OnPoint | 46,478 | -114 |
19 | GTE Financial | 44,463 | -8 |
20 | Kinecta | 44,133 | -143 |
21 | Grow Financial | 42,524 | -47 |
22 | Idaho Central | 40,235 | 1,162 |
23 | Neighbors (LA) | 38,270 | 411 |
24 | Pelican State | 37,596 | 545 |
25 | Bethpage | 37,483 | 723 |
26 | Lake Michigan | 37,314 | 342 |
27 | Scott | 37,246 | -143 |
28 | AmeriCU | 35,919 | 100 |
29 | Hughes | 35,753 | -95 |
30 | GECU | 35,360 | 522 |
31 | Delta Community | 35,156 | -14 |
32 | Coast Capital | 35,004 | -94 |
33 | Alaska USA | 34,426 | 7,675 |
34 | Redwood | 34,345 | 140 |
35 | Jovia | 33,519 | -120 |
36 | Radiant | 33,419 | 61 |
37 | Vancity | 31,775 | -101 |
38 | Patelco | 30,580 | 1,480 |
39 | Community America | 30,557 | 177 |
40 | Landmark | 29,981 | 200 |
41 | Truliant | 29,756 | 343 |
42 | First Entertainment | 28,677 | 6 |
43 | Empower | 28,064 | 260 |
44 | Meridian | 27,075 | 1,520 |
45 | ORNL | 26,899 | 452 |
46 | Alliant | 26,221 | 4,224 |
47 | Servus | 26,073 | -40 |
48 | Founders | 25,701 | 80 |
49 | WinSouth | 25,044 | -6 |
50 | Veridian | 24,778 | 200 |
51 | C&WJ | 23,829 | 220 |
52 | First Tech | 23,737 | 558 |
53 | Georgia's Own | 23,627 | 1,950 |
54 | Royal | 23,331 | 185 |
55 | Power Financial | 23,226 | -74 |
56 | Langley | 22,980 | 1 |
57 | Michigan State University | 22,879 | 149 |
58 | Baxter | 22,692 | 204 |
59 | Coastal | 22,666 | -83 |
60 | IH Mississippi Valley | 22,548 | 201 |
61 | Northwest | 22,421 | -83 |
62 | Advia | 21,990 | -45 |
63 | Vibrant | 21,655 | -84 |
64 | Peach State | 21,562 | -37 |
65 | Numerica | 21,392 | 384 |
66 | Keesler | 21,378 | 403 |
67 | Elevations | 21,345 | 173 |
68 | Orange County's | 21,328 | 980 |
69 | Fairwinds | 21,097 | -13 |
70 | Desert Financial | 20,943 | 158 |
71 | TDECU | 20,107 | 293 |
72 | Addition Financial | 20,095 | -98 |
73 | Virginia | 19,564 | -82 |
74 | Fox Communities | 19,518 | -11 |
75 | ESL | 19,061 | 179 |
76 | Commonwealth | 18,929 | 128 |
77 | SECU (NC) | 18,778 | 438 |
78 | Robins | 18,775 | 845 |
79 | University (TX) | 18,454 | 267 |
80 | JSC | 18,328 | -22 |
81 | People's Choice | 18,272 | 380 |
82 | Spokane Teachers | 18,234 | 11 |
83 | Wright-Patt | 18,114 | 342 |
84 | Randolph-Brooks | 17,987 | 804 |
85 | Mission | 17,794 | -64 |
86 | Columbia | 17,692 | -310 |
87 | Educational Employees (CA) | 17,557 | -40 |
88 | Tinker | 17,290 | 628 |
89 | Ascend | 17,223 | |
90 | Redstone | 17,167 | 960 |
91 | Visions | 17,155 | 21 |
92 | Utah Community | 16,869 | -139 |
93 | Digital | 16,817 | 358 |
94 | Goldenwest | 16,814 | -60 |
95 | OMNI | 16,620 | 23 |
96 | Travis | 16,532 | -32 |
97 | America's First | 16,496 | 492 |
98 | Deseret First | 16,273 | -54 |
99 | MidFlorida | 16,009 | 246 |
100 | iThink | 15,607 | -70 |
Note: All data pulled on January 1, 2021.