Top 100 Credit Unions on Instagram for the Third Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on Instagram ranked by their number of followers for the third quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Main Menu More Info Add Your Institution
Instagram Ranks - CUs Q3 2020
# | Credit Union | Instagram Followers | Instagram Posts | New Followers in Q3 2020 |
---|---|---|---|---|
1 | Navy | 58,500 | 894 | 3500 |
2 | America First (UT) | 24,800 | 1,678 | 300 |
3 | BECU | 8,914 | 794 | 107 |
4 | SchoolsFirst | 8,372 | 1,788 | 343 |
5 | Vancity | 7,961 | 785 | 383 |
6 | Coast Capital | 7,398 | 1,050 | 39 |
7 | Idaho Central | 6,991 | 958 | 1010 |
8 | Community America | 6,708 | 1,129 | 565 |
9 | Pentagon | 6,156 | 874 | 1896 |
10 | MyPoint | 6,100 | 714 | |
11 | Meridian | 5,792 | 793 | 56 |
12 | Numerica | 4,619 | 1,347 | 917 |
13 | San Diego County | 4,446 | 520 | 74 |
14 | The Golden 1 | 4,294 | 963 | 139 |
15 | VyStar | 3,956 | 1,417 | 235 |
16 | First Entertainment | 3,790 | 26 | 1214 |
17 | PSECU | 3,580 | 390 | 80 |
18 | GECU | 3,572 | 590 | 48 |
19 | ORNL | 3,517 | 1,269 | 169 |
20 | Educators (WI) | 3,492 | 623 | 97 |
21 | Stanford | 3,338 | 517 | -1 |
22 | Suncoast | 3,301 | 729 | 85 |
23 | Washington State Employees | 3,204 | 1,388 | 100 |
24 | TFCU | 3,140 | 1,597 | 292 |
25 | Desert Financial | 3,094 | 892 | 181 |
26 | Grow Financial | 3,036 | 926 | 1057 |
27 | Bethpage | 2,989 | 1,474 | 164 |
28 | Pelican State | 2,904 | 1,006 | 409 |
29 | Orange County's | 2,864 | 1,421 | 108 |
30 | Spokane Teachers | 2,721 | 1,103 | 131 |
31 | Michigan State University | 2,496 | 193 | 68 |
32 | Coastal | 2,488 | 1,100 | 37 |
33 | California Coast | 2,477 | 340 | 17 |
34 | Neighbors (LA) | 2,466 | 487 | 80 |
35 | Hughes FCU | 2,440 | 936 | 39 |
36 | Addition Financial | 2,375 | 697 | -14 |
37 | Delta Community | 2,330 | 543 | 47 |
38 | First Tech | 2,322 | 569 | 74 |
39 | Wescom | 2,264 | 469 | |
40 | Credit Union Australia | 2,246 | 623 | 50 |
41 | Servus | 2,179 | 684 | 79 |
42 | OnPoint | 2,142 | 1,039 | 108 |
43 | University (TX) | 2,131 | 931 | 26 |
44 | Lake Michigan | 2,107 | 575 | 220 |
45 | Mission | 2,083 | 928 | 35 |
46 | Teachers (NY) | 2,050 | 595 | 102 |
47 | Founders | 2,041 | 475 | 181 |
48 | Redstone | 2,002 | 940 | 65 |
49 | Jovia | 1,981 | 893 | 13 |
50 | Truliant | 1,952 | 1,206 | 81 |
51 | Arizona Federal | 1,931 | 1,183 | 34 |
52 | Alliant | 1,909 | 434 | 112 |
53 | Gulf Coast Educators | 1,825 | 842 | 357 |
54 | TTCU | 1,727 | 1,404 | 56 |
55 | C&WJ | 1,724 | 912 | 285 |
56 | Veridian | 1,617 | 382 | 33 |
57 | Commonwealth | 1,591 | 1,157 | 1 |
58 | Conexus | 1,573 | 75 | 70 |
59 | Redwood | 1,556 | 282 | 75 |
60 | Credit Union 1 | 1,554 | 1,100 | 40 |
61 | Elevations | 1,545 | 795 | 29 |
62 | Citizens Equity First | 1,518 | 150 | 52 |
63 | Patelco | 1,518 | 100 | 100 |
64 | Unitus | 1,493 | 887 | 171 |
65 | Visions | 1,471 | 567 | 85 |
66 | AllSouth | 1,468 | 458 | |
67 | Three Rivers (IN) | 1,458 | 197 | 155 |
68 | Affinity | 1,455 | 433 | 4 |
69 | Honor | 1,452 | 1,200 | 183 |
70 | People's Choice | 1,440 | 574 | 36 |
71 | Digital | 1,435 | 265 | 9 |
72 | Goldenwest | 1,423 | 298 | 22 |
73 | USC | 1,381 | 654 | 52 |
74 | Palmetto Citizens | 1,379 | 292 | 31 |
75 | Robins | 1,377 | 1,485 | 53 |
76 | Royal | 1,366 | 1,455 | 63 |
77 | Consumers (MI) | 1,325 | 1,662 | 9 |
78 | Kinecta | 1,323 | 1,181 | 104 |
79 | Leaders | 1,322 | 522 | 69 |
80 | Gesa | 1,305 | 422 | 65 |
81 | Tinker | 1,304 | 955 | 119 |
82 | Members First | 1,303 | 556 | 75 |
83 | Municipal | 1,302 | 432 | 42 |
84 | Summit (WI) | 1,301 | 129 | 76 |
85 | Canvas | 1,297 | 1,378 | 66 |
86 | State Employees (NY) | 1,297 | 167 | 53 |
87 | University of Hawaii | 1,288 | 405 | 0 |
88 | iQ | 1,283 | 403 | 22 |
89 | ESL | 1,277 | 232 | 96 |
90 | Hudson Valley | 1,266 | 512 | 41 |
91 | P1FCU | 1,265 | 662 | 130 |
92 | Foothill | 1,260 | 918 | 43 |
93 | Affinity (NJ) | 1,257 | 760 | 41 |
94 | Unify | 1,255 | 729 | 31 |
95 | MidFlorida | 1,247 | 798 | 99 |
96 | VantageWest | 1,237 | 353 | 81 |
97 | GTE Financial | 1,233 | 489 | 0 |
98 | Ent | 1,230 | 403 | 90 |
99 | Travis | 1,228 | 1,007 | 45 |
100 | Keesler | 1,225 | 476 | 54 |
Note: All data pulled on September 30, 2020.