Top 100 Banks on Instagram for the Third Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 banks on Instagram ranked by their number of followers for the third quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
Power 100 Main Menu More Info Add Your Institution
Instagram Ranks - Banks Q3 2020
# | Bank | Area | Instagram Followers | Instagram Posts | New Followers in Q3 2020 |
---|---|---|---|---|---|
1 | State Bank of India | IN | 1,900,000 | 4,668 | 200,000 |
2 | GT Bank | NIG | 717,000 | 8,342 | 12,000 |
3 | FirstBank | NIG | 683,000 | 8,253 | 22,000 |
4 | Yes | IN | 495,000 | 455 | -4,000 |
5 | Zenith Bank | NIG | 467,000 | 9,035 | 36,000 |
6 | Access | NIG | 447,000 | 5,332 | 11,000 |
7 | United Bank for Africa | NIG | 304,000 | 4,273 | 21,000 |
8 | ICICI | IN | 193,000 | 495 | 192,817 |
9 | HDFC | IN | 191,000 | 664 | 21,000 |
10 | Chase | USA | 177,000 | 877 | 4,000 |
11 | First City Monument | NIG | 150,000 | 3,951 | -1,000 |
12 | Axis | IN | 144,000 | 402 | 6,000 |
13 | BofA | USA | 143,000 | 723 | 142,862 |
14 | Goldman Sachs | USA | 137,000 | 307 | 9,000 |
15 | Fidelity | NIG | 126,000 | 3,250 | 10,000 |
16 | Maybank | MAL | 123,000 | 1,266 | 7,000 |
17 | Stanbic IBTC | NIG | 118,000 | 5,867 | 7,000 |
18 | USAA | USA | 109,000 | 764 | 4,000 |
19 | Sterling | NIG | 102,000 | 4,276 | 6,600 |
20 | Union (Nigeria) | NIG | 102,000 | 4,462 | 9,500 |
21 | Wells Fargo | USA | 89,000 | 269 | 4,600 |
22 | Kotak Mahindra | IN | 85,600 | 240 | 15,500 |
23 | NCB | JAM | 79,800 | 6,300 | 6,000 |
24 | UBS | UK | 70,600 | 764 | 4,100 |
25 | CIMB | MAL | 68,200 | 866 | 1,100 |
26 | Capital One | USA | 65,300 | 492 | 1,500 |
27 | Meezan | PAK | 63,900 | 1,423 | 8,200 |
28 | Citi | USA | 58,300 | 599 | 3,300 |
29 | Co-operative Bank | KEN | 49,700 | 1,533 | 2,900 |
30 | Ecobank | NIG | 49,200 | 2,424 | 3,700 |
31 | Wema | NIG | 47,100 | 3,950 | 1,300 |
32 | Capitec | SA | 45,500 | 206 | 3,900 |
33 | RBC | CAN | 43,500 | 647 | 5,300 |
34 | Standard Chartered | UK | 43,200 | 196 | 12,400 |
35 | RBL Bank | IN | 42,900 | 1,263 | 900 |
36 | TD Bank (Canada) | CAN | 40,300 | 530 | 2,100 |
37 | HBL | PAK | 39,500 | 651 | 0 |
38 | Scotiabank | CAN | 39,000 | 1,075 | 800 |
39 | JMMB | JAM | 38,200 | 3,460 | 2,600 |
40 | HSBC | UK | 37,100 | 43 | 2,400 |
41 | GCB | GHA | 36,800 | 3,497 | 3,600 |
42 | KCB | KEN | 36,400 | 657 | 1,700 |
43 | Standard | SA | 33,600 | 354 | 4,700 |
44 | Barclays | UK | 33,300 | 174 | 1,100 |
45 | FNB | SA | 33,200 | 823 | 2,600 |
46 | UBL | PAK | 33,000 | 1,621 | 5,200 |
47 | Deutsche | GER | 31,900 | 522 | 2,100 |
48 | Heritage | NIG | 30,000 | 3,503 | -400 |
49 | CIBC | CAN | 29,900 | 514 | 500 |
50 | Mashreq | UAE | 29,200 | 1,841 | 1,100 |
51 | Commonwealth | AUS | 27,400 | 89 | 1,600 |
52 | IndusInd | IND | 27,100 | 852 | 4,000 |
53 | Nedbank | SA | 26,400 | 2,245 | 3,000 |
54 | RAKBANK | UAE | 24,900 | 263 | 0 |
55 | FAB | UAE | 24,700 | 770 | 1,000 |
56 | Equity | KEN | 24,200 | 348 | 2,000 |
57 | TD Bank (US) | USA | 24,000 | 573 | 2,100 |
58 | Unity | NIG | 22,300 | 1,800 | -200 |
59 | DBS | SG | 21,600 | 934 | 1,500 |
60 | Stanbic | UGA | 21,500 | 355 | 1,800 |
61 | NetSpend | USA | 21,400 | 505 | 1,700 |
62 | US Bank | USA | 21,100 | 549 | 1,400 |
63 | ANZ | AUS | 20,100 | 486 | 1,200 |
64 | Security | PHI | 20,100 | 1,264 | 1,100 |
65 | Simple | USA | 18,600 | 661 | 200 |
66 | Bank of Hawaii | USA | 17,200 | 1,963 | -200 |
67 | Absa | SA | 16,900 | 485 | 1,500 |
68 | Investec | SA | 16,600 | 421 | 1,100 |
69 | Natwest | UK | 16,600 | 176 | 1,700 |
70 | Seylan | LKA | 16,000 | 1,344 | 300 |
71 | Westpac | AUS | 15,100 | 373 | 900 |
72 | Bank of Ireland | IE | 14,600 | 167 | 100 |
73 | Ally | USA | 14,400 | 94 | 1,500 |
74 | Bank of Montreal | CAN | 14,400 | 510 | 600 |
75 | Citizens | USA | 13,000 | 846 | 1,900 |
76 | Bank of Maldives | MDV | 12,400 | 807 | 500 |
77 | Federal | IN | 12,200 | 721 | 1,000 |
78 | Bank of the Philippine Islands | PHI | 12,100 | 62 | 2,667 |
79 | UOB | SGP | 11,700 | 193 | 2,423 |
80 | BB&T | USA | 11,400 | 378 | 500 |
81 | PNC | USA | 11,000 | 225 | 1,238 |
82 | Absa | KEN | 9,937 | 824 | 1,816 |
83 | NAB | AUS | 9,312 | 18 | 800 |
84 | Summit | PAK | 9,196 | 932 | 249 |
85 | OCBC | MAL | 8,820 | 448 | 720 |
86 | Chase | KEN | 8,734 | 574 | -24 |
87 | ASB | NZ | 8,719 | 1,003 | 242 |
88 | Allied Irish Bank | IE | 8,669 | 135 | 201 |
89 | Bank of the West | USA | 8,634 | 423 | 2,762 |
90 | ANZ | NZ | 8,448 | 444 | 479 |
91 | Tangerine | CAN | 8,082 | 445 | 809 |
92 | I&M | KEN | 8,053 | 1,848 | 138 |
93 | Virgin Money | UK | 7,972 | 422 | 962 |
94 | SunTrust | USA | 7,967 | 204 | 405 |
95 | Hong Leong | MAL | 7,900 | 123 | 1,223 |
96 | BBVA Compass | USA | 7,747 | 1,520 | 56 |
97 | RBS | UK | 7,629 | 474 | 610 |
98 | Bankwest | AUS | 7,252 | 155 | 34 |
99 | Fifth Third | USA | 7,113 | 103 | 1,299 |
100 | African Bank | SA | 6,198 | 1,116 | 637 |
Note: All data pulled on September 30, 2020.