Top 100 Credit Unions on YouTube for the Third Quarter of 2020
The "Power 100" Social Media Database from The Financial Brand
The top 100 credit unions on YouTube ranked by their number of all-time video views for the third quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions Using Social Media
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Main Menu More Info Add Your Institution
Note: Negative YouTube views occur when a credit union deletes videos from its channel. All views associated with any deleted video are removed from the channel’s aggregate view total. This happens quite frequently with YouTube accounts maintained by larger institutions.
YouTube Ranks - CUs Q3 2020
# | Credit Union | YouTube Views | Chan. Subs. | New Views in Q3 2020 |
---|---|---|---|---|
1 | Navy | 23,929,922 | 7,950 | -2,181,055 |
2 | Desert Financial | 9,661,984 | 1,700 | 709,274 |
3 | Nationwide Building Society | 9,393,643 | 13,000 | -668,402 |
4 | Affinity | 6,691,758 | 498 | 518,498 |
5 | Libro | 5,966,773 | 441 | 98,224 |
6 | Utah Community | 5,627,698 | 243 | -4,943 |
7 | The Golden 1 | 5,425,058 | 854 | 339,126 |
8 | Tinker | 5,288,410 | 182 | 2,167,763 |
9 | Northwest | 4,710,039 | 322 | 734,020 |
10 | Mountain America | 4,697,612 | 42,800 | 452,089 |
11 | Digital | 4,322,263 | 0 | 870,773 |
12 | Educational Employees (CA) | 4,174,201 | 310 | 567,676 |
13 | Freedom First | 3,979,963 | 511 | 132,452 |
14 | Founders | 3,875,289 | 243 | 914,579 |
15 | Ent | 3,799,047 | 375 | 1,496,199 |
16 | Elevations | 3,580,190 | 906 | 520,456 |
17 | Coast Capital | 3,469,713 | 708 | 338,663 |
18 | OnPoint | 2,817,195 | 0 | 2,468,475 |
19 | Educators (WI) | 2,767,905 | 547 | 132,467 |
20 | California Coast | 2,616,175 | 253 | 401,402 |
21 | San Diego County | 2,582,506 | 899 | 703,525 |
22 | ORNL | 2,530,566 | 462 | 2,143 |
23 | Verity | 2,378,262 | 214 | 148 |
24 | Northern | 2,346,744 | 155 | 546 |
25 | American Heritage | 2,037,507 | 1,250 | 207,266 |
26 | Bellco (CO) | 2,024,416 | 544 | -125,932 |
27 | NorthCountry | 2,018,581 | 218 | 1,888,898 |
28 | Arizona Federal | 2,011,971 | 583 | 2,327 |
29 | Servus | 1,914,126 | 0 | 2,779 |
30 | Teachers (NY) | 1,819,269 | 245 | 670,970 |
31 | Empower | 1,808,599 | 189 | 100,444 |
32 | Panhandle Educators | 1,771,173 | 60 | 455,824 |
33 | Coastal | 1,621,297 | 640 | 511,986 |
34 | Genisys | 1,591,075 | 699 | 181,980 |
35 | Meridian | 1,588,615 | 622 | 2,874 |
36 | Washington State Employees | 1,578,817 | 182 | 485 |
37 | Diamond | 1,560,731 | 201 | 1,275 |
38 | Synergy | 1,550,493 | 179 | 11,615 |
39 | Idaho Central | 1,544,689 | 0 | 124,785 |
40 | BECU | 1,476,163 | 741 | 986,754 |
41 | Fairwinds | 1,472,891 | 104 | -11,006 |
42 | Eastman | 1,348,638 | 190 | 161,750 |
43 | Visions | 1,343,948 | 274 | 2,952 |
44 | Pelican State | 1,331,746 | 1,220 | 49,677 |
45 | Randolph-Brooks | 1,296,115 | 0 | 916,504 |
46 | Robins | 1,280,554 | 1,170 | -102,379 |
47 | Credit Union of America | 1,245,516 | 93 | 270,588 |
48 | Hughes FCU | 1,232,891 | 0 | 395,114 |
49 | Keesler | 1,206,965 | 105 | 704,175 |
50 | Bethpage | 1,174,578 | 426 | 234,045 |
51 | Vancity | 1,173,168 | 1,070 | 434,742 |
52 | Credit Union 1 | 1,153,508 | 407 | 220,892 |
53 | Michigan State University | 1,129,417 | 1,240 | 351,459 |
54 | Advantis | 1,118,950 | 133 | 1,479 |
55 | Leaders | 1,035,517 | 130 | 624 |
56 | Michigan First | 1,019,682 | 341 | 70,188 |
57 | Missouri | 960,076 | 106 | 1,343 |
58 | Pentagon | 953,551 | 1,080 | 463,878 |
59 | P1FCU | 885,126 | 149 | 108,019 |
60 | Patelco | 880,690 | 1,080 | 724,088 |
61 | Royal | 862,951 | 168 | 207,704 |
62 | Polish | 824,616 | 1,490 | 31,193 |
63 | Assiniboine | 792,840 | 99 | 634 |
64 | Lake Michigan | 784,199 | 242 | 342,803 |
65 | Amplify | 781,241 | 186 | 3,020 |
66 | AmeriCU | 771,254 | 0 | 59,175 |
67 | MAX | 731,437 | 0 | 2,708 |
68 | SELCO Community | 728,669 | 237 | 20,341 |
69 | Mission | 726,495 | 401 | 93,827 |
70 | Innovation | 720,976 | 251 | 14,171 |
71 | Virginia | 711,340 | 118 | 2,019 |
72 | First Entertainment | 693,046 | 213 | 92,592 |
73 | Alaska USA | 688,165 | 0 | 206,806 |
74 | WESTconsin | 684,963 | 0 | 71,219 |
75 | Spokane Teachers | 674,916 | 0 | 4,362 |
76 | Logix | 655,938 | 311 | 1,141 |
77 | Conexus | 647,154 | 160 | 251,819 |
78 | JSC | 621,025 | 75 | 50 |
79 | Hickam | 617,526 | 47 | 47 |
80 | Seattle | 608,443 | 150 | 627 |
81 | Chartway FCU | 607,247 | 196 | 122,120 |
82 | People's Choice | 599,869 | 280 | 69,649 |
83 | Consumers (MI) | 598,804 | 148 | 435 |
84 | Credit Union Australia | 565,735 | 0 | 10,885 |
85 | Numerica | 554,937 | 119 | 531,398 |
86 | Truliant | 465,399 | 150 | 16,592 |
87 | Verve | 460,305 | 105 | 366 |
88 | Oregon Community | 455,669 | 67 | 726 |
89 | VantageWest | 452,672 | 111 | 46,766 |
90 | GECU | 414,509 | 153 | 3,300 |
91 | Firstmark | 411,898 | 51 | 37,789 |
92 | FORUM | 401,430 | 393 | 1,203 |
93 | Hawaii State | 390,403 | 159 | 5,310 |
94 | SECU (MD) | 377,826 | 472 | 4,032 |
95 | America's Credit Union (ACU) | 376,679 | 162 | 251 |
96 | Community Choice (IA) | 375,044 | 110 | 41,670 |
97 | America First (UT) | 373,722 | 2,010 | 16,939 |
98 | Delta Community | 358,738 | 237 | 3,818 |
99 | University of Kentucky | 351,769 | 72 | 0 |
100 | First Tech | 348,145 | 609 | 277,399 |
Note: All data pulled on September 30, 2020.