The top credit unions using social media ranked by their overall Power 100 score for the third quarter of 2020. If you think your financial institution should be listed here and it isn’t, please click here.
Power 100 Main Menu More Info Add Your Institution
Related Power 100 Rankings for This Quarter:
- Top 100 Credit Unions on Facebook
- Top 100 Credit Unions on Twitter
- Top 100 Credit Unions on YouTube
- Top 100 Credit Unions on Instagram
- Top 100 Banks Using Social Media
- Top 100 Banks on Facebook
- Top 100 Banks on Twitter
- Top 100 Banks on YouTube
- Top 100 Banks on Instagram
Power 100 Ranks - CUs Q3 2020
# | Credit Union | Facebook Likes | Twitter Followers | YouTube Views | Instagram Followers |
---|---|---|---|---|---|
1 | Navy | 1,162,410 | 81,100 | 23,929,922 | 58,500 |
2 | Nationwide Building Society | 88,818 | 82,000 | 9,393,643 | |
3 | Mountain America | 330,034 | 26,100 | 4,697,612 | 58 |
4 | Desert Financial | 20,785 | 2,690 | 9,661,984 | 3,094 |
5 | Affinity | 7,165 | 2,204 | 6,691,758 | 1,455 |
6 | The Golden 1 | 60,680 | 19,500 | 5,425,058 | 4,294 |
7 | Libro | 8,366 | 3,009 | 5,966,773 | 181 |
8 | Utah Community | 17,008 | 635 | 5,627,698 | 880 |
9 | Tinker | 16,662 | 2,680 | 5,288,410 | 1,304 |
10 | Northwest | 22,504 | 481 | 4,710,039 | 381 |
11 | America First (UT) | 243,735 | 18,900 | 373,722 | 24,800 |
12 | Digital | 16,459 | 531 | 4,322,263 | 1,435 |
13 | San Diego County | 78,904 | 40,100 | 2,582,506 | 4,446 |
14 | Educational Employees (CA) | 17,597 | 1,885 | 4,174,201 | |
15 | Coast Capital | 35,098 | 7,488 | 3,469,713 | 7,398 |
16 | Founders | 25,621 | 1,235 | 3,875,289 | 2,041 |
17 | Freedom First | 14,839 | 1,466 | 3,979,963 | 440 |
18 | Ent | 14,116 | 3,438 | 3,799,047 | 1,230 |
19 | Elevations | 21,172 | 3,367 | 3,580,190 | 1,545 |
20 | OnPoint | 46,592 | 14,500 | 2,817,195 | 2,142 |
21 | Educators (WI) | 60,639 | 6,078 | 2,767,905 | 3,492 |
22 | Verity | 3,823 | 4,839 | 2,378,262 | 555 |
23 | ORNL | 26,447 | 2,875 | 2,530,566 | 3,517 |
24 | BECU | 71,891 | 10,700 | 1,476,163 | 8,914 |
25 | California Coast | 13,624 | 1,819 | 2,616,175 | 2,477 |
26 | Servus | 26,113 | 5,011 | 1,914,126 | 2,179 |
27 | Pentagon | 82,013 | 9,020 | 953,551 | 6,156 |
28 | Northern | 8,405 | 1,011 | 2,346,744 | 481 |
29 | Vancity | 31,876 | 15,300 | 1,173,168 | 7,961 |
30 | Idaho Central | 39,073 | 2,685 | 1,544,689 | 6,991 |
31 | Bellco (CO) | 13,663 | 4,930 | 2,024,416 | 625 |
32 | Arizona Federal | 15,337 | 748 | 2,011,971 | 1,931 |
33 | Coastal | 22,749 | 5,683 | 1,621,297 | 2,488 |
34 | American Heritage | 11,193 | 1,676 | 2,037,507 | 1,091 |
35 | Meridian | 25,555 | 7,159 | 1,588,615 | 5,792 |
36 | Empower | 27,804 | 1,100 | 1,808,599 | |
37 | NorthCountry | 4,551 | 144 | 2,018,581 | 607 |
38 | Hughes FCU | 35,848 | 3,438 | 1,232,891 | 2,440 |
39 | Teachers (NY) | 6,203 | 2,662 | 1,819,269 | 2,050 |
40 | Bethpage | 36,760 | 4,235 | 1,174,578 | 2,989 |
41 | Pelican State | 37,051 | 1,658 | 1,331,746 | 2,904 |
42 | Washington State Employees | 14,222 | 1,573 | 1,578,817 | 3,204 |
43 | Credit Union Australia | 78,663 | 2,746 | 565,735 | 2,246 |
44 | Fairwinds | 21,110 | 1,103 | 1,472,891 | 989 |
45 | Genisys | 9,887 | 2,385 | 1,591,075 | 569 |
46 | Suncoast | 100,470 | 7,022 | 53,986 | 3,301 |
47 | Panhandle Educators | 2,251 | 1,771,173 | ||
48 | Randolph-Brooks | 17,183 | 4,352 | 1,296,115 | 941 |
49 | Synergy | 5,365 | 2,193 | 1,550,493 | 655 |
50 | Michigan State University | 22,730 | 7,383 | 1,129,417 | 2,496 |
51 | Visions | 17,134 | 1,629 | 1,343,948 | 1,471 |
52 | Robins | 17,930 | 1,126 | 1,280,554 | 1,377 |
53 | Diamond | 4,513 | 443 | 1,560,731 | 302 |
54 | One Nevada | 48,409 | 27,400 | 341,717 | 1,082 |
55 | VyStar | 70,434 | 5,060 | 251,467 | 3,956 |
56 | Keesler | 20,975 | 363 | 1,206,965 | 1,225 |
57 | Lake Michigan | 36,972 | 5,616 | 784,199 | 2,107 |
58 | Advantis | 13,725 | 3,930 | 1,118,950 | 312 |
59 | Credit Union 1 | 12,112 | 1,730 | 1,153,508 | 1,554 |
60 | Eastman | 7,213 | 346 | 1,348,638 | |
61 | Patelco | 29,100 | 1,913 | 880,690 | 1,518 |
62 | SchoolsFirst | 65,221 | 3,585 | 128,851 | 8,372 |
63 | Royal | 23,146 | 2,167 | 862,951 | 1,366 |
64 | AmeriCU | 35,819 | 1,215 | 771,254 | 764 |
65 | First Entertainment | 28,671 | 6,279 | 693,046 | 3,790 |
66 | Credit Union of America | 3,550 | 367 | 1,245,516 | 958 |
67 | Spokane Teachers | 18,223 | 5,139 | 674,916 | 2,721 |
68 | Leaders | 9,094 | 2,016 | 1,035,517 | 1,322 |
69 | Michigan First | 6,948 | 2,727 | 1,019,682 | 730 |
70 | PSECU | 67,051 | 3,306 | 1,265 | 3,580 |
71 | Mission | 17,858 | 2,963 | 726,495 | 2,083 |
72 | Truliant | 29,413 | 2,982 | 465,399 | 1,952 |
73 | Consumers (MI) | 9,221 | 1,884 | 598,804 | 1,325 |
74 | Alaska USA | 26,751 | 633 | 688,165 | 767 |
75 | WESTconsin | 11,017 | 1,282 | 684,963 | 1,061 |
76 | Numerica | 21,008 | 3,287 | 554,937 | 4,619 |
77 | GECU | 34,838 | 4,136 | 414,509 | 3,572 |
78 | Grow Financial | 42,571 | 3,581 | 228,721 | 3,036 |
79 | Virginia | 19,646 | 1,238 | 711,340 | 577 |
80 | P1FCU | 7,420 | 266 | 885,126 | 1,265 |
81 | Missouri | 3,789 | 960,076 | 475 | |
82 | Delta Community | 35,170 | 2,566 | 358,738 | 2,330 |
83 | Redwood | 34,205 | 8,877 | 286,103 | 1,556 |
84 | Innovation | 5,411 | 2,069 | 720,976 | |
85 | People's Choice | 17,892 | 2,375 | 599,869 | 1,440 |
86 | Conexus | 8,135 | 3,503 | 647,154 | 1,573 |
87 | Assiniboine | 3,297 | 1,884 | 792,840 | 1,022 |
88 | Community America | 30,380 | 3,250 | 204,163 | 6,708 |
89 | Logix | 12,886 | 2,092 | 655,938 | |
90 | MAX | 7,377 | 1,552 | 731,437 | 962 |
91 | SELCO Community | 7,600 | 1,049 | 728,669 | 691 |
92 | Scott | 37,389 | 1,090 | 267,494 | 509 |
93 | Amplify | 3,589 | 2,355 | 781,241 | 750 |
94 | JSC | 18,350 | 621,025 | 222 | |
95 | Citizens Equity First | 47,715 | 7,587 | 8,026 | 1,518 |
96 | Kinecta | 44,276 | 2,959 | 32,488 | 1,323 |
97 | First Tech | 23,179 | 3,414 | 348,145 | 2,322 |
98 | U.S. Postal Service | 57,198 | 122 | ||
99 | Landmark | 29,781 | 815 | 199,301 | 1,115 |
100 | Chartway FCU | 7,988 | 1,966 | 607,247 | 1,219 |
Note: All data pulled on September 30, 2020.