<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Financial Brand: Marketing Insights for Banks &#38; Credit Unions</title>
	<atom:link href="http://thefinancialbrand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialbrand.com</link>
	<description>Ideas and insights for financial marketers.</description>
	<lastBuildDate>Sat, 25 May 2013 00:52:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Crusade to Keep Banking Personal in a Virtual World</title>
		<link>http://thefinancialbrand.com/30129/cisco-banking-customer-experience/</link>
		<comments>http://thefinancialbrand.com/30129/cisco-banking-customer-experience/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:02:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Channel Strategies]]></category>
		<category><![CDATA[Facts & Data]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30129</guid>
		<description><![CDATA[Consumers are willing to provide more personal info and migrate to virtual banking channels, with one big caveat: It has to make their lives easier.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30129/cisco-banking-customer-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Banks in India Have Embraced Social Media (Infographic)</title>
		<link>http://thefinancialbrand.com/30081/indian-banks-facebook-twitter-youtube/</link>
		<comments>http://thefinancialbrand.com/30081/indian-banks-facebook-twitter-youtube/#comments</comments>
		<pubDate>Thu, 23 May 2013 07:01:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Axis]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HDFC]]></category>
		<category><![CDATA[ICICI]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yes]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30081</guid>
		<description><![CDATA[Which banks in India are crushing it on Facebook, Twitter and YouTube? What are they doing right? And what is everyone else doing wrong? (Infographic)]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30081/indian-banks-facebook-twitter-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Could Be The Best Financial Marketing Conference Ever (With Your Help)</title>
		<link>http://thefinancialbrand.com/30150/2014-financial-marketing-forum/</link>
		<comments>http://thefinancialbrand.com/30150/2014-financial-marketing-forum/#comments</comments>
		<pubDate>Wed, 22 May 2013 13:00:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30150</guid>
		<description><![CDATA[The Financial Brand is planning a marketing conference, but we need your help! Please take this quick, five-question survey.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30150/2014-financial-marketing-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Of Bank Customers At Risk Of Leaving</title>
		<link>http://thefinancialbrand.com/30090/capgemini-global-bank-satisfaction-study/</link>
		<comments>http://thefinancialbrand.com/30090/capgemini-global-bank-satisfaction-study/#comments</comments>
		<pubDate>Wed, 22 May 2013 07:02:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Facts & Data]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[Efma]]></category>
		<category><![CDATA[switching]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30090</guid>
		<description><![CDATA[Within the next six months, 10% of retail banking customers say they will likely leave their bank, and an additional 41% of customers say they are unsure if they will stay or go.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30090/capgemini-global-bank-satisfaction-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concierge Banking Puts a Delivery Channel Right on Consumers’ Doorsteps</title>
		<link>http://thefinancialbrand.com/30057/concierge-banking-retail-delivery-innovation/</link>
		<comments>http://thefinancialbrand.com/30057/concierge-banking-retail-delivery-innovation/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:03:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Alamo]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30057</guid>
		<description><![CDATA[A tiny Texas credit union offers a banking delivery service to members and non-members alike. Could this be the answer to the branch-building dilemma? If so, this is big.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30057/concierge-banking-retail-delivery-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Touch or High Tech? How Consumers Prefer to Interact With Banks</title>
		<link>http://thefinancialbrand.com/30105/gallup-banking-channel-preference-study/</link>
		<comments>http://thefinancialbrand.com/30105/gallup-banking-channel-preference-study/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:02:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Channel Strategies]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Gallup]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30105</guid>
		<description><![CDATA[When banks migrate customers from channels they prefer to use to ones they don't, there can be serious unintended consequences.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30105/gallup-banking-channel-preference-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Assume Mobile Banking Bill Pay Is Fast, But It Isn&#8217;t</title>
		<link>http://thefinancialbrand.com/30065/expedited-mobile-banking-bill-payment/</link>
		<comments>http://thefinancialbrand.com/30065/expedited-mobile-banking-bill-payment/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:01:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Datahead]]></category>
		<category><![CDATA[bill pay]]></category>
		<category><![CDATA[Novarica]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30065</guid>
		<description><![CDATA[Financial institutions offer expedited bill payment services through their online banking systems… but not their mobile banking apps?? It doesn't make any sense.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30065/expedited-mobile-banking-bill-payment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Credit Union Advertising Crack Down: Watch Your Language</title>
		<link>http://thefinancialbrand.com/30026/california-credit-union-prohibited-advertising/</link>
		<comments>http://thefinancialbrand.com/30026/california-credit-union-prohibited-advertising/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:03:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30026</guid>
		<description><![CDATA[California regulators have decided credit unions can't suggest "anyone can join" in their ads because it violates the definition of "common bond."]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30026/california-credit-union-prohibited-advertising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank’s Epic Everest Expedition Seeks Mobile Banking World Record</title>
		<link>http://thefinancialbrand.com/30039/standard-chartered-mount-everest-mobile-banking/</link>
		<comments>http://thefinancialbrand.com/30039/standard-chartered-mount-everest-mobile-banking/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:02:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Guerilla & Non-Traditional]]></category>
		<category><![CDATA[Mobile & Tablets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30039</guid>
		<description><![CDATA[This unique adventure pushes the boundaries of both human endeavor and technology to promote Standard Chartered's mobile banking app.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30039/standard-chartered-mount-everest-mobile-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Banks Dive Back Into Small Business Lending</title>
		<link>http://thefinancialbrand.com/29987/small-business-lending-approval-rates/</link>
		<comments>http://thefinancialbrand.com/29987/small-business-lending-approval-rates/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:01:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[business banking]]></category>
		<category><![CDATA[business lending]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29987</guid>
		<description><![CDATA[After years of low approval rates from big banks for small business loans following the financial crisis, things have finally started to turn around.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29987/small-business-lending-approval-rates/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Troubles With Canada’s Credit Union System &#8230;Is the US Next?</title>
		<link>http://thefinancialbrand.com/30004/credit-union-growth-membership-age-taxation-issues/</link>
		<comments>http://thefinancialbrand.com/30004/credit-union-growth-membership-age-taxation-issues/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:03:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Canada]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=30004</guid>
		<description><![CDATA[Credit unions can’t even keep pace with population growth in Canada. Members are getting older. And that tax exemption? Gone.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/30004/credit-union-growth-membership-age-taxation-issues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Ways To Fine Tune Your Bank&#8217;s SEO Strategy For Maximum Impact</title>
		<link>http://thefinancialbrand.com/29981/5-seo-marketing-tips-for-banks-and-credit-unions/</link>
		<comments>http://thefinancialbrand.com/29981/5-seo-marketing-tips-for-banks-and-credit-unions/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:02:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[MyBankTracker]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29981</guid>
		<description><![CDATA[There is more to SEO than ranking high for certain keywords. Here are 5 concrete ideas to get the results you expect from your online search marketing strategy.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29981/5-seo-marketing-tips-for-banks-and-credit-unions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Tips For Killer Headlines</title>
		<link>http://thefinancialbrand.com/29904/financial-marketers-guide-to-writing-headlines/</link>
		<comments>http://thefinancialbrand.com/29904/financial-marketers-guide-to-writing-headlines/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:03:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Tips & How-To]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29904</guid>
		<description><![CDATA[Sharpen your headline writing skills with this handy how-to guide for financial professionals. (Bonus: Cheat sheet with 300+ words to jump-start your creativity.)]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29904/financial-marketers-guide-to-writing-headlines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GoBank Makes Great First Impression With Fantastic Onboarding Email</title>
		<link>http://thefinancialbrand.com/29920/gobank-onboarding-welcome-email-jm/</link>
		<comments>http://thefinancialbrand.com/29920/gobank-onboarding-welcome-email-jm/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:02:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Direct Marketing]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[GoBank]]></category>
		<category><![CDATA[Jim Marous]]></category>
		<category><![CDATA[onboarding]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29920</guid>
		<description><![CDATA[GoBank's welcome to new customers is a case study in effective direct marketing, with a number of strategic lessons for both banks and credit unions.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29920/gobank-onboarding-welcome-email-jm/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Checking vs. Prepaid Cards: Threat or Opportunity?</title>
		<link>http://thefinancialbrand.com/29911/prepaid-cards-checking-accounts-comparison-study/</link>
		<comments>http://thefinancialbrand.com/29911/prepaid-cards-checking-accounts-comparison-study/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:01:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[AmEx]]></category>
		<category><![CDATA[BB&T]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[checking accounts]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Javelin]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[prepaid cards]]></category>
		<category><![CDATA[Regions]]></category>
		<category><![CDATA[US Bank]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29911</guid>
		<description><![CDATA[Many banks worry prepaid will cut into their checking business. Some are diving in, while others are sitting on the sidelines, unsure how they want to play the game.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29911/prepaid-cards-checking-accounts-comparison-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scavenger Hunt Entices Customers To Explore Bank’s Remodeled Website</title>
		<link>http://thefinancialbrand.com/29851/peoples-bank-online-website-scavenger-hunt/</link>
		<comments>http://thefinancialbrand.com/29851/peoples-bank-online-website-scavenger-hunt/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:03:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[Peoples]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29851</guid>
		<description><![CDATA[Using gamification to get visitors to explore the site, the contest includes 10 questions carefully crafted to reinforce the bank’s key brand and product messages.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29851/peoples-bank-online-website-scavenger-hunt/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bank Switchers Insist They Must Have Branches</title>
		<link>http://thefinancialbrand.com/29914/branches-still-important-for-consumers/</link>
		<comments>http://thefinancialbrand.com/29914/branches-still-important-for-consumers/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:01:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Datahead]]></category>
		<category><![CDATA[Novarica]]></category>
		<category><![CDATA[switching]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29914</guid>
		<description><![CDATA[Consumers actively searching for a new banking provider still feel strongly that branches are an essential component in their' switching calculus.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29914/branches-still-important-for-consumers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>BMO Tests Nanobranch Strategy With Studio-Sized Store</title>
		<link>http://thefinancialbrand.com/29948/bmo-bank-studio-branch/</link>
		<comments>http://thefinancialbrand.com/29948/bmo-bank-studio-branch/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:03:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Branches]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29948</guid>
		<description><![CDATA[BMO's ‘studio branch’ measures less than 900 square feet. As banks build smaller and smaller branches, one question remains: How tiny can these nanobranches get?]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29948/bmo-bank-studio-branch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branch Boom Gone Bust: Forecast Calls For Steep Decline</title>
		<link>http://thefinancialbrand.com/29811/celent-predicts-decline-in-size-of-branch-networks/</link>
		<comments>http://thefinancialbrand.com/29811/celent-predicts-decline-in-size-of-branch-networks/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:02:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Branch Strategy]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Celent]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29811</guid>
		<description><![CDATA[After a 40-year boom in branch building, the U.S. will witness a dramatic reduction in the number of operating branches.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29811/celent-predicts-decline-in-size-of-branch-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Campaign From Eastern Bank Puts ‘You First’</title>
		<link>http://thefinancialbrand.com/29803/eastern-bank-here-youre-first-advertising/</link>
		<comments>http://thefinancialbrand.com/29803/eastern-bank-here-youre-first-advertising/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:01:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Eastern]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29803</guid>
		<description><![CDATA[These well-written ads suggest the bank respects the responsibilities and ideals consumers in today's scattered and frenetic world take seriously.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29803/eastern-bank-here-youre-first-advertising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Do Credit Unions Enjoy An Unfair Advantage In Their War With Banks?</title>
		<link>http://thefinancialbrand.com/29640/credit-unions-fight-banks-over-community-charters/</link>
		<comments>http://thefinancialbrand.com/29640/credit-unions-fight-banks-over-community-charters/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:03:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29640</guid>
		<description><![CDATA[Have community charters and federal tax breaks tilt the competitive advantage in credit unions’ favor? Researchers from the Federal Reserve system take a hard look.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29640/credit-unions-fight-banks-over-community-charters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Grading Chase Bank&#8217;s Social Media ‘Community Giving’ Campaign</title>
		<link>http://thefinancialbrand.com/29616/chase-community-giving-social-media-analysis/</link>
		<comments>http://thefinancialbrand.com/29616/chase-community-giving-social-media-analysis/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:01:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media Explorer]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29616</guid>
		<description><![CDATA[The "Community Giving" program has elevated Chase to preeminent status among banking's social media elite. Nichole Kelly with Social Media Explorer takes a closer look.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29616/chase-community-giving-social-media-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huge Potential For Hispanic Home Loans&#8230; If Lenders Can Get It Right</title>
		<link>http://thefinancialbrand.com/29633/hispanic-mortgage-home-loan-survey/</link>
		<comments>http://thefinancialbrand.com/29633/hispanic-mortgage-home-loan-survey/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:02:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Facts & Data]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[TD Bank]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29633</guid>
		<description><![CDATA[One in three Hispanics plan to buy a home, but 43% say they had an "extremely" or "very stressful" experience when buying their last home. ]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29633/hispanic-mortgage-home-loan-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Banking Critical, But Consumers Ho-Hum About Tablet Apps</title>
		<link>http://thefinancialbrand.com/29791/mobile-banking-ipad-tablet-apps-consumer-loyalty/</link>
		<comments>http://thefinancialbrand.com/29791/mobile-banking-ipad-tablet-apps-consumer-loyalty/#comments</comments>
		<pubDate>Wed, 08 May 2013 07:01:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Mobile & Tablets]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Yodlee]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29791</guid>
		<description><![CDATA[A lack of banking apps optimized for tablets leaves consumers to resort to a cruder mobile web experience.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29791/mobile-banking-ipad-tablet-apps-consumer-loyalty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New $100 Bill Coming &#8211; 11 Ways To Exploit This Rare Marketing Opportunity</title>
		<link>http://thefinancialbrand.com/29563/hundred-dollar-design-cash-promotions/</link>
		<comments>http://thefinancialbrand.com/29563/hundred-dollar-design-cash-promotions/#comments</comments>
		<pubDate>Tue, 07 May 2013 07:03:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[cash]]></category>

		<guid isPermaLink="false">http://thefinancialbrand.com/?p=29563</guid>
		<description><![CDATA[A new design for the $100 bill is coming this fall. Smart financial marketers can leverage this rare opportunity by planning a creative promotion now.]]></description>
		<wfw:commentRss>http://thefinancialbrand.com/29563/hundred-dollar-design-cash-promotions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: thefinancialbrand.com @ 2013-05-25 11:08:24 by W3 Total Cache -->