<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Datahead: Research from Around the Financial Industry</title>
	<atom:link href="http://thefinancialbrand.com/5270/datahead-090330/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialbrand.com/5270/datahead-090330/</link>
	<description>Ideas and insights for financial marketers.</description>
	<lastBuildDate>Sat, 19 May 2012 12:13:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: FI-natic &#187; Blog Archive &#187; Consumer Confidence Levels are Up</title>
		<link>http://thefinancialbrand.com/5270/datahead-090330/comment-page-1/#comment-2180</link>
		<dc:creator>FI-natic &#187; Blog Archive &#187; Consumer Confidence Levels are Up</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=5270#comment-2180</guid>
		<description>[...] ideas.          ltubbs  04.29.09 5:16PM    Consumer Confidence Levels are Up Research from the Financial Industry states that in 2008, only 8% of consumers feel fully confident in banks down from 31% in [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas.          ltubbs  04.29.09 5:16PM    Consumer Confidence Levels are Up Research from the Financial Industry states that in 2008, only 8% of consumers feel fully confident in banks down from 31% in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Robert Lay</title>
		<link>http://thefinancialbrand.com/5270/datahead-090330/comment-page-1/#comment-1958</link>
		<dc:creator>James Robert Lay</dc:creator>
		<pubDate>Mon, 30 Mar 2009 23:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=5270#comment-1958</guid>
		<description>Great numbers here! Thx for sharing.</description>
		<content:encoded><![CDATA[<p>Great numbers here! Thx for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

