<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So What Was The Final Body Count For BofA&#8217;s Debit Card Fee Debacle?</title>
	<atom:link href="http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/</link>
	<description>Ideas and insights for financial marketers.</description>
	<lastBuildDate>Thu, 23 May 2013 20:28:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Lee</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33905</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 30 Nov 2011 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33905</guid>
		<description><![CDATA[Great article, and really appreciate the effort and hard work you put into this research. It would be interesting to see who actually took advantage of the national PR machine, BTD and BoA fiasco, and did some local ads and promotions. Meaning, did Bank Transfer Day itself really have an effect? My opinion, Yes and No. Yes, if you played off from the national media exposure by implementing your own radio/tv ads and, in addition made an offer or incentive to prospects and customers. No, if you sat on your hands and waited for customers to come through the door. 

Similar situation in the 90&#039;s when P&amp;G announced no more consumer coupons. Colgate ratcheted up their spending in free standing inserts (coupons) and crippled or at least took over the market share from some of the P&amp;G brands. IF some of the FI&#039;s truly had exceptional growth by doing nothing except open their doors then every Saturday should be promoted as BTD.]]></description>
		<content:encoded><![CDATA[<p>Great article, and really appreciate the effort and hard work you put into this research. It would be interesting to see who actually took advantage of the national PR machine, BTD and BoA fiasco, and did some local ads and promotions. Meaning, did Bank Transfer Day itself really have an effect? My opinion, Yes and No. Yes, if you played off from the national media exposure by implementing your own radio/tv ads and, in addition made an offer or incentive to prospects and customers. No, if you sat on your hands and waited for customers to come through the door. </p>
<p>Similar situation in the 90&#8242;s when P&amp;G announced no more consumer coupons. Colgate ratcheted up their spending in free standing inserts (coupons) and crippled or at least took over the market share from some of the P&amp;G brands. IF some of the FI&#8217;s truly had exceptional growth by doing nothing except open their doors then every Saturday should be promoted as BTD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Jacobson</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33904</link>
		<dc:creator>Kurt Jacobson</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33904</guid>
		<description><![CDATA[I wonder if any organization has the data analysis capability to measure the profitability of the accounts that transferred. Thank you for publishing information that gets behind all the hype.]]></description>
		<content:encoded><![CDATA[<p>I wonder if any organization has the data analysis capability to measure the profitability of the accounts that transferred. Thank you for publishing information that gets behind all the hype.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bieber</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33903</link>
		<dc:creator>Steve Bieber</dc:creator>
		<pubDate>Wed, 30 Nov 2011 15:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33903</guid>
		<description><![CDATA[Bethpage FCU leveraged the turmoil, aggressively marketed, and saw huge results. I wonder if those who saw squat were just hoping the news would do the work for them.]]></description>
		<content:encoded><![CDATA[<p>Bethpage FCU leveraged the turmoil, aggressively marketed, and saw huge results. I wonder if those who saw squat were just hoping the news would do the work for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Rogers</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33902</link>
		<dc:creator>Ben Rogers</dc:creator>
		<pubDate>Wed, 30 Nov 2011 14:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33902</guid>
		<description><![CDATA[I appreciate your gimlet eye on the expectations, the claims and the numbers, Jeffry. Well done.]]></description>
		<content:encoded><![CDATA[<p>I appreciate your gimlet eye on the expectations, the claims and the numbers, Jeffry. Well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Licker</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33706</link>
		<dc:creator>Karen Licker</dc:creator>
		<pubDate>Wed, 16 Nov 2011 16:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33706</guid>
		<description><![CDATA[Nicely Done Jeff!  I really enjoyed this piece.  Top notch as always.

Karen]]></description>
		<content:encoded><![CDATA[<p>Nicely Done Jeff!  I really enjoyed this piece.  Top notch as always.</p>
<p>Karen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Lindeen</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33705</link>
		<dc:creator>Eric Lindeen</dc:creator>
		<pubDate>Wed, 16 Nov 2011 15:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33705</guid>
		<description><![CDATA[To echo Brett and Jim, this was a good synopsis of Bank Transfer Day. It will be interesting to see consumer reactions over the next few months as banks are looking to enforce other kinds of fees instead of deposit.]]></description>
		<content:encoded><![CDATA[<p>To echo Brett and Jim, this was a good synopsis of Bank Transfer Day. It will be interesting to see consumer reactions over the next few months as banks are looking to enforce other kinds of fees instead of deposit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33698</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 15 Nov 2011 19:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33698</guid>
		<description><![CDATA[Thanks Brett and Jim. Positive feedback on an article 2,000+ words long is much appreciated.]]></description>
		<content:encoded><![CDATA[<p>Thanks Brett and Jim. Positive feedback on an article 2,000+ words long is much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Bruene</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33696</link>
		<dc:creator>Jim Bruene</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33696</guid>
		<description><![CDATA[Nice work documenting a big win for the smaller players, especially credit unions. Will be really interesting to see if the momentum continues (my guess is that it will). Or if rest of Nov, on into Dec, is slow because many of the fence-sitters took action in Oct-Nov5 period.]]></description>
		<content:encoded><![CDATA[<p>Nice work documenting a big win for the smaller players, especially credit unions. Will be really interesting to see if the momentum continues (my guess is that it will). Or if rest of Nov, on into Dec, is slow because many of the fence-sitters took action in Oct-Nov5 period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett King</title>
		<link>http://thefinancialbrand.com/20399/bofa-debit-card-fee-bank-transfer-day-results/#comment-33692</link>
		<dc:creator>Brett King</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=20399#comment-33692</guid>
		<description><![CDATA[JP,

Very solid analysis. Enjoyed the article very much.

It is clear that the big banks have totally underestimated the power and momentum of the social movement and it&#039;s ability to directly effect the bottom line. 

Brett King
BANK 2.0]]></description>
		<content:encoded><![CDATA[<p>JP,</p>
<p>Very solid analysis. Enjoyed the article very much.</p>
<p>It is clear that the big banks have totally underestimated the power and momentum of the social movement and it&#8217;s ability to directly effect the bottom line. </p>
<p>Brett King<br />
BANK 2.0</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: thefinancialbrand.com @ 2013-05-23 21:39:46 by W3 Total Cache -->