<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 400 Banks on Twitter</title>
	<atom:link href="http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/</link>
	<description>Ideas and insights for financial marketers.</description>
	<lastBuildDate>Sat, 18 May 2013 04:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Banks going social: how Banesco became the biggest bank on Twitter &#124; Digital in the round</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-54684</link>
		<dc:creator>Banks going social: how Banesco became the biggest bank on Twitter &#124; Digital in the round</dc:creator>
		<pubDate>Tue, 22 Jan 2013 14:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-54684</guid>
		<description><![CDATA[[...] their channels? Well, it seems that most of them are not doing really good: this report from The Financial Brand says: &#8220;What does the typical bank on Twitter look like? They have around 250 followers, and [...]]]></description>
		<content:encoded><![CDATA[<p>[...] their channels? Well, it seems that most of them are not doing really good: this report from The Financial Brand says: &#8220;What does the typical bank on Twitter look like? They have around 250 followers, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33684</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 14 Nov 2011 20:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33684</guid>
		<description><![CDATA[Yes John, you&#039;re right. The list was actually &quot;out of date&quot; the instant it was posted, as data was collected a week prior to publication of the article. Unfortunately, the list isn&#039;t updated dynamically in real time. All data had to be collected manually. Inasmuch, there are no plans to update the list anytime in the future.

If there is a retail bank or credit union you would like tracked by The Financial Brand, please leave it in the comments below.]]></description>
		<content:encoded><![CDATA[<p>Yes John, you&#8217;re right. The list was actually &#8220;out of date&#8221; the instant it was posted, as data was collected a week prior to publication of the article. Unfortunately, the list isn&#8217;t updated dynamically in real time. All data had to be collected manually. Inasmuch, there are no plans to update the list anytime in the future.</p>
<p>If there is a retail bank or credit union you would like tracked by The Financial Brand, please leave it in the comments below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33679</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 14 Nov 2011 17:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33679</guid>
		<description><![CDATA[This is out of date]]></description>
		<content:encoded><![CDATA[<p>This is out of date</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33654</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33654</guid>
		<description><![CDATA[Thanks Martha. The Bank of Maine has been added to the list of accounts currently tracked by The Financial Brand.]]></description>
		<content:encoded><![CDATA[<p>Thanks Martha. The Bank of Maine has been added to the list of accounts currently tracked by The Financial Brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha Keeley</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33650</link>
		<dc:creator>Martha Keeley</dc:creator>
		<pubDate>Thu, 10 Nov 2011 19:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33650</guid>
		<description><![CDATA[Hi, Great list.  Please add @thebankofmaine.  Founded in 1834, The Bank of Maine is a federally chartered savings bank in Maine!

We are fairly new to Twitter but have 116 followers, are following 182 and 552 tweets.  

Thank you!

Martha Keeley]]></description>
		<content:encoded><![CDATA[<p>Hi, Great list.  Please add @thebankofmaine.  Founded in 1834, The Bank of Maine is a federally chartered savings bank in Maine!</p>
<p>We are fairly new to Twitter but have 116 followers, are following 182 and 552 tweets.  </p>
<p>Thank you!</p>
<p>Martha Keeley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33642</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Thu, 10 Nov 2011 14:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33642</guid>
		<description><![CDATA[@Gerel - As noted in the article, The Financial Brand only tracks English-speaking banks and credit unions.]]></description>
		<content:encoded><![CDATA[<p>@Gerel &#8211; As noted in the article, The Financial Brand only tracks English-speaking banks and credit unions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerel</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33593</link>
		<dc:creator>Gerel</dc:creator>
		<pubDate>Wed, 09 Nov 2011 11:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33593</guid>
		<description><![CDATA[It seems the list predominantly has Western banks therefore it has XacBank in Mongolia missing, which has 953 followers on Twitter.]]></description>
		<content:encoded><![CDATA[<p>It seems the list predominantly has Western banks therefore it has XacBank in Mongolia missing, which has 953 followers on Twitter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Williams</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33209</link>
		<dc:creator>Vic Williams</dc:creator>
		<pubDate>Tue, 18 Oct 2011 20:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33209</guid>
		<description><![CDATA[Thanks for your answer. It is interesting that you say their twitter campaigns have not been successful! I wonder what is missing from their strategy?]]></description>
		<content:encoded><![CDATA[<p>Thanks for your answer. It is interesting that you say their twitter campaigns have not been successful! I wonder what is missing from their strategy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33204</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 18 Oct 2011 11:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33204</guid>
		<description><![CDATA[@Vic - There are quite a few banks using Facebook -- probably around 5-10%. Twitter and Facebook are the top two social media venues for financial institutions, and by a wide margin. Quite a few use YouTube, but mostly as a place to dump TV commercials. Only a very small handful of financial institutions use Foursquare, and few are still hanging on the MySpace. Some use LinkedIn for recruiting purposes, or for developing relationships with business customers, but this is rare.

As far as the success of campaigns... not so much.]]></description>
		<content:encoded><![CDATA[<p>@Vic &#8211; There are quite a few banks using Facebook &#8212; probably around 5-10%. Twitter and Facebook are the top two social media venues for financial institutions, and by a wide margin. Quite a few use YouTube, but mostly as a place to dump TV commercials. Only a very small handful of financial institutions use Foursquare, and few are still hanging on the MySpace. Some use LinkedIn for recruiting purposes, or for developing relationships with business customers, but this is rare.</p>
<p>As far as the success of campaigns&#8230; not so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33203</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 18 Oct 2011 11:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33203</guid>
		<description><![CDATA[@Leonard - For language reasons only, The Financial Brand is limited to English-speaking countries, primarily the US, UK, Canada, Australia and New Zealand. The Twitter list looks like it&#039;s skewed towards US financial institutions, but really this is a consequence of the banking environment in the UK, Canada, Australia and New Zealand. In each of these countries, there are about five big banks -- the dominant players. There are banks like Barclays included in the list. The Financial Brand also concentrates exclusively on retail financial institutions, so banks like UBS, Goldman Sachs, Credit Suisse, etc., don&#039;t usually fall within the scope. I was, however, able to track down a couple accounts for RBS and have added them to the Twitter accounts tracked by The Financial Brand.]]></description>
		<content:encoded><![CDATA[<p>@Leonard &#8211; For language reasons only, The Financial Brand is limited to English-speaking countries, primarily the US, UK, Canada, Australia and New Zealand. The Twitter list looks like it&#8217;s skewed towards US financial institutions, but really this is a consequence of the banking environment in the UK, Canada, Australia and New Zealand. In each of these countries, there are about five big banks &#8212; the dominant players. There are banks like Barclays included in the list. The Financial Brand also concentrates exclusively on retail financial institutions, so banks like UBS, Goldman Sachs, Credit Suisse, etc., don&#8217;t usually fall within the scope. I was, however, able to track down a couple accounts for RBS and have added them to the Twitter accounts tracked by The Financial Brand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic Williams</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33189</link>
		<dc:creator>Vic Williams</dc:creator>
		<pubDate>Mon, 17 Oct 2011 15:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33189</guid>
		<description><![CDATA[Great breakdown. Do you know if many banks use any other social media platforms? I was also wondering how successful the twitter campaigns are!]]></description>
		<content:encoded><![CDATA[<p>Great breakdown. Do you know if many banks use any other social media platforms? I was also wondering how successful the twitter campaigns are!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Stanley</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33188</link>
		<dc:creator>Leonard Stanley</dc:creator>
		<pubDate>Mon, 17 Oct 2011 15:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33188</guid>
		<description><![CDATA[This is a very interesting breakdown. I noticed that for obvious reasons you are focused on US banks, have you considered doing a similar thing for UK or European banks that have large share holdings in the US? UBS, Barclays or Royal Bank of Scotland for example.]]></description>
		<content:encoded><![CDATA[<p>This is a very interesting breakdown. I noticed that for obvious reasons you are focused on US banks, have you considered doing a similar thing for UK or European banks that have large share holdings in the US? UBS, Barclays or Royal Bank of Scotland for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Mejia</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33135</link>
		<dc:creator>Carlos Mejia</dc:creator>
		<pubDate>Thu, 13 Oct 2011 13:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33135</guid>
		<description><![CDATA[Hi, another great article regarding Social Media.

First, I will like to add that Bancolombia in Colombia have 15.596 followers in Twitter from its 7.000.000 clients. Even though it is not a bank from the USA or UK it is important to share that are other banks around the world with Social Media campaigns that tries to close the gap between the customers and the bank.

I think that one of the key elements when you engage your clients through twitter is that you should avoid to focus only on commercial tweets or &quot;advertising&quot; for your bank new credit rates or new products...you also have to tweet about things of general interest that add value to your clients. ex. an article about how to manage personal finances, innovation in smartphones, important things happening in your country or area of influence. It can be interesting to send one commercial tweet for each ten tweets regarding other topics.

Best Regards.]]></description>
		<content:encoded><![CDATA[<p>Hi, another great article regarding Social Media.</p>
<p>First, I will like to add that Bancolombia in Colombia have 15.596 followers in Twitter from its 7.000.000 clients. Even though it is not a bank from the USA or UK it is important to share that are other banks around the world with Social Media campaigns that tries to close the gap between the customers and the bank.</p>
<p>I think that one of the key elements when you engage your clients through twitter is that you should avoid to focus only on commercial tweets or &#8220;advertising&#8221; for your bank new credit rates or new products&#8230;you also have to tweet about things of general interest that add value to your clients. ex. an article about how to manage personal finances, innovation in smartphones, important things happening in your country or area of influence. It can be interesting to send one commercial tweet for each ten tweets regarding other topics.</p>
<p>Best Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 400 Banks on Twitter &#171; Vundertech</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-33109</link>
		<dc:creator>The Top 400 Banks on Twitter &#171; Vundertech</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-33109</guid>
		<description><![CDATA[[...] English speaking banks from around the world (yes even the UK!), have had their tweeting habits analysed by The Financial Brand and been listed in one place. It makes for interesting reading (if you like that sort of thing). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] English speaking banks from around the world (yes even the UK!), have had their tweeting habits analysed by The Financial Brand and been listed in one place. It makes for interesting reading (if you like that sort of thing). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32992</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 06 Oct 2011 15:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32992</guid>
		<description><![CDATA[Another bank to add that would crack the top 150 - The American National Bank of Texas account @ANBTXOakLawn]]></description>
		<content:encoded><![CDATA[<p>Another bank to add that would crack the top 150 &#8211; The American National Bank of Texas account @ANBTXOakLawn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajeev Kumar</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32986</link>
		<dc:creator>Rajeev Kumar</dc:creator>
		<pubDate>Wed, 05 Oct 2011 18:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32986</guid>
		<description><![CDATA[There aren&#039;t press &#039;photo ops&#039; on twitter so no wonder the banks haven&#039;t cared much. Overall, it just shows how little these banks are involved in their communities/customers. On the other hand, it could also mean that people don&#039;t really want to connect with their banks. True for me at least. I don&#039;t connect with my bank(s) beyond the transactions (which i am forced to make). Don&#039;t get any value from them. Every time they talk to me, they want to sell me something that I don&#039;t need. 

Can they offer value if they want to? Hell ya..can start with trust/transparency..:-)

cheers]]></description>
		<content:encoded><![CDATA[<p>There aren&#8217;t press &#8216;photo ops&#8217; on twitter so no wonder the banks haven&#8217;t cared much. Overall, it just shows how little these banks are involved in their communities/customers. On the other hand, it could also mean that people don&#8217;t really want to connect with their banks. True for me at least. I don&#8217;t connect with my bank(s) beyond the transactions (which i am forced to make). Don&#8217;t get any value from them. Every time they talk to me, they want to sell me something that I don&#8217;t need. </p>
<p>Can they offer value if they want to? Hell ya..can start with trust/transparency..:-)</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sun National Bank</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32980</link>
		<dc:creator>Sun National Bank</dc:creator>
		<pubDate>Wed, 05 Oct 2011 14:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32980</guid>
		<description><![CDATA[Thomas X. Geisel, President and CEO of Sun National Bank is also on twitter - @tomgeisel.]]></description>
		<content:encoded><![CDATA[<p>Thomas X. Geisel, President and CEO of Sun National Bank is also on twitter &#8211; @tomgeisel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32978</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Wed, 05 Oct 2011 05:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32978</guid>
		<description><![CDATA[Another to add:
@ocbcbank which is run by OCBC Bank

And #216 should be &quot;OCBC Bank&quot; instead of &quot;OCBS&quot;]]></description>
		<content:encoded><![CDATA[<p>Another to add:<br />
@ocbcbank which is run by OCBC Bank</p>
<p>And #216 should be &#8220;OCBC Bank&#8221; instead of &#8220;OCBS&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PressRelease</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32974</link>
		<dc:creator>PressRelease</dc:creator>
		<pubDate>Tue, 04 Oct 2011 23:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32974</guid>
		<description><![CDATA[Also, it looks like your databae missed out on @ANZ_NZ and @ANZ_Media]]></description>
		<content:encoded><![CDATA[<p>Also, it looks like your databae missed out on @ANZ_NZ and @ANZ_Media</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scuttlebutt</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32970</link>
		<dc:creator>Scuttlebutt</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32970</guid>
		<description><![CDATA[Hiya, you might want to add @BNZBank to the database too.]]></description>
		<content:encoded><![CDATA[<p>Hiya, you might want to add @BNZBank to the database too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pati Maguy</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32969</link>
		<dc:creator>Pati Maguy</dc:creator>
		<pubDate>Tue, 04 Oct 2011 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32969</guid>
		<description><![CDATA[Any stats on credit union&#039;s on Twitter?]]></description>
		<content:encoded><![CDATA[<p>Any stats on credit union&#8217;s on Twitter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32965</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32965</guid>
		<description><![CDATA[Added to database: @StanChart, @StanChartBreeze and @yesbank. @StanChartUAE is already in the list, and @SC_LFC is a foreign-language Twitter account.]]></description>
		<content:encoded><![CDATA[<p>Added to database: @StanChart, @StanChartBreeze and @yesbank. @StanChartUAE is already in the list, and @SC_LFC is a foreign-language Twitter account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The top 400 banks on Twitter : Valér Merényi &#8211; WSI Media Consulting</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32957</link>
		<dc:creator>The top 400 banks on Twitter : Valér Merényi &#8211; WSI Media Consulting</dc:creator>
		<pubDate>Tue, 04 Oct 2011 09:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32957</guid>
		<description><![CDATA[[...]  On October - 4 - 2011    The Financial Brand tracks 400 English-speaking retail banks on Twitter. This list represents nearly all such banks, with a handful of exceptions here and [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  On October &#8211; 4 &#8211; 2011    The Financial Brand tracks 400 English-speaking retail banks on Twitter. This list represents nearly all such banks, with a handful of exceptions here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32956</link>
		<dc:creator>R</dc:creator>
		<pubDate>Tue, 04 Oct 2011 07:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32956</guid>
		<description><![CDATA[Another one for the database: India&#039;s YES Bank twitter.com/yesbank]]></description>
		<content:encoded><![CDATA[<p>Another one for the database: India&#8217;s YES Bank twitter.com/yesbank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://thefinancialbrand.com/19914/400-retail-banks-on-twitter/#comment-32951</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Tue, 04 Oct 2011 06:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=19914#comment-32951</guid>
		<description><![CDATA[Dear Editor, would you consider re-tabulating the total twitter followers for Standard Chartered Bank?

@StanChart - 3,337 followers
@SC_LFC - 7,427 followers
@StanChartUAE - 391 followers
@StanChartBreeze - 2,374 followers]]></description>
		<content:encoded><![CDATA[<p>Dear Editor, would you consider re-tabulating the total twitter followers for Standard Chartered Bank?</p>
<p>@StanChart &#8211; 3,337 followers<br />
@SC_LFC &#8211; 7,427 followers<br />
@StanChartUAE &#8211; 391 followers<br />
@StanChartBreeze &#8211; 2,374 followers</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: thefinancialbrand.com @ 2013-05-19 05:31:24 by W3 Total Cache -->