<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: As Smart Phone Growth Explodes, Consumers Demand Instant Account Alerts</title>
	<atom:link href="http://thefinancialbrand.com/17397/adeptra-account-sms-text-alerts-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialbrand.com/17397/adeptra-account-sms-text-alerts-study/</link>
	<description>Ideas and insights for financial marketers.</description>
	<lastBuildDate>Tue, 21 May 2013 20:38:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Three Ways to Persuade Your Leads to Purchase &#124; Cincom Expert Access</title>
		<link>http://thefinancialbrand.com/17397/adeptra-account-sms-text-alerts-study/#comment-55994</link>
		<dc:creator>Three Ways to Persuade Your Leads to Purchase &#124; Cincom Expert Access</dc:creator>
		<pubDate>Thu, 28 Feb 2013 22:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=17397#comment-55994</guid>
		<description><![CDATA[[...] What are your sales prospects’ preferred methods of engagement? In a study related to fostering relations with banking institutions, 71 percent of those surveyed would rather receive information via email with 3 percent mentioning so.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What are your sales prospects’ preferred methods of engagement? In a study related to fostering relations with banking institutions, 71 percent of those surveyed would rather receive information via email with 3 percent mentioning so&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 2011: Financial Brand: As Smart Phone Growth Explodes, Consumers Demand Instant Account Alerts &#124; promptportal</title>
		<link>http://thefinancialbrand.com/17397/adeptra-account-sms-text-alerts-study/#comment-29276</link>
		<dc:creator>March 2011: Financial Brand: As Smart Phone Growth Explodes, Consumers Demand Instant Account Alerts &#124; promptportal</dc:creator>
		<pubDate>Mon, 21 Mar 2011 20:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=17397#comment-29276</guid>
		<description><![CDATA[[...] http://thefinancialbrand.com/17397/adeptra-account-sms-text-alerts-study/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://thefinancialbrand.com/17397/adeptra-account-sms-text-alerts-study/" rel="nofollow">http://thefinancialbrand.com/17397/adeptra-account-sms-text-alerts-study/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: thefinancialbrand.com @ 2013-05-21 16:12:17 by W3 Total Cache -->