<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media ROI vs. ROA: Put Your Money Where Your Word-of-Mouth Is</title>
	<atom:link href="http://thefinancialbrand.com/16801/ron-shevlin-credit-union-social-media-budgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialbrand.com/16801/ron-shevlin-credit-union-social-media-budgets/</link>
	<description>Ideas and insights for financial marketers.</description>
	<lastBuildDate>Tue, 18 Jun 2013 21:44:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Social Media ROI &#124; SocialBizity - Social Business Ability</title>
		<link>http://thefinancialbrand.com/16801/ron-shevlin-credit-union-social-media-budgets/#comment-66495</link>
		<dc:creator>Social Media ROI &#124; SocialBizity - Social Business Ability</dc:creator>
		<pubDate>Fri, 03 May 2013 18:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16801#comment-66495</guid>
		<description><![CDATA[[...] measure social media benefits, or on methods to track your social media efforts, or on debates on whether 10% is enough for social media marketing budget.  Besides, 88% of 750 surveyed marketing professionals didn’t feel they could accurately measure [...]]]></description>
		<content:encoded><![CDATA[<p>[...] measure social media benefits, or on methods to track your social media efforts, or on debates on whether 10% is enough for social media marketing budget.  Besides, 88% of 750 surveyed marketing professionals didn’t feel they could accurately measure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Lim</title>
		<link>http://thefinancialbrand.com/16801/ron-shevlin-credit-union-social-media-budgets/#comment-42349</link>
		<dc:creator>Jon Lim</dc:creator>
		<pubDate>Tue, 22 May 2012 18:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16801#comment-42349</guid>
		<description><![CDATA[Ron,

Could you please explain why a company or financial institution has to allocate most of their marketing budget towards social media for it to be effective?  That would depend on the size of the financial institution, their budget, and how efficient they are.  I disagree with that part.  

I agree with point that most companies are wasting their time with social media and the ones that are avoiding it do not understand it at all.  The problem with social media is that the management teams that run financial institutions do not understand social media; nor do they incorporate it the correct way for it to be beneficial.  

My opinion; you do not need to make a significant investment...  you need to make a significant committment and have the correct person directing the marketing effort.]]></description>
		<content:encoded><![CDATA[<p>Ron,</p>
<p>Could you please explain why a company or financial institution has to allocate most of their marketing budget towards social media for it to be effective?  That would depend on the size of the financial institution, their budget, and how efficient they are.  I disagree with that part.  </p>
<p>I agree with point that most companies are wasting their time with social media and the ones that are avoiding it do not understand it at all.  The problem with social media is that the management teams that run financial institutions do not understand social media; nor do they incorporate it the correct way for it to be beneficial.  </p>
<p>My opinion; you do not need to make a significant investment&#8230;  you need to make a significant committment and have the correct person directing the marketing effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Shevlin</title>
		<link>http://thefinancialbrand.com/16801/ron-shevlin-credit-union-social-media-budgets/#comment-28606</link>
		<dc:creator>Ron Shevlin</dc:creator>
		<pubDate>Thu, 10 Feb 2011 20:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16801#comment-28606</guid>
		<description><![CDATA[Jill says &quot;we’ve seen growth in new members and lending during a during a tough time.&quot;

Sounds like ROI to me.

And if the &quot;learned more about how people communicate...&quot; part has helped to reduce traditional marketing research costs, then that sounds like ROI to me, too.

Not sure where the disagreement lies.]]></description>
		<content:encoded><![CDATA[<p>Jill says &#8220;we’ve seen growth in new members and lending during a during a tough time.&#8221;</p>
<p>Sounds like ROI to me.</p>
<p>And if the &#8220;learned more about how people communicate&#8230;&#8221; part has helped to reduce traditional marketing research costs, then that sounds like ROI to me, too.</p>
<p>Not sure where the disagreement lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://thefinancialbrand.com/16801/ron-shevlin-credit-union-social-media-budgets/#comment-28604</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Thu, 10 Feb 2011 19:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16801#comment-28604</guid>
		<description><![CDATA[I have to say that I disagree when it comes to measuring return, especially when many marketing spends are weak at best in drawing a solid line from investment to bottom line contribution.  This isn&#039;t a new problem for marketers, but I&#039;d say it&#039;s even worse for anyone who is only &quot;dabbling&quot; in any medium.

Our venture into social media has been a learning experience far beyond the teachings of any conference breakout session or wide spread white paper.  We&#039;ve learned more about how people communicate, think, care, act, rant, rave...and as a result, we&#039;ve gotten better and more diverse in the tools we use to market a message(video, photos, website structure) not just in the social space, but in every delivery channel.  In turn, we&#039;ve seen growth in new members and lending during a during a tough time.

In the grand scheme of things, social media is brand spanking new but it&#039;s clearly here to stay.  I for one wouldn&#039;t want to be on the bottom end of the learning curve when it comes to understanding and pulling value out of such a cheap, wide spread communication channel.]]></description>
		<content:encoded><![CDATA[<p>I have to say that I disagree when it comes to measuring return, especially when many marketing spends are weak at best in drawing a solid line from investment to bottom line contribution.  This isn&#8217;t a new problem for marketers, but I&#8217;d say it&#8217;s even worse for anyone who is only &#8220;dabbling&#8221; in any medium.</p>
<p>Our venture into social media has been a learning experience far beyond the teachings of any conference breakout session or wide spread white paper.  We&#8217;ve learned more about how people communicate, think, care, act, rant, rave&#8230;and as a result, we&#8217;ve gotten better and more diverse in the tools we use to market a message(video, photos, website structure) not just in the social space, but in every delivery channel.  In turn, we&#8217;ve seen growth in new members and lending during a during a tough time.</p>
<p>In the grand scheme of things, social media is brand spanking new but it&#8217;s clearly here to stay.  I for one wouldn&#8217;t want to be on the bottom end of the learning curve when it comes to understanding and pulling value out of such a cheap, wide spread communication channel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad P.</title>
		<link>http://thefinancialbrand.com/16801/ron-shevlin-credit-union-social-media-budgets/#comment-28600</link>
		<dc:creator>Brad P.</dc:creator>
		<pubDate>Thu, 10 Feb 2011 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16801#comment-28600</guid>
		<description><![CDATA[Great article. I feel like Facebook and Twitter have sucked all the air out of the social media room.  Being social is a lot more than pages on two websites.  Look at USAA. It&#039;s difficult to find a page on their website that doesn&#039;t have member ratings, stories or questions.  There&#039;s a great Forrester case study that list the tangible results they&#039;ve seen from making their own site more social.  Credit unions and community banks are tailor made for this service but keep doing the same tired marketing that everyone else does.  Hopefully some of the more forward thinking marketers will change this and take advantage of the current sentiment towards big banks. All major retailers do it and once again financial services is falling behind.]]></description>
		<content:encoded><![CDATA[<p>Great article. I feel like Facebook and Twitter have sucked all the air out of the social media room.  Being social is a lot more than pages on two websites.  Look at USAA. It&#8217;s difficult to find a page on their website that doesn&#8217;t have member ratings, stories or questions.  There&#8217;s a great Forrester case study that list the tangible results they&#8217;ve seen from making their own site more social.  Credit unions and community banks are tailor made for this service but keep doing the same tired marketing that everyone else does.  Hopefully some of the more forward thinking marketers will change this and take advantage of the current sentiment towards big banks. All major retailers do it and once again financial services is falling behind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim B.</title>
		<link>http://thefinancialbrand.com/16801/ron-shevlin-credit-union-social-media-budgets/#comment-28575</link>
		<dc:creator>Tim B.</dc:creator>
		<pubDate>Wed, 09 Feb 2011 18:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16801#comment-28575</guid>
		<description><![CDATA[Good point and conclusion. We aren&#039;t really focused at all on social media, and we certainly don&#039;t spend any money on it. However, we are positioning ourselves to do so in the future. Times are changing, but solid planning should continue throughout. Many CU&#039;s have no idea how to plan for this shift.]]></description>
		<content:encoded><![CDATA[<p>Good point and conclusion. We aren&#8217;t really focused at all on social media, and we certainly don&#8217;t spend any money on it. However, we are positioning ourselves to do so in the future. Times are changing, but solid planning should continue throughout. Many CU&#8217;s have no idea how to plan for this shift.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: thefinancialbrand.com @ 2013-06-19 00:14:28 by W3 Total Cache -->