<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Financial Microsites Reviewed: The Pros &amp; Cons</title>
	<atom:link href="http://thefinancialbrand.com/16017/10-bank-and-credit-union-microsites-evaluated/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefinancialbrand.com/16017/10-bank-and-credit-union-microsites-evaluated/</link>
	<description>Ideas and insights for financial marketers.</description>
	<lastBuildDate>Thu, 17 May 2012 00:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kelli Hawkins</title>
		<link>http://thefinancialbrand.com/16017/10-bank-and-credit-union-microsites-evaluated/comment-page-1/#comment-26201</link>
		<dc:creator>Kelli Hawkins</dc:creator>
		<pubDate>Tue, 14 Dec 2010 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16017#comment-26201</guid>
		<description>Thank you for including NumNum in your review. It&#039;s very helpful to see what we&#039;re doing right and where we can improve. I started reading the article to see what other financial institutions were doing and hoped to learn from them! I definitely learned from the others, and the comments specific to our site were especially helpful (and a nice surprise)!</description>
		<content:encoded><![CDATA[<p>Thank you for including NumNum in your review. It&#8217;s very helpful to see what we&#8217;re doing right and where we can improve. I started reading the article to see what other financial institutions were doing and hoped to learn from them! I definitely learned from the others, and the comments specific to our site were especially helpful (and a nice surprise)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Powell</title>
		<link>http://thefinancialbrand.com/16017/10-bank-and-credit-union-microsites-evaluated/comment-page-1/#comment-26135</link>
		<dc:creator>Jason Powell</dc:creator>
		<pubDate>Tue, 14 Dec 2010 15:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16017#comment-26135</guid>
		<description>Would love to hear your perspective on http://projectmoney.summitcreditunion.com/ or http://payitforward.summitcreditunion.com/</description>
		<content:encoded><![CDATA[<p>Would love to hear your perspective on <a href="http://projectmoney.summitcreditunion.com/" rel="nofollow">http://projectmoney.summitcreditunion.com/</a> or <a href="http://payitforward.summitcreditunion.com/" rel="nofollow">http://payitforward.summitcreditunion.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/16017/10-bank-and-credit-union-microsites-evaluated/comment-page-1/#comment-25639</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Mon, 13 Dec 2010 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16017#comment-25639</guid>
		<description>Thanks Shannon. Glad you found the reviews relevant and useful.</description>
		<content:encoded><![CDATA[<p>Thanks Shannon. Glad you found the reviews relevant and useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Moelhave</title>
		<link>http://thefinancialbrand.com/16017/10-bank-and-credit-union-microsites-evaluated/comment-page-1/#comment-25028</link>
		<dc:creator>Shannon Moelhave</dc:creator>
		<pubDate>Fri, 10 Dec 2010 17:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16017#comment-25028</guid>
		<description>An excellent article and very relevant for me as an in-house web designer and my creative team colleagues in the CU biz. I really appreciate the critiques of both the design and content.</description>
		<content:encoded><![CDATA[<p>An excellent article and very relevant for me as an in-house web designer and my creative team colleagues in the CU biz. I really appreciate the critiques of both the design and content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Editor</title>
		<link>http://thefinancialbrand.com/16017/10-bank-and-credit-union-microsites-evaluated/comment-page-1/#comment-24365</link>
		<dc:creator>Editor</dc:creator>
		<pubDate>Wed, 08 Dec 2010 22:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16017#comment-24365</guid>
		<description>Thanks Brady. You&#039;re right, one sells products while the other is a brand- and image builder with excellent content. FYI - The star ratings don&#039;t show the fractional scores I gave: 3.75 to Flip My Loan, and 4.10 to Vermont Matters.</description>
		<content:encoded><![CDATA[<p>Thanks Brady. You&#8217;re right, one sells products while the other is a brand- and image builder with excellent content. FYI &#8211; The star ratings don&#8217;t show the fractional scores I gave: 3.75 to Flip My Loan, and 4.10 to Vermont Matters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brady Walen</title>
		<link>http://thefinancialbrand.com/16017/10-bank-and-credit-union-microsites-evaluated/comment-page-1/#comment-24234</link>
		<dc:creator>Brady Walen</dc:creator>
		<pubDate>Wed, 08 Dec 2010 17:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://thefinancialbrand.com/?p=16017#comment-24234</guid>
		<description>It&#039;s great to see all of these examples together in one place.  I appreciate the star-ratings here, as it really helps make the distinction between the good and not-so-good. 

I think it&#039;s interesting to look at the highest two rated sites here: Flip My Loan &amp; Vermont Matters.  Each is good for different reasons (although I wouldn&#039;t have ranked Flip My Loan as highly when I first saw it - but it makes sense given your criteria).  Simply put, it seems that both rank highly because they&#039;re focused, branded and meaningful - characteristics that aren&#039;t represented as well in the other sites here. Great post.</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see all of these examples together in one place.  I appreciate the star-ratings here, as it really helps make the distinction between the good and not-so-good. </p>
<p>I think it&#8217;s interesting to look at the highest two rated sites here: Flip My Loan &amp; Vermont Matters.  Each is good for different reasons (although I wouldn&#8217;t have ranked Flip My Loan as highly when I first saw it &#8211; but it makes sense given your criteria).  Simply put, it seems that both rank highly because they&#8217;re focused, branded and meaningful &#8211; characteristics that aren&#8217;t represented as well in the other sites here. Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

